Clay Bank West 21-May-02
Northern Runner Summer Series 2002 Race 3
(corrected 14th July 2002)

Pos.

Number Name Club time cat/pts/total
1 1352 C.Stead Northumberland FR 31.24 S1/50/95
2 1357 A.Bissell Knavesmire 31.43 S2/48/92
3 1216 A.Normandale Acorn 31.48 V1/50/100
4 1374 J.Blackett Middlesbrough AC. 32.10 S3/46/46
5 1356 R.Hall Thirsk & Sow.H 32.15 S4/45/143
6 1200 P.Buckby Middlesbrough AC. 32.20 V2/48/142
7 1240 P.Wilkin Middlesbrough AC. 32.25 V3/46/46
8 1202 I.Ellmore Scarborough AC. 32.27 V4/45/91
9 1006 R.SMITH Scarborough AC. 32.29* F1/50/150
10 1213 P.Kelly Darlington 32.42 V5/44/138
11 1377 N.Conway Dark Peak FR 32.49 S5/44/44
12 1214 B.Atkinson Knavesmire 33.08 V6/43/136
13 1366 M.Webb Middlesbrough AC. 33.25 S6/43/86
14 1222 S.Mechie Thirsk & Sow.H 34.16 V7/42/128
15 1364 G.Barnes Middlesbrough AC. 34.18 S7/42/87
16 1113 T.Ward Swaledale O.C. 34.22 VV1/50/150
17 1235 R.Bailey Middlesbrough AC. 35.30 V8/41/41
18 1372 J.Skidmore Middlesbrough AC. 35.58 S8/41/41
19 1373 D.Woods Middlesbrough AC. 36.00 S9/40/40
20 1209 S.Mummery Acorn 36.06 V9/40/120
21 1218 S.Honeyman Middlesbrough AC. 36.17 V10/39/121
22 1221 C.Wright Middlesbrough AC. 36.40 V11/38/76
23 1359 R.Wilson Scarborough AC. 36.43 S10/39/135
24 1378 C.Mustill Ind. 37.20 S11/38/38
25 1210 J.Barwick Middlesbrough AC. 37.21 V12/37/116
26 1020 H.DIAMANTEDES Carnethy Hill R. 37.35 F2/48/48
27 1351 A.Smith Knavesmire 37.38 S12/37/119
28 1004 A.RAW Darlington 37.40 F3/46/142
29 1212 T.Scott Redcar RC. 37.42 V13/36/105
30 1207 D.Robinson Middlesbrough AC. 38.06 V14/35/107
31 1375 P.Bailey New Marske H. 38.07 S13/36/36
32 1120 M.McGrath Knavesmire 38.08 VV2/48/48
33 1119 G.Bell Scarborough AC. 38.26 VV3/46/46
34 1367 J.Kibble Hull Uni. 38.41 S14/35/75
35 1101 M.Hetherton Acorn 38.45 VV4/45/138
36 1016 M.CZARNECKA Scarborough AC. 38.46 F4/45/45
37** 1128 S.Edison Ind. 38.47 VV5/44/44
38 1371 D.Granger Thirsk & Sow.H 38.47 S15/34/34
39 1236 D.Gibson Wigginton 38.48 V15/34/34
40 1370 N.Mechie Thirsk & Sow.H 38.49 S16/33/72
41 1232 M.Hume Ind. 38.52 V16/33/65
42 1365 M.Hall New Marske H. 39.00 S17/32/70
43 1227 A.Leon Middlesbrough AC. 39.11 V17/32/68
44 1005 K.WHITE Quakers 39.13 F5/44/89
45 1110 P.Paxman Acorn 39.15 VV6/43/126
46 1126 D.Parke Scarborough AC. 39.28 VV7/42/42
47 1003 A.HAYWARD Thirsk & Sow.H 39.35 FV1/50/150
48 1104 M.Shaw Middlesbrough AC. 39.37 VV8/41/128
49 1009 K.NEESAM New Marske H. 39.55 F6/43/88
50 1353 P.Haydon FRA. 39.58 S18/31/104
51 1376 R.Cooke Acorn 40.02 S19/30/30
52 1129 H.Smith Thirsk & Sow.H 40.05 VV9/40/40
53 1234 A.Knox Teesdale AC. 40.18 V18/31/65
54 1122 E.Huck Thirsk & Sow.H 40.25 VV10/39/39
55 1103 K.Richardson Quakers 40.49 VV11/38/130
56 1008 S.KEMPSON New Marske H. 40.51 F7/42/86
57 1106 J.Barraclough Leeds Uni 41.00 VV12/37/117
58 1230 M.Lansell Scarborough AC. 41.35 V19/30/63
59 1382 B.Tate Quakers 41.36 S20/29/29
60 1361 A.Cowell Ind. 41.45 S21/28/105
61 1358 G.Huggan Knavesmire 41.46 S22/27/101
62 1107 A.Wikeley Thirsk & Sow.H 41.48 VV13/36/122
63 1219 B.Kirtley Quakers 41.50 V20/29/83
64 1380 S.Baker Pocklington 41.52 S23/26/26
65 1203 M.White New Marske H. 41.54 V21/28/82
66 1111 R.Lillie Middlesbrough AC. 41.55 VV14/35/73
67 1238 R.Stankiewicz Ind. 41.56 V22/27/27
68 1125 D.Scott New Marske H. 42.13 VV15/34/34
69 1225 D.Mason Quakers 42.18 V23/26/80
70 1010 A.TUCKER Quakers 42.38 F8/41/84
71 1082 R.Stevenson Middlesbrough AC. 42.39 VVV1/50/142
72 1083 K.Hildore New Marske H. 42.40 VVV2/48/140
73 1224 C.Pope Redcar RC. 42.43 V24/25/52
74 1100 N.Dyson Middlesbrough AC. 42.49 VV16/33/104
75 1022 S.GAYTER New Marske H. 43.27 F9/40/40
76 1237 W.Gayter New Marske H. 43.45 V25/24/24
77 1116 P.Bayley Scarborough AC. 44.04 VV17/32/70
78 1001 S.JEMSON New Marske H. 44.18 FVV1/50/150
79 1121 G.Bullock Thirsk & Sow.H 44.36 VV18/31/31
80 1379 J.Nodding Ind. 44.45 S24/25/25
81 1117 C.Scollay New Marske H. 45.01 VV19/30/64
82 1123 B.Orr Northumberland FR 45.02 VV20/29/29
83 1105 I.Welch Redcar RC. 45.03 VV21/28/101
84 1115 B.Moody Middlesbrough AC. 45.04 VV22/27/103
85 1215 I.Wilcock Acorn 45.05 V26/23/80
86 1018 H.SHILLETO Acorn 45.06 F10/39/39
87 1017 C.SHOUKSMITH Knavesmire 45.06 FV2/48/48
88 1127 B.Howe New Marske H. 45.07 VV23/26/26
89 1124 A.Ely Birtley 45.56 VV24/25/25
90 1130 R.Tate Quakers 46.30 VV25/24/24
91 1205 J.Cutting Ind. 46.31 V26/22/44
92 1131 D.Dinsdale Ind. 46.39 VV26/23/23
93 1381 P.Murray Quakers 47.02 S25/24/24
94 1118 R.Booth Quakers 47.22 VV27/22/55
95 1019 M.GIBBS Thirsk & Sow.H 47.54 FVVV1/50/50
96 1241 D.Connolly NEVAC 48.08 V28/21/21
97 1023 S.BROWN Scarborough AC. 48.21 F11/38/38
98 1354 G.Binns Acorn 48.23 S26/23/59
99 1112 J.Walshaw Redcar RC. 49.03 VV28/21/90
100 1021 P.Kirby Thirsk & Sow.H 49.41 FVVV2/48/48
101 1015 V.BELL Scarborough AC. 49.49 FVVV3/46/46
* = RECORD
** = S.Edison omitted from original results (i.e. some subsequent VV points affected)
Teams: Club

pts

male: 1 Middlesbrough AC. 'A' 29
2 Middlesbrough AC. 'B' 65
3 Knavesmire 'A' 67
4 Thirsk & Sow.H 'A' 86
5 Middlesbrough AC. 'C' 92
6 Acorn 'A' 93
7 Scarborough AC. 'A' 100
8 New Marske H. 'A' 180
9 Middlesbrough AC. 'D' 198
10 Quakers 'A' 211
female: 1 Scarborough AC.  'A' 20
2 New Marske H.  'A' 25
3 Thirsk & Sow.H  'A' 36
Junior (short) race Kelly Rodmell   Kingston upon Hull 10.16
M.Woods  Middlesbrough 23.02
 
Dave Parry N.E.C.A.A  Hill Running Convenor (01287 652656)
Results Software by Rob Pollard