Clay Bank West 21-Nov-10
N.Runner/NEHRA Winter Series 2010-11 Race 4
Pos. No. Name Club time cat/pos/pts/total
1 173 Will Horsley N'land Fell R. 31.22 MO/1/50/50
2 101 Dan Middlemas Loftus & Whitby 32.37 MO/2/48/148
3 186 Jim Mann Durham Fell R. 32.42 MO/3/46/46
4 320 Dave Smith Esk Valley Fell 32.44 M40/1/50/98
5 102 Jonny Kendall Knavesmire AC 32.46 MO/4/45/93
6 188 Chris Edis Keswick AC 32.46 MO/5/44/44
7 355 Lee Bennett N'land Fell R. 33.07 M40/2/48/48
8 349 Robert Addyman Individual# 33.38 M40/3/46/46
9 403 Joe Blackett Dark Peak FR. 34.13 M45/1/50/148
10 446 Adam Fletcher Berwick H 34.24 M45/2/48/48
11 143 Cameron Taylor Esk Valley Fell 34.28 MJ/1/50/150
12 352 Philip Addyman N'land Fell R. 34.38 M40/4/45/45
13 333 Scott Gibson N'land Fell R. 34.39 M40/5/44/90
14 169 Lee Grant N'land Fell R. 34.46 MO/6/43/43
15 187 Andy Blackett Durham Fell R. 35.34 MO/7/42/42
16 145 Steve Kneeshaw Thirsk & Sowerby 35.42 MO/8/41/126
17 343 Paul Christon North York Moors 35.54 M40/6/43/91
18 440 Ally MacDonald Morpeth H & AC 36.00 M45/3/46/90
19 443 Richard Hall Thirsk & Sowerby 36.02 M45/4/45/45
20 134 Nick Watson Quakers AC 36.04 MO/9/40/86
21 180 Nick Downing Individual# 36.19 MO/10/39/39
22 108 Giles Hawking Knavesmire AC 36.20 MO/11/38/177
23 603 Rob Burn Thirsk & Sowerby 36.29 M55/1/50/50
24 178 Ian McGrath Durham Fell R. 36.33 MO/12/37/37
25 179 James Wilson Loftus & Whitby 36.38 MO/13/36/36
26 402 Rob Williamson Loftus & Whitby 36.39 M45/5/44/180
27 105 Stephen Guest North York Moors 36.43 MO/14/35/114
28 400 Bryan Saysell North York Moors 36.47 M45/6/43/177
29 174 Yasha Chechik Durham Uni. 36.47 MO/15/34/34
30 401 Anthony Harnett North York Moors 37.10 M45/7/42/181
31 314 Richard Clark Esk Valley Fell 37.15 M40/7/42/87
32 531 Gordon Brown Individual# 37.22 M50/1/50/189
33 346 Lawrence Johnson Low Fell RC 37.46 M40/8/41/41
34 316 Thomas Reeves Elvet Striders 37.48 M40/9/40/132
35 317 Phil Conner Esk Valley Fell 37.59 M40/10/39/171
36 618 Karl Edwards H'Pool Burn Rd. 37.59 M55/2/48/148
37 535 Stewart Mechie Thirsk & Sowerby 38.08 M50/2/48/136
38 182 Joseph Johnson Individual# 38.15 MO/16/33/33
39 704 Neil Scruton Scarborough AC 38.21 M60/1/50/200
40 107 John Serginson North York Moors 38.34 MO/17/32/98
41 442 John Tollitt N'land Fell R. 38.35 M45/8/41/41
42 104 Pete Berry North York Moors 38.36 MO/18/31/67
43 324 James Lee NYP Tri. 38.44 M40/11/38/117
44 177 Chris MacKenzie Individual# 38.50 MJ/2/48/48
45 332 Shaun Dunlop Low Fell RC 39.02 M40/12/37/76
46 835 Shelli Gordon New Marske H 39.03 FO/1/50/150
47 855 Charlotte Edge Scarborough AC 39.05 FJ/1/50/50
48 172 Jack Walton N'land Fell R. 39.26 MO/19/30/30
49 632 Steve Smith Harrogate H 40.05 M55/3/46/94
50 344 Paul Atkinson Thirsk & Sowerby 40.11 M40/13/36/36
51 505 Gary Thoms North York Moors 40.14 M50/3/46/90
52 507 Geoff Davis N'land Fell R. 40.20 M50/4/45/45
53 803 Angharad Owen Loftus & Whitby 40.29 FO/2/48/96
54 340 Craig Anderton FRA# 40.30 M40/14/35/72
55 430 Stuart Backhouse Esk Valley Fell 40.36 M45/9/40/75
56 319 Mark Brown Esk Valley Fell 40.40 M40/15/34/107
57 509 Ian Bond Quakers AC 40.57 M50/5/44/44
58 404 Dave Bond Individual# 41.03 M45/10/39/154
59 546 Colin Knapp Esk Valley Fell 41.05 M50/6/43/125
60 416 Andrew Knox Quakers AC 41.15 M45/11/38/77
61 444 Neil Byron Individual# 41.20 M45/12/37/37
62 528 Julian Barwick North York Moors 41.28 M50/7/42/167
63 508 Mike Wilson Pickering AC 41.39 M50/8/41/41
64 185 Barry Manning North York Moors 41.44 MO/20/29/29
65 851 Gail Bell Sedgefield 41.48 FO/3/46/92
66 162 Richard Lindsay Esk Valley Fell 41.53 MO/21/28/55
67 833 Kath Aspin New Marske H 41.55 F40/1/50/146
68 338 Phil Green N'land Fell R. 41.57 M40/16/33/68
69 824 Kay Neesam New Marske H 42.02 F40/2/48/148
70 411 Michael Keavney Individual# 42.04 M45/13/36/76
71 354 Ian Farrer Pickering AC 42.06 M40/17/32/32
72 555 Andrew Johnson Esk Valley Fell 42.08 M50/9/40/77
73 408 Nicholas Cousins Pickering AC 42.14 M45/14/35/149
74 717 Mike Hetherton Pickering AC 42.20 M60/2/48/94
75 602 Ken Evitt Thirsk & Sowerby 42.23 M55/4/45/45
76 171 George Nicholson N'land Fell R. 42.25 MO/22/27/27
77 170 Paul Martin Esk Valley Fell 43.16 MO/23/26/26
78 828 Hester Cox Thirsk & Sowerby 43.20 FO/4/45/133
79 866 Angela Hall Thirsk & Sowerby 43.27 F50/1/50/50
80 418 Andy Harvey Pickering AC 43.48 M45/15/34/74
81 608 Rob Wilkins Cleve. Police 43.57 M55/5/44/44
82 510 Steve Moss Teesdale AC 44.04 M50/10/39/39
83 830 Denise Tunstall Durham Fell R. 44.12 F45/1/50/150
84 129 Michael Joyeux Quakers AC 44.24 MO/24/25/79
85 607 Bernard Kivleham N'land Fell R. 44.27 M55/6/43/43
86 307 Peter Murray York Acorn 44.30 M40/18/31/137
87 445 Graham Bingham N'land Fell R. 44.41 M45/16/33/33
88 806 Aislinn Kendall Knavesmire AC 44.54 FO/5/44/88
89 629 Ian Harmer Esk Valley Fell 44.58 M55/7/42/131
90 504 David Johnson N.Shields Poly. 44.59 M50/11/38/72
91 523 Mark Edwards North York Moors 45.00 M50/12/37/112
92 184 Mark Behrens North York Moors 45.06 MO/25/24/24
93 175 Robert Page Loftus & Whitby 45.10 MO/26/23/23
94 710 Eddie Meehan North York Moors 45.13 M60/3/46/139
95 303 Robert Currie New Marske H 45.14 M40/19/30/138
96 119 Graham Harrison Pickering AC 45.25 MO/27/22/53
97 181 Chris Green Esk Valley Fell 45.31 MO/28/21/21
98 635 Paul Lyons North York Moors 45.35 M55/8/41/87
99 823 Joanne Goldsmith New Marske H 45.36 FO/6/43/174
100 844 Clare Davison Loftus & Whitby 45.39 F40/3/46/94
101 168 Iain Milner Thirsk & Sowerby 45.52 MO/29/20/20
102 812 Janet Cordingley Knavesmire AC 46.02 F50/2/48/148
103 610 Nigel Heppell Elvet Striders 46.05 M55/9/40/40
104 869 Jeanette Kendall Individual# 46.13 FO/7/42/42
105 619 Mick McGurk New Marske H 46.17 M55/10/39/82
106 183 Kerry Billingham Individual# 46.20 MO/30/19/19
107 863 Susan Davis N'land Fell R. 46.20 F50/3/46/46
108 437 Dougie Nisbet Durham Fell R. 47.00 M45/17/32/57
109 766 Raymond Gray N'land Fell R. 47.18 M65/1/50/50
110 719 Graham Fraser Allen Valley Str 47.22 M60/4/45/45
111 334 Nick O'Grady New Marske H 47.24 M40/20/29/58
112 760 Ronnie Sherwood New Marske H 47.28 M70/1/50/150
113 858 Lorraine Hiles Thirsk & Sowerby 47.28 F45/2/48/48
114 549 Shaun Roberts Elvet Striders 47.38 M50/13/36/66
115 152 Mark Robinson Quakers AC 47.39 MO/31/18/39
116 864 Lucy Jeffries Quakers AC 47.40 FO/8/41/41
117 348 Mark Colling Quakers AC 47.51 M40/21/28/28
118 351 Anthony Corbett Quakers AC 48.00 M40/22/27/27
119 762 Ernie Huck Thirsk & Sowerby 48.09 M65/2/48/148
120 750 Alan Wikeley Thirsk & Sowerby 48.16 M65/3/46/96
121 620 Paul Marks Pickering AC 48.19 M55/11/38/165
122 347 Dave Ward Pickering AC 48.25 M40/23/26/26
123 350 Jonathan Quain Esk Valley Fell 48.34 M40/24/25/25
124 176 Mark Milner Darlington H&AC 48.41 MO/32/17/17
125 140 Jonathan Guest Esk Valley Fell 48.44 MO/33/16/40
126 720 Geoff Bullock Thirsk & Sowerby 50.00 M60/5/44/44
127 321 Jason Taylor Derwentside AC 50.05 M40/25/24/59
128 323 Mark Jenkins Pickering AC 50.20 M40/26/23/57
129 854 Carol Morrison Easingwold AC 50.23 F50/4/45/45
130 500 Chris Jamieson Esk Valley Fell 50.33 M50/14/35/96
131 605 Richy Payne Quakers AC 50.50 M55/12/37/37
132 337 Trevor Wakenshaw N.Shields Poly. 50.58 M40/27/22/49
133 813 Judith Bewell Wetherby Run. 51.00 F45/3/46/141
134 818 Joanne Ellerton York Acorn 51.42 F40/4/45/134
135 759 Danny Gordon Quakers AC 52.20 M65/4/45/141
136 860 Diane Baines Sedgefield H 52.43 F50/5/44/44
137 540 Ian Robinson Esk Valley Fell 52.46 M50/15/34/93
138 867 Jan Farrer Pickering AC 53.39 F40/5/44/44
139 827 Leah Horner Ripon Runners 53.46 F40/6/43/132
140 765 Joe Gabarino N'land Fell R. 54.15 M70/2/48/48
141 862 Wendy Colling Quakers AC 54.45 F45/4/45/45
142 441 Martin Hunt Esk Valley Fell 55.22 M45/18/31/31
143 707 Colin Scollay New Marske H 56.27 M60/6/43/170
144 865 Phillippa Hare Pickering AC 56.27 F50/6/43/43
145 859 Pat Kirby Thirsk & Sowerby 56.35 F60/1/50/50
146 764 Ian Codling Thirsk & Sowerby 65.56 M70/3/46/46
147 609 Dean Wise Pickering AC 67.02 M55/13/36/36
148 871 Janet Wood Sweat Equity 67.22 F45/5/44/44
149 870 Deborah Humble Sweat Equity 67.22 F45/6/43/43
150 872 Cath Bibby Individual# 67.26 FO/9/40/40
151 868 Nicola Wise Pickering AC 67.29 F50/7/42/42
152 856 Pamela Sherlock Thirsk & Sowerby 68.10 F60/2/48/48
153 873 Pippa Irwin Individual# 68.13 FO/10/39/39
154 848 Michelle Boshier Quakers AC 73.00 FO/11/38/80
155 861 Gillian Harris Quakers AC 73.00 F40/7/42/42
156 857 Marian Codling Thirsk & Sowerby 74.00 F60/3/46/46
(End)
Teams: Club pts overall posns
male: 1   N'land Fell R. 'A' 33 1,7,12,13
2   Esk Valley Fell 'A' 81 4,11,31,35
3   Thirsk & Sowerby 'A' 95 16,19,23,37
4   North York Moors 'A' 102 17,27,28,30
5   Durham Fell R. 'A' 135 3,15,24,108
6   Loftus & Whitby 'A' 136 2,25,26,93
7   N'land Fell R. 'B' 151 14,41,48,52
8   North York Moors 'B' 190 40,42,51,62
9   Quakers AC 'A' 206 20,57,60,84
10   Esk Valley Fell 'B' 223 55,56,59,66
female: 1   New Marske H  'A' 12 46,67,69
2   Thirsk & Sowerby  'A' 31 78,79,113
3   Quakers AC  'A' 74 116,141,154
4   Pickering AC  'A' 77 138,144,151
5   Thirsk & Sowerby  'B' 92 145,152,156
Comments:
A classic wet November day that saw intermittent showers of sleet with a temperature on the tops close to freezing. A record entry turned out for this event and it was a whirl to ensure everyone was registered. We even had to employ a cross country type finish with a roped off finishing lane.

Will Horsley set off without his dog and ran a blinder to finish well clear of a competitive field behind him. In fact the next five runners finished within touching distance of each other. In the women's event Shelli Gordon battled with a much younger Charlotte Edge to finish just ahead on the line.

The men's team event was won by Northumberland Fell Runners just ahead of Esk Valley Fell Club. There were a record number of teams finished in the men's competition. In the women's team event New Marske continued their dominance with a strong challenge from Thirsk & Sowerby. Well done to all competitors. It took a little while to iron out results so if there are any hiccups let me know. Best wishes ...... Dave.

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : Eskdale Eureka   05-Dec-10



Results ©2010 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved