Eskdale Eureka 30-Mar-08
Northern Runner/NEHRA Winter Series Race 11
           
Pos. No.   Name Club time cat/pos/pts/total
1 241   Andy Hilton Acorn 69.48 MO/1/50/100
2 756   Lewis Banton Clown RR 71.46 MO/2/48/93
3 209   Robert Addyman Individual# 72.07 MO/3/46/184
4 161   Dan Middlemas Loftus & Whitby 72.30 MO/4/45/286
5 156   Dave Smith Pickering RC. 72.40 MO/5/44/220
6 447   Peter Wilkin Thirsk & Sowerby 79.17 M45/1/50/242
7 738   Andy Hardy B'ham Marsh H 79.24 M40/1/50/89
8 306   Mark Whiteman Easingwold RC. 79.25 M40/2/48/281
9 363   Dave Collett Loftus & Whitby 81.17 M45/2/48/279
10 604   Neil Scruton Scarborough AC 81.23 M60/1/50/300
11 362   Mark Walker Individual# 81.33 M45/3/46/230
12 415   Stuart Mechie Thirsk & Sowerby 81.55 M45/4/45/222
13 261   Rob Williamson Loftus & Whitby 82.57 M40/3/46/278
14 106   Ian Hayden Aurora AC 83.22 MO/6/43/43
15 454   Karl Edwards Fell Ponies 83.37 M50/1/50/292
16 678   Pete Berry North York Moors 83.42 MO/7/42/73
17 467   Duncan Asquith Skyrac 84.08 M50/2/48/48
18 399   Julian Barwick North York Moors 85.02 M45/5/44/271
19 218   Paul Morton Bowland FR 85.58 MO/8/41/180
20 249   Cameron Choules Thirsk & Sowerby 87.29 MO/9/40/144
21 549   Robert Howard Loftus & Whitby 89.34 M55/1/50/233
22 339   Peter Atkinson Acorn 89.45 M45/6/43/43
23 620   Graham Breeze Skyrac 89.46 M60/2/48/96
24 396   Dave Robinson North York Moors 89.48 M45/7/42/255
25 558   Dave Kirk H'Pool Burn Rd 90.50 M55/2/48/235
26 220   Matthew Jones Sedgefield AC 91.07 MO/10/39/114
27 509   Peter Smithson North York Moors 93.59 M50/3/46/87
28 165   Adam Baker Wharfedale AC 94.28 MO/11/38/209
29 723   Gail Bell Sedgefield AC 94.34 FO/1/50/183
30 70   Alison Weston Ilkley AC 94.46 F40/1/50/96
31 202   Mark Ludiman Thirsk & Sowerby 94.51 MO/12/37/97
32 67   Jacqueline Keavney Swaledale RR 95.03 F40/2/48/294
33 193   Gavin Coventry Thirsk & Sowerby 95.06 MO/13/36/186
34 550   Paul Jacobs Easingwold RC. 95.09 M55/3/46/285
35 7   Diane Jobson North York Moors 95.18 FO/2/48/231
36 79   Caroline Pollard North York Moors 95.45 F45/1/50/50
37 78   Kay Neesam New Marske H 96.16 F40/3/46/46
38 104   Boyd Brad Individual# 97.27 MO/14/35/35
39 428   Mike Leakey Sedgefield AC 98.29 M45/8/41/68
40 650   Ronnie Sherwood New Marske H 99.02 M65/1/50/300
41 60   Sue Haslam Scarborough AC 99.05 F50/1/50/298
42 316   Peter Briggs New Marske H 99.38 M40/4/45/226
43 271   Nick Brereton Individual# 99.45 M40/5/44/44
44 56   Tracy Hunter Swaledale RR 99.47 FO/3/46/88
45 215   Christopher Hearson Individual# 100.34 MO/15/34/125
46 533   Mike Shaw North York Moors 101.13 M55/4/45/276
47 407   Geoff Hine S'land Strollers 101.30 M45/9/40/216
48 33   Sheila Mulrooney North York Moors 101.54 F45/2/48/248
49 480   Paul Lyons North York Moors 102.08 M50/4/45/256
50 422   Mark Kendal-Lansell Scarborough AC 102.40 M45/10/39/218
51 199   Peter Murray Acorn 103.47 MO/16/33/143
52 459   Mick McGurk New Marske H 104.17 M50/5/44/120
53 545   Eddie Meehan North York Moors 104.35 M55/5/44/268
54 55   Claire Srewart Swaledale RR 104.44 F40/4/45/88
55 354   Allan Greenwood Calder Valley 106.00 M45/11/38/104
56 612   Chris Brad Dark Peak FR 106.48 M60/3/46/46
57 495   David Johnson Fell Ponies 107.06 M50/6/43/197
58 602   Alan Wikeley Thirsk & Sowerby 113.54 M60/4/45/274
59 301   Paul Haydon FRA# 117.35 M40/6/43/252
60 785   Martyn Hudson North York Moors 120.16 MO/17/32/48
61 29   Sue Kendal-Lansell Scarborough AC 122.44 F40/5/44/217
62 30   Lorraine Allenby New Marske H 123.13 F55/1/50/198
63 455   Martin White New Marske H 123.13 M50/7/42/232
64 400   Ian Robinson North York Moors 124.24 M45/12/37/215
65 355   Chris Jamieson Fell Ponies 124.56 M45/13/36/216
66 563   Hywel Smith Thirsk & Sowerby 133.44 M55/6/43/85
67 677   Malcolm Schofield Altrincham 142.00 M70/1/50/50
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   Loftus & Whitby 'A' 47 4,9,13,21  
  2   Thirsk & Sowerby 'A' 67 6,12,20,31  
  3   North York Moors 'A' 85 16,18,24,27  
  4   New Marske H 'A' 163 40,42,52,63  
  5   North York Moors 'B' 172 46,49,53,60  
           
           
female: 1   North York Moors  'A' 18 35,36,48  
  2   Swaledale RR  'A' 21 32,44,54  
           
Comments:

It was another fine morning in the middle of some very trying weather. It was blustery but after storms overnight it was a relief to have no more rain. The men's race soon settled to a duel between Andy Hilton and Lewis Banton  closely pursued by Robert Addyman, Dan Middlemas and Dave Smith. By half way this line of runners were well clear of the field and as the race progressed the gaps grew with Andy coming home in a new record time.

In the women's event Jacqueline Keavney, Caroline Pollard and Diane Jobson were all well placed in that order until the final bridge crossing where they took the wrong route and let in a delighted Gail Bell and Alison Weston who came in one and two.

In the team event Loftus and Whitby tooks the men's whilst North York Moor's women won the female team.

Hope to see you all at Gisborough Moors where the new T Shirt will be unveiled!.... David

 

Final Race : Gisborough Moors 1100hrs   Sun  13-Apr-08

Results ©NEHRA 2008 All rights reserved

Race Points System ©2008 Rob Pollard All rights reserved