| Eston Nab Nee Nocker | 19-Jan-03 | ||||
| Northern Runner Winter Series 2002-3 | Race 8 | ||||
|
Pos. |
No. |
Name | Club | time | cat/pts/best 6 |
| 1 | 406 | Charles Stead | North'br. Fell Runners | 34.50* | S1/50/146 |
| 2 | 491 | Robert Cole | Middlesbrough AC (Mand) | 35.51 | S2/48/48 |
| 3 | 386 | Paul Figg | Quakers | 36.59 | S3/46/219 |
| 4 | 283 | Paul Kelly | Darlington AC | 37.43 | V1/50/193 |
| 5 | 253 | Brian Roberts | Middlesbrough AC (Mand) | 38.15 | V2/48/228 |
| 6 | 303 | Ken Maynard | Quakers | 39.02 | V3/46/192 |
| 7 | 383 | Andrew Henderson | Quakers | 39.26 | S4/45/274 |
| 8 | 287 | Rob. Pollard | Middlesbrough AC (Mand) | 39.41 | V4/45/126 |
| 9 | 489 | Kenny Johnson | Hartlepool Burn Road H | 39.58 | S5/44/44 |
| 10 | 366 | Phil Meadows | Ind. | 41.22 | V5/44/44 |
| 11 | 492 | Lewis Meadows | Ind. | 42.36 | S6/43/43 |
| 12 | 477 | Hugh Dawick | DEFRA | 42.48 | S7/42/42 |
| 13 | 247 | Julian Barwick | Middlesbrough AC (Mand) | 42.58 | V6/43/257 |
| 14 | 290 | Duncan Asquith | Skyrac | 43.00 | V7/42/168 |
| 15 | 282 | Steve Houghton | Calder Valley AC | 43.02 | V8/41/41 |
| 16 | 298 | Steve Libby | CLOK | 43.05 | V9/40/73 |
| 17 | 134 | Michael Hetherton | Acorn | 43.07 | VV1/50/283 |
| 18 | 289 | Andy Brear | Skyrac | 43.22 | V10/39/137 |
| 19 | 21 | Alison Raw | Darlington AC | 43.23 | F1/50/244 |
| 20 | 133 | John Price | C.M.C. | 43.42 | VV2/48/189 |
| 21 | 274 | Steve Honeyman | Middlesbrough AC (Mand) | 43.50 | V11/38/219 |
| 22 | 490 | Andrew Bennett | Hartlepool Burn Road H | 43.57 | S8/41/41 |
| 23 | 267 | Dave Robinson | Middlesbrough AC (Mand) | 44.12 | V12/37/183 |
| 24 | 391 | Neil Byron | DEFRA | 44.45 | S9/40/133 |
| 25 | 324 | Graham Barwick | Ind. | 45.01 | V13/36/66 |
| 26 | 487 | Scott Archbold | Quakers | 45.54 | S10/39/39 |
| 27 | 158 | Greg Houghton | Calder Valley AC | 46.50 | VV3/46/87 |
| 28 | 485 | Andy Smith | Knavesmire AC | 46.51 | S11/38/38 |
| 29 | 305 | Bill Gayter | New Marske H. | 46.51 | V14/35/92 |
| 30 | 327 | Colin Knapp | Loftus AC. | 46.52 | V15/34/85 |
| 31 | 161 | Mike Shaw | Middlesbrough AC (Mand) | 46.52 | VV4/45/217 |
| 32 | 140 | Alan Wikeley | Thirsk & Sowerby | 46.56 | VV5/44/134 |
| 33 | 103 | Ronnie Sherwood | New Marske H. | 46.58 | VVV1/50/298 |
| 34 | 45 | Denise Tunstall | Teesdale AC | 47.00 | F2/48/93 |
| 35 | 362 | Alan Somers | Thirsk & Sowerby | 47.10 | V16/33/33 |
| 36 | 486 | Oliver Harrison | Thirsk & Sowerby | 47.36 | S12/37/37 |
| 37 | 260 | Michael Fahey | Elvet Striders | 47.38 | V17/32/106 |
| 38 | 33 | Sharon Gayter | New Marske H. | 48.59 | F3/46/138 |
| 39 | 259 | Peter Fahey | Elvet Striders | 49.32 | V18/31/167 |
| 40 | 143 | John Kettle | New Marske H. | 49.48 | VV6/43/123 |
| 41 | 387 | Meirion Hughes | New Marske H. | 51.19 | S13/36/198 |
| 42 | 493 | Mark Hewitson | Ind. | 51.24 | S14/35/35 |
| 43 | 190 | Terry Jackson | New Marske H. | 51.26 | VV7/42/80 |
| 44 | 251 | Barrie Kirtley | Quakers | 51.30 | V19/30/132 |
| 45 | 363 | Alistair Thorpe | Thirsk & Sowerby | 51.48 | V20/29/29 |
| 46 | 424 | Mike Pope | Team Vampire | 52.01 | S15/34/66 |
| 47 | 398 | Paul Haydon | FRA. | 52.48 | S16/33/33 |
| 48 | 10 | Pat Kirby | Thirsk & Sowerby | 53.02 | FVVV1/50/148 |
| 49 | 254 | Steve Harrison | Thirsk & Sowerby | 53.05 | V21/28/54 |
| 50 | 175 | Barry Moody | Middlesbrough AC (Mand) | 53.14 | VV8/41/119 |
| 51 | 135 | Keith Richardson | Quakers | 54.22 | VV9/40/130 |
| 52 | 488 | Peter Forshaw | Easingwold Runners | 54.30 | S17/32/32 |
| 53 | 364 | Dave Mason | Quakers | 55.00 | V22/27/27 |
| 54 | 18 | Sandra Jemson | New Marske H. | 55.01 | FVVV2/48/296 |
| 55 | 138 | Danny Gordon | Swaledale RR | 58.59 | VV10/39/118 |
| 56 | 142 | Colin Scollay | New Marske H. | 59.26 | VV11/38/203 |
| 57 | 478 | Andy Cowell | CLOK | 59.42 | S18/31/31 |
| 58 | 17 | Jayne Cowell | CLOK | 59.42 | F4/45/133 |
| 59 | 9 | Andr.Henderson | New Marske H. | 60.08 | F5/44/260 |
| 60 | 115 | Keith Hildore | New Marske H. | 60.28 | VVV2/48/48 |
| 61 | 197 | Neil Clayton | Skyrac | 65.04 | VV12/37/37 |
| 62 | 275 | Steve Topham | Saltwell AC | 65.04 | V23/26/61 |
| 63 | 200 | Terry Deary | Quakers | 67.50 | VV13/36/36 |
| 64 | 116 | Mike Horan | Quakers | 69.22 | VVV3/46/46 |
| 65 | 198 | Stephen Batley | Skyrac | 70.00 | VV14/35/35 |
| (End) | |||||
| * = Course record | |||||
| Teams: | Club |
pts |
|||
| male: | 1 | Middlesbrough AC 'A' | 28 | ||
| 2 | Quakers 'A' | 41 | |||
| 3 | Middlesbrough AC 'B' | 118 | |||
| 4 | New Marske H. 'A' | 135 | |||
| 5 | Thirsk & Sowerby 'A' | 140 | |||
| 6 | Skyrac 'A' | 144 | |||
| 7 | Quakers 'B' | 193 | |||
| female: | 1 | New Marske H. 'A' | 15 | ||
| Junior Race (bottom of Pig Bank to Nab and finish at top of the Pig Bank) | |||||
| 1 | Jamie Roberts | Middlesbrough AC | 19.58 | ||
| 2 | Richard Meadows | Ind. | 21.16 | ||
| 3 | W. Hayward | T&S | 21.43 | ||
| 4 | A. Johnston | Ind. | 21.53 | ||
| 5 | Stephanie Libby | CLOK | 26.00 | ||
| Dave Parry N.E.C.A.A Hill Running Convenor (01287 660309) | |||||
| Results Software by Rob Pollard | |||||