Four Dales Challenge - 3rd July 2005
| Pos | Name | Club | Time | Cat. |
| 1 | Lewis Banton | Clowne | 1.50.40 | |
| 2 | Keith Dowson | NYMAC | 1.56.40 | V |
| 3 | Roy Ruddle | Ilkley | 1.57.16 | V |
| 4 | Ian Ellmore | Scarborough | 1.58.25 | V |
| 5 | David Eiser | IND. | 2.02.36 | |
| 6 | Jeff Winder | Scarborough | 2.07.21 | VV |
| 7 | Peter Connor | NYMAC | 2.08.26 | VV |
| 8 | Ian Shaw | IND. | 2.10.07 | V |
| 9 | Dave Robinson | NYMAC | 2.10.48 | V |
| 10 | Steve Honeyman | NYMAC | 2.17.29 | V |
| 11 | Mark Edwards | NYMAC | 2.21.51 | V |
| 12 | Ronnie Sherwood | New Marske Harriers | 2.22.19 | VVV |
| 13 | Brian Evans | IND. | 2.23.07 | VV |
| 14 | Caroline Pollard | NYMAC | 2.24.19 | VV |
| 15 | Richie Clarke | NYMAC | 2.26.41 | VVV |
| 16 | Christopher Wright | NYMAC | 2.32.11 | V |
| 17 | Philip Bailey | Scarborough | 2.37.13 | VV |
| 18 | Dave Parke | Scarborough | 2.42.24 | VV |
| 19 | Robert Haworth | IND. | 2.44.09 | V |
| 20 | Adrian Heath | IND | 2.44.37 | |
| 21 | Geoff Bell | Retired | ||
| 22 | Val Bell | Retired | ||
| 23 | Rowena O’Donnell | Retired |
Team Prize NYMAC
| We had a very poor response on the day with
only 23 runners starting. I was especially disappointed in the response from
our club members. This being a club championship race and first club fell
race. Thanks to those members that did turn up. Never mind it was their loss, we had a great day. Cheers Steve Hutchinson |