| Fox & Hounds Chase | 18-Jun-02 | ||||
| Northern Runner Summer Series 2002 | Race 5 | ||||
| Pos. | No. | Name | Club | time | cat/pts/total |
| 1 | 1247 | B.Roberts | Middlesbrough AC. | 67.16 | V1/50/50 |
| 2 | 1250 | F.Smith | Saltwell Harriers | 68.07 | V2/48/48 |
| 3 | 1356 | R.Hall | Thirsk & Sow.H | 68.08 | S1/50/239 |
| 4 | 1393 | M.Cara | Middlesbrough AC. | 69.06 | S2/48/48 |
| 5 | 1216 | A.Normandale | Acorn | 70.02 | V3/46/196 |
| 6 | 1200 | P.Buckby | Middlesbrough AC. | 70.15 | V4/45/187 |
| 7 | 1213 | P.Kelly | Darlington | 70.16 | V5/44/228 |
| 8 | 1202 | I.Ellmore | Scarborough AC. | 70.25 | V6/43/134 |
| 9 | 1350 | P.Figg | Quakers | 70.37 | S3/46/140 |
| 10 | 1231 | R.Pollard | Middlesbrough AC. | 70.39 | V7/42/131 |
| 11 | 1222 | S.Mechie | Thirsk & Sow.H | 70.52 | V8/41/214 |
| 12 | 1248 | S.Davis | Middlesbrough AC. | 71.48 | V9/40/40 |
| 13 | 1394 | K.Wood | Saltwell Harriers | 72.56 | S4/45/45 |
| 14 | 1364 | G.Barnes | Middlesbrough AC. | 73.23 | S5/44/131 |
| 15 | 1368 | J.Goodwin | Middlesbrough AC. | 73.42 | S6/43/131 |
| 16 | 1113 | T.Ward | Swaledale O.C. | 74.16 | VV1/50/250 |
| 17 | 1217 | S.Backhouse | Scarborough AC. | 74.28 | V10/39/82 |
| 18 | 1392 | A.Henderson | Quakers | 75.27 | S7/42/42 |
| 19 | 1226 | M.Willis | Middlesbrough AC. | 75.50 | V11/38/122 |
| 20 | 1207 | D.Robinson | Middlesbrough AC. | 77.07 | V12/37/182 |
| 21 | 1391 | V.Brudenell | Middlesbrough AC. | 77.21 | S8/41/41 |
| 22 | 1218 | S.Honeyman | Middlesbrough AC. | 77.41 | V13/36/198 |
| 23 | 1249 | S.Smith | Ripon Runners | 78.04 | V14/35/35 |
| 24 | 1134 | P.Connor | Middlesbrough AC. | 79.15 | VV2/48/48 |
| 25 | 1004 | A.RAW | Darlington | 79.51 | F1/50/192 |
| 26 | 1104 | M.Shaw | Middlesbrough AC. | 80.56 | VV3/46/221 |
| 27 | 1210 | J.Barwick | Middlesbrough AC. | 81.29 | V15/34/189 |
| 28 | 1129 | H.Smith | Thirsk & Sow.H | 81.36 | VV4/45/134 |
| 29 | 1204 | P.Atkinson | Acorn | 81.54 | V16/33/69 |
| 30 | 1119 | G.Bell | Scarborough AC. | 82.03 | VV5/44/90 |
| 31 | 1085 | M.Coles | Skyrac | 82.07 | VVV1/50/50 |
| 32 | 1221 | C.Wright | Middlesbrough AC. | 82.47 | V17/32/148 |
| 33 | 1122 | E.Huck | Thirsk & Sow.H | 83.00 | VV6/43/128 |
| 34 | 1110 | P.Paxman | Acorn | 83.59 | VV7/42/213 |
| 35 | 1230 | M.Lansell | Scarborough AC. | 84.22 | V18/31/126 |
| 36 | 1251 | P.Mullarkey | Saltwell Harriers | 84.48 | V19/30/30 |
| 37 | 1237 | W.Gayter | New Marske H. | 85.06 | V20/29/53 |
| 38 | 1101 | M.Hetherton | Acorn | 85.56 | VV8/41/179 |
| 39 | 1016 | M.Czarnecka | Scarborough AC. | 85.58 | F2/48/141 |
| 40 | 1128 | S.Edison | Ind. | 86.06 | VV9/40/84 |
| 41 | 1395 | Steve ? | Northern Runner | 86.30 | S9/40/40 |
| 42 | 1003 | A.HAYWARD | Thirsk & Sow.H | 86.49 | FV1/50/250 |
| 43 | 1111 | R.Lillie | Middlesbrough AC. | 87.42 | VV10/39/154 |
| 44 | 1114 | D.Plews | Middlesbrough AC. | 88.14 | VV11/38/119 |
| 45 | 1103 | K.Richardson | Quakers | 89.15 | VV12/37/168 |
| 46 | 1234 | A.Knox | Teesdale AC. | 89.15 | V21/28/127 |
| 47 | 1219 | B.Kirtley | Quakers | 89.50 | V22/27/110 |
| 48 | 1022 | S.Gayter | New Marske H. | 90.17 | F3/46/130 |
| 49 | 1370 | N.Mechie | Thirsk & Sow.H | 90.20 | S10/39/150 |
| 50 | 1105 | I.Welch | Redcar RC. | 90.22 | VV13/36/175 |
| 51 | 1116 | P.Bayley | Scarborough AC. | 90.51 | VV14/35/144 |
| 52 | 1008 | S.Kempson | New Marske H. | 90.52 | F4/45/131 |
| 53 | 1353 | P.Haydon | FRA. | 90.53 | S11/38/178 |
| 54 | 1246 | T.Symonds | Middlesbrough AC. | 91.55 | V23/26/26 |
| 55 | 1100 | N.Dyson | Middlesbrough AC. | 92.05 | VV15/34/180 |
| 56 | 1228 | G.Hine | Pickering AC. | 93.07 | V24/25/82 |
| 57 | 1126 | D.Parke | Scarborough AC. | 93.08 | VV16/33/76 |
| 58 | 1001 | S.JEMSON | New Marske H. | 93.41 | FVV1/50/250 |
| 59 | 1132 | R.Stocks | Middlesbrough AC. | 94.55 | VV17/32/67 |
| 60 | 1083 | K.Hildore | New Marske H. | 95.06 | VVV2/48/238 |
| 61 | 1224 | C.Pope | Redcar RC. | 96.00 | V25/24/107 |
| 62 | 1117 | C.Scollay | New Marske H. | 96.08 | VV18/31/132 |
| 63 | 1115 | B.Moody | Middlesbrough AC. | 97.34 | VV19/30/169 |
| 64 | 1215 | I.Wilcock | Acorn | 100.38 | V26/23/103 |
| 65 | 1112 | J.Walshaw | Redcar RC. | 101.05 | VV20/29/153 |
| 66 | 1019 | M.Gibbs | Thirsk & Sow.H | 102.01 | FVVV1/50/150 |
| 67 | 1086 | P.Braney | Billingham Marsh H | 102.01 | VVV3/46/46 |
| 68 | 1023 | S.Brown | Scarborough AC. | 103.00 | F5/44/124 |
| 69 | 1135 | R.Clayton | Scarborough AC. | 103.00 | VV21/28/28 |
| 70 | 1015 | V.Bell | Scarborough AC. | 114.04 | FVVV2/48/94 |
| 71 | 1131 | D.Dinsdale | Ind. | 125.00 | VV22/27/50 |
| (End) | |||||
| N.B. Some VV points totals are wrong after omission of S.Edison from Clay Bank West race | |||||
| Teams: | Club |
pts |
|||
| male: | 1 | Middlesbrough AC. 'A' | 21 | ||
| 2 | Middlesbrough AC. 'B' | 60 | |||
| 3 | Thirsk & Sow.H 'A' | 73 | |||
| 4 | Middlesbrough AC. 'C' | 87 | |||
| 5 | Scarborough AC. 'A' | 88 | |||
| 6 | Acorn 'A' | 103 | |||
| 7 | Quakers 'A' | 113 | |||
| 8 | Middlesbrough AC. 'D' | 122 | |||
| female: | 1 | New Marske H. 'A' | 15 | ||
| 2 | Scarborough AC. 'A' | 19 | |||
| Junior Race: | |||||
| 1 | Kelly Rodmell | Kingston Upon Hull | 20.18 | ||
| 2 | Jamie Roberts | Middlesbrough AC | 21.54 | ||
| 3 | Jamie Mernaghan | Danby | 26.23 | ||
| 4 | Peter Sansom | Danby | 26.38 | ||
| Dave Parry N.E.C.A.A Hill Running Convenor (01287 652656) | |||||
| Results Software by Rob Pollard | |||||