| Fox & Hounds Chase | 19-Aug-03 | |||||
| Northern Runner Summer Series 2003 | Race 8 | |||||
| Pos. | Number | Name | Club | time | cat/pts/best 5 | |
| 1 | 329 | Jim Rogers | E.Hull H. | 69.31 | S1/50/50 | |
| 2 | 838 | Rickie Wilson | Scarborough A.C | 69.31 | S2/48/239 | |
| 3 | 878 | Brian Roberts | M'bro AC (Mand) | 69.55 | V1/50/250 | |
| 4 | 871 | Andrew Carruthers | Crawley A.C. | 71.11 | V2/48/94 | |
| 5 | 909 | Fred Smith | Saltwell Harr. | 71.31 | V3/46/94 | |
| 6 | 826 | Carl Mustill | M'bro AC (Mand) | 72.01 | S3/46/131 | |
| 7 | 896 | Chris Wright | M'bro AC (Mand) | 72.52 | V4/45/232 | |
| 8 | 840 | Simon Deakin | Individual | 73.42 | S4/45/132 | |
| 9 | 894 | Ian Ellmore | Scarborough A.C | 73.43 | V5/44/226 | |
| 10 | 900 | Rob Bailey | M'bro AC (Mand) | 73.45 | V6/43/195 | |
| 11 | 220 | Duncan Asquith | Skyrac | 73.55 | V7/42/42 | |
| 12 | 962 | Jeff Winder | Scarborough A.C | 73.56 | VV1/50/196 | |
| 13 | 117 | Bob Mitchell | M'bro AC (Mand) | 74.15 | VV2/48/48 | |
| 14 | 966 | Steve Smith | Ripon Runners | 74.52 | VV3/46/242 | |
| 15 | 225 | Steve Davis | M'bro AC (Mand) | 75.52 | V8/41/41 | |
| 16 | 883 | Stuart Backhouse | Scarborough A.C | 76.09 | V9/40/174 | |
| 17 | 822 | Ian Hodgson | M'bro AC (Mand) | 77.35 | S5/44/205 | |
| 18 | 820 | Jonathan Skidmore | M'bro AC (Mand) | 78.19 | S6/43/225 | |
| 19 | 880 | John Butler | Pickering A.C. | 79.52 | V10/39/188 | |
| 20 | 910 | Philip Pearson | Saltwell Harr. | 80.13 | V11/38/80 | |
| 21 | 924 | Stephen Mummery | Acorn | 80.32 | V12/37/71 | |
| 22 | 812 | Chris Clayton | Scarborough A.C | 81.07 | S7/42/197 | |
| 23 | 870 | Dave Robinson | M'bro AC (Mand) | 82.01 | V13/36/184 | |
| 24 | 914 | Max Lansell | Scarborough A.C | 82.17 | V14/35/196 | |
| 25 | 919 | Rob Pollard | M'bro AC (Mand) | 82.41 | V15/34/114 | |
| 26 | 205 | Ian Povey | CFR | 84.19 | V16/33/71 | |
| 27 | 895 | Gary Thoms | Individual | 84.36 | V17/32/90 | |
| 28 | 946 | Mike Shaw | M'bro AC (Mand) | 84.38 | VV4/45/217 | |
| 29 | 945 | Bob Lillie | M'bro AC (Mand) | 85.00 | VV5/44/212 | |
| 30 | 223 | Gary Phillips | Pudsey Pacers | 85.50 | V18/31/31 | |
| 31 | 916 | Alan Somers | Thirsk & Sow'by | 85.53 | V19/30/96 | |
| 32 | 958 | Philip Paxman | Acorn | 85.56 | VV6/43/225 | |
| 33 | 754 | Caroline Pollard | Thirsk & Sow'by | 85.57 | FV1/50/246 | |
| 34 | 961 | Alan Wikeley | Thirsk & Sow'by | 86.07 | VV7/42/204 | |
| 35 | 944 | Peter Whewell | NEVAC | 86.46 | VV8/41/114 | |
| 36 | 814 | Mike Pope | Team Vampire | 86.55 | S8/41/178 | |
| 37 | 881 | Julian Barwick | M'bro AC (Mand) | 87.31 | V20/29/190 | |
| 38 | 893 | Colin Knapp | Loftus AC | 88.00 | V21/28/197 | |
| 39 | 833 | Benjamin Grandey | M'bro AC (Mand) | 88.18 | S9/40/148 | |
| 40 | 882 | Mark Edwards | M'bro AC (Mand) | 88.20 | V22/27/150 | |
| 41 | 956 | John Kettle | New Marske H. | 88.40 | VV9/40/205 | |
| 42 | 757 | Sharon Gaytor | New Marske H. | 88.50 | F1/50/242 | |
| 43 | 226 | Phil Hall | M'bro AC (Mand) | 89.00 | V23/26/26 | |
| 44 | 801 | Gary Huggan | Knavesmire AC | 89.48 | S10/39/182 | |
| 45 | 965 | Robert Stocks | M'bro AC (Mand) | 89.50 | VV10/39/138 | |
| 46 | 899 | Trevor Symonds | CLOK | 89.51 | V24/25/165 | |
| 47 | 762 | Kay Neesam | New Marske H. | 89.59 | F2/48/244 | |
| 48 | 222 | Phil James | Saltwell Harr. | 90.09 | V25/24/24 | |
| 49 | 942 | Geoff Bell | Scarborough A.C | 90.12 | VV11/38/156 | |
| 50 | 975 | Dave Parke | Scarborough A.C | 90.14 | VV12/37/185 | |
| 51 | 764 | Cath Worth | M'bro AC (Mand) | 90.24 | FVV1/50/248 | |
| 52 | 892 | Andrew Knox | Teesdale A.C. | 90.35 | V26/23/142 | |
| 53 | 807 | Paul Haydon | FRA | 90.38 | S11/38/186 | |
| 54 | 964 | Phil Bayley | Scarborough A.C | 90.42 | VV13/36/180 | |
| 55 | 955 | Dave Plews | M'bro AC (Mand) | 90.50 | VV14/35/142 | |
| 56 | 991 | Ronnie Sherwood | New Marske H. | 90.55 | VVV1/50/250 | |
| 57 | 913 | Michael Grandey | M'bro AC (Mand) | 92.10 | V27/22/153 | |
| 58 | 116 | Dave Gibson | Wigginton | 95.26 | VV15/34/34 | |
| 59 | 760 | Julie Clayton | Scarborough A.C | 95.42 | F3/46/229 | |
| 60 | 950 | Ian Welch | Redcar Run Club | 99.52 | VV16/33/177 | |
| 61 | 842 | Steve | Northern Runner | 100.27 | S12/37/161 | |
| 62 | 753 | Sue Haslam | Scarborough A.C | 100.47 | FVV2/48/248 | |
| 63 | 308 | Paul McGough | Individual | 102.08 | S13/36/61 | |
| 64 | 815 | Geoff Binns | Acorn | 104.41 | S14/35/119 | |
| 65 | 1 | Sue Brown | Scarborough A.C | 107.40 | F4/45/90 | |
| 66 | 115 | David Ewan | France | 107.42 | VV17/32/32 | |
| 67 | 957 | John Walshaw | Redcar Run Club | 117.00 | VV18/31/155 | |
| 68 | 11 | Anne Ewan | Individual | 145.00 | FVV3/46/46 | |
| 69 | 221 | John Poole | Individual | 145.00 | V28/21/21 | |
| 70 | 183 | Mick Thompson | Scarborough A.C | 155.00 | VVV2/48/96 | |
| (End) | ||||||
| Teams: | Club | pts | overall posns | |||
| male: | 1 | M'bro AC (Mand) 'A' | 26 | 3,6,7,10 | ||
| 2 | Scarborough A.C 'A' | 39 | 2,9,12,16 | |||
| 3 | M'bro AC (Mand) 'B' | 63 | 13,15,17,18 | |||
| 4 | M'bro AC (Mand) 'C' | 105 | 23,25,28,29 | |||
| 5 | Scarborough A.C 'B' | 139 | 22,24,49,50 | |||
| 6 | M'bro AC (Mand) 'D' | 154 | 37,39,40,43 | |||
| female: | 1 | Scarborough A.C 'A' | 18 | 59,62,65 | ||
| N.B. male team points exclude female results and vice-versa | ||||||
| Junior Race: | ||||||
|
1. Tom Haynes
Eryri
26.03
|
||||||
| 1. Rachael Grandey M'bro A.C. 26.04 | ||||||
| Dave Parry N.E.C.A.A Hill Running Convenor (01287 660309) | ||||||
| Results © Rob Pollard 2003 | ||||||