Fox & Hounds 18-May-10
N.Runner/NEHRA Summer Series 2010 Race 3
           
Pos. No.   Name Club time cat/pos/pts/total
1 292   Will Horsley N'land Fell R. 65.56 MO/1/50/134
2 278   Nigel Tate Durham Fell R 66.03 MO/2/48/91
3 277   Mike Jeffries North York Moors 66.23 MO/3/46/140
4 393   Dave Smith Pickering AC 67.10 M40/1/50/150
5 208   Lee Grant Individual# 68.02 MO/4/45/45
6 473   Richard Hall Thirsk & Sow 71.14 M45/1/50/100
7 289   Jim Mann Durham Fell R 71.50 MO/5/44/85
8 356   Joe McCready Durham Fell R 71.54 M40/2/48/48
9 290   Giles Hawking Knavesmire H 72.20 MO/6/43/125
10 212   Steve Hardy Loftus & Whitby 73.02 MO/7/42/42
11 491   Rob Williamson Loftus & Whitby 73.40 M45/2/48/48
12 210   Mark Dowson Acorn 73.47 MO/8/41/41
13 207   Gareth Wilson North York Moors 73.56 MO/9/40/40
14 398   Richard Clark Esk Valley Fell 74.10 M40/3/46/89
15 206   Simon Deakin North York Moors 74.13 MO/10/39/39
16 220   Matthew Coleby Individual# 74.37 MO/11/38/38
17 298   Martin Clements North York Moors 75.05 MO/12/37/78
18 593   Paul Kelly Durham Fell R 75.12 M50/1/50/50
19 107   Pippa Archer Durham Fell R 75.17 FO/1/50/148
20 480   Ian Smallwood Acorn 75.34 M45/3/46/92
21 494   Chris richardson Knavesmire H 75.43 M45/4/45/45
22 711   Neil Scruton Scarborough AC 76.00 M60/1/50/100
23 580   Peter Wilkin Thirsk & Sow 76.08 M50/2/48/96
24 216   James Channer Ampleforth Coll 77.05 MO/13/36/36
25 495   Joe Blackett Dark Peak FR 77.05 M45/5/44/44
26 215   Brendan Anglim North York Moors 77.17 MO/14/35/35
27 484   Clive Thornton Esk Valley Fell 77.28 M45/6/43/91
28 130   Ali Raw Bingley H 77.47 F40/1/50/50
29 123   Katie Rawnsley Scarborough AC 78.09 FO/2/48/48
30 488   Kevin Holmes Individual# 78.34 M45/7/42/90
31 629   Steve Mummery Acorn 78.50 M55/1/50/50
32 710   Philip Paxman Acorn 79.35 M60/2/48/98
33 202   Tom Herbert Loftus & Whitby 79.44 MO/15/34/34
34 498   Dave Dedman Esk Valley Fell 79.54 M45/8/41/41
35 291   Pete Berry North York Moors 80.33 MO/16/33/109
36 211   Chris Jeffries North York Moors 80.50 MO/17/32/32
37 577   Dave Collett Esk Valley Fell 80.52 M50/3/46/140
38 283   Robert Allinson Redcar RC 81.10 MO/18/31/104
39 97   Nicola Kent Loftus & Whitby 81.30 F40/2/48/98
40 299   Thomas Jones Redcar RC 81.34 MO/19/30/69
41 383   Graeme Addison Sedgefield AC 81.53 M40/4/45/128
42 293   Mark Behrens North York Moors 82.03 MO/20/29/61
43 499   Brian Saysell M'bro & Cleve 82.04 M45/9/40/40
44 42   Shelli Gordon New Marske H 82.23 FO/3/46/92
45 584   Colin Knapp Esk Valley Fell 82.42 M50/4/45/136
46 2   Kay Neesam New Marske H 82.43 F40/3/46/144
47 573   Mick Clarke Loftus & Whitby 82.52 M50/5/44/87
48 490   Graham Bingham N'land Fell R. 83.21 M45/10/39/82
49 492   Neil Duffield Loftus & Whitby 84.14 M45/11/38/38
50 124   Haster Butterworth Scarborough AC 84.16 FO/4/45/45
51 625   David Kirk H'Pool Burn Rd 84.19 M55/2/48/148
52 117   Rhona Haslam Scarborough AC 84.33 FO/5/44/92
53 526   Mark Edwards North York Moors 84.48 M50/6/43/128
54 218   Barry Manning North York Moors 84.51 MO/21/28/28
55 205   Alan Smitheman Loftus & Whitby 85.53 MO/22/27/27
56 590   Dave Horness Loftus & Whitby 86.15 M50/7/42/42
57 354   Paul Butler Loftus & Whitby 86.46 M40/5/44/44
58 753   Graham Breeze Ilkley H & AC 86.54 M65/1/50/100
59 99   Angela Hall Thirsk & Sow 86.55 F50/1/50/100
60 708   Mike Shaw North York Moors 87.03 M60/3/46/138
61 106   Hester Cox Thirsk & Sow 87.28 FO/6/43/88
62 703   Mike Hetherton Acorn 87.40 M60/4/45/141
63 583   Gary Thoms North York Moors 88.00 M50/8/41/81
64 204   Phil Crame Loftus & Whitby 88.06 MO/23/26/26
65 127   Sarah Nettleton Knavesmire H 88.42 F45/1/50/50
66 720   Stephen Clough Swaledale RR 89.28 M60/5/44/44
67 125   Philippa La Rosee Ampleforth Coll 89.57 FO/7/42/42
68 493   Dave Bond Individual# 90.07 M45/12/37/37
69 209   Paul Richardson Saltwell H 90.39 MO/24/25/25
70 219   Dean Moore North York Moors 92.05 MO/25/24/24
71 214   Jon. Skidmore North York Moors 92.26 MO/26/23/23
72 122   Diane Jobson North York Moors 92.26 F40/4/45/45
73 496   Nicholas Cousins Pickering AC 92.44 M45/13/36/36
74 355   John Taylor North York Moors 92.45 M40/6/43/43
75 592   Gordon Carver Newton Aycl. 93.30 M50/9/40/40
76 221   John Williams Esk Valley Fell 93.46 MO/27/22/22
77 497   William Gayter North York Moors 93.48 M45/14/35/35
78 477   Paul Lewis Acorn 93.50 M45/15/34/77
79 591   Geoff Hine S'land Strollers 94.42 M50/10/39/39
80 475   Steve Minns Shildon & D AC 94.45 M45/16/33/74
81 624   Martin White New Marske H 95.25 M55/3/46/94
82 394   Flip Owen Elvet Striders 95.26 M40/7/42/118
83 386   Anthony Corbett Quakers 95.27 M40/8/41/114
84 755   Ronnie Sherwood New Marske H 95.42 M65/2/48/98
85 281   David Gibson Esk Valley Fell 96.03 MO/28/21/52
86 630   Malcolm Peggs Loftus & Whitby 96.20 M55/4/45/45
87 131   Kirsten Poynter North York Moors 97.07 FO/8/41/41
88 126   Janet Cordingley Knavesmire H 97.39 F50/2/48/48
89 754   Phil Miles New Marske H 98.10 M65/3/46/92
90 631   Paul Marks Pickering AC 98.49 M55/5/44/44
91 500   Chris Jamieson Esk Valley Fell 100.03 M50/11/38/75
92 713   Dave Parke Scarborough AC 101.33 M60/6/43/88
93 410   Ian Robinson Esk Valley Fell 103.10 M45/17/32/68
94 623   Richard Payne Quakers 103.58 M55/6/43/133
95 578   Stuart Whitaker H'Pool Burn Rd 116.09 M50/12/37/72
96 201   Daniel Crane Quakers 116.28 MO/29/20/20
97 217   Vincent Leung Individual# 117.00 MO/30/19/19
98 501   Sid Bollands Esk Valley Fell 117.00 M45/18/31/31
99 129   Anna Seeley D'ham City H 117.00 FO/9/40/40
100 110   Jan Young Elvet Striders 120.00 F55/1/50/146
101 714   Colin Scollay New Marske H 135.09 M60/7/42/42
(End)            
           
           
Teams:   Club pts overall posns  
           
male: 1   Durham Fell R 'A' 35 2,7,8,18  
  2   North York Moors 'A' 48 3,13,15,17  
  3   Acorn 'A' 88 12,20,31,32  
  4   Loftus & Whitby 'A' 92 10,11,33,47  
  5   Esk Valley Fell 'A' 105 14,27,34,37  
  6   North York Moors 'B' 128 26,35,36,42  
  7   Loftus & Whitby 'B' 187 49,55,56,57  
  8   North York Moors 'C' 195 53,54,60,63  
  9   North York Moors 'D' 242 70,71,74,77  
  10   Esk Valley Fell 'B' 251 45,76,85,91  
           
female: 1   Scarborough AC  'A' 18 29,50,52  
           
           
           
Comments:

Well finally the Summer has arrived and there was an excellent turnout for the 24th running of The Fox & Hounds where 101 runners clattered off up the hill. It was soon apparent that there would be four main contenders in the men's and three in the women's event. Will Horsley was without the dog so he must be taking it seriously, Nigel Tait, Mike Jeffries and just adrift of them the Cock Howe winner Dave Smith. I could see them in the binoculars as they came towards Stormy Hall after which they ran a winding course to Nightingales Farm. Dave Smith was now leading with the other three in close attendance. Unfortunately Dave had made a navigational error just before Stormy Hall and was given a two minute penalty. Will had just managed to hold off Nigel and Mike.

In the women Pippa Archer, Ali Raw and Katie Rawnsley were the main contenders. Pippa managed to get a short lead by the turn at the stream crossing and just gently extended this to the finish with Ali and Katie battling hard. Durham won the men's team despite telling me they didn't finish a team and Scarborough won the women's.... Dave

 

 

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : Ossy Oiks   1-Jun-10

 

Results ©2010 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved