Gisborough Moors 10-Apr-05
Northern Runner Winter Series Race 10
           
Pos. No.   Name Club time cat/pts/best 6
1 656   Chris Miller Harrogate H 83.17 S1/50/98
2 632   Mike Fanning Borrowdale FR. 83.50 S2/48/48
3 253   Paul Lowe NYM.AC 84.09 S3/46/246
4 406   Joe Blackett NYM.AC 84.12 V1/50/300
5 219   Phil Addyman N'land F.R. 87.27 S4/45/187
6 415   Paul Kelly Darlington AC 89.19 V2/48/263
7 223   Charles Stead N'land F.R. 90.04 S5/44/288
8 221   Richard Hall Thirsk & Sow. 90.07 S6/43/263
9 641   Edward Cadogan Individual# 90.14 S7/42/42
10 646   Dan Middlemas Loftus AC 90.37 S8/41/41
11 423   Ken Maynard Durham FR 90.56 V3/46/281
12 642   Nathaniel Williams NYM.AC# 91.15 S9/40/40
13 412   Keith Dowson NYM.AC 92.07 V4/45/283
14 206   Andrew Henderson Quakers 93.37 S10/39/270
15 647   Ray Green Saddleworth R. 94.14 S11/38/38
16 241   Carl Mustill Newton Ayc. 94.28 S12/37/167
17 240   Simon Deakin NYM.AC 94.37 S13/36/207
18 449   Gordon Brown NYM.AC 95.08 V5/44/246
19 634   Colin Bishop Saddleworth R. 95.18 S14/35/35
20 669   Mike Scott Bingley H. 95.40 S15/34/34
21 422   Ray Maynard Durham FR 96.11 V6/43/83
22 478   Ian Hodgson NYM.AC 96.21 V7/42/118
23 224   Paul Figg NYM.AC 96.51 S16/33/203
24 258   Nigel Cairns NYM.AC 97.32 S17/32/152
25 651   Rob Weston Skyrac 99.27 S18/31/70
26 633   James Senior Bingley H. 100.09 S19/30/30
27 497   Duncan Asquith Skyrac 100.27 V8/41/80
28 285   Len Metcalfe NYM.AC 101.05 S20/29/71
29 431   Stuart Backhouse Scarborough AC 101.06 V9/40/122
30 369   Kershaw Ozzy Saddleworth R. 101.42 V10/39/39
31 346   Howard Chambers Individual# 101.52 V11/38/38
32 353   Robert Pritchard Skyrac 102.42 V12/37/37
33 594   Peter Bramham Keighley & Cra. 103.33 VV1/50/50
34 364   Gary Barnes NYM.AC 103.38 V13/36/36
35 675   Brendan Anglim Hardley Runners 103.50 S21/28/28
36 662   Tom Verity Individual# 103.51 S22/27/66
37 404   Dave Robinson NYM.AC 103.58 V14/35/214
38 635   Nick Helliwell Bingley H. 104.15 S23/26/26
39 409   Rob Bailey NYM.AC 104.38 V15/34/77
40 371   Mark Bevan Durham FR 104.44 V16/33/33
41 185   Veronique Oldham Norham RC 104.45 F1/50/50
42 506   Mike Hetherton Acorn 104.50 VV2/48/290
43 418   Martin Dietrich NYM.AC 105.18 V17/32/219
44 644   Kkeith Geldert Harrogate H 105.30 S24/25/25
45 527   Julian Bunn New Marske H 107.33 VV3/46/225
46 645   Ben Pottas Liverpool H 107.39 S25/24/24
47 670   Sven Wardle Swaledale RR 107.41 S26/23/23
48 348   Martin Farrar Skyrac 107.45 V18/31/31
49 600   Ted Kraft Scarborough AC 107.49 VV4/45/45
50 411   George Reid Newton Ayc. 108.11 V19/30/72
51 414   Mark K.-Lansell Scarborough AC 108.31 V20/29/104
52 125   Caroline Pollard NYM.AC 108.49 FVV1/50/250
53 469   Ian Povey CFR 109.47 V21/28/54
54 354   Michael Smith Bingley H. 110.07 V22/27/27
55 637   Paul Lambert Individual# 110.13 S27/22/22
56 111   Angela Hall Thirsk & Sow. 110.16 FV1/50/300
57 351   Andy Laing NYM.AC 110.23 V23/26/26
58 621   Graham Breeze Skyrac 110.46 VVV1/50/50
59 599   Peter Jagan Bingley H. 111.01 VV5/44/44
60 230   Mike Pope Loftus AC 111.08 S28/21/195
61 665   Andrew Froggatt Durham FR 111.29 S29/20/20
62 540   Graham Daglish Elvet Striders 111.48 VV6/43/161
63 672   Danny Ward Bingley H. 111.53 S30/19/19
64 607   Ronnie Sherwood New Marske H 111.57 VVV2/48/290
65 327   Brian Miller Harrogate H 112.10 V24/25/64
66 460   Tony Scott Redcar RC 112.20 V25/24/101
67 485   Tim Makin Durham FR 112.40 V26/23/108
68 203   Angus Hoy Individual# 112.43 S31/18/171
69 368   Jonathan Welch Teesdale 113.10 V27/22/22
70 192   Sarah Haines Airienteers 113.17 FVV2/48/48
71 631   Ray Gardner Saddleworth R. 113.31 S32/17/17
72 581   Rob Wilkins Cleve. Tri. 113.39 VV7/42/42
73 595   Michael Dean Ropsley RR. 113.45 VV8/41/41
74 516   Denis Hearn Scarborough AC 114.56 VV9/40/83
75 355   Tony Stephenson Fenner Flyers 115.31 V28/21/21
76 188   Rachel Vincent Tynedale 115.39 F2/48/48
77 362   Tim Finnigan Individual# 115.43 V29/20/20
78 115   Sue Haslam Scarborough AC 115.54 FVVV1/50/300
79 436   Richard Johns Individual# 116.01 V30/19/46
80 498   Chris Wright NYM.AC 116.12 V31/18/19
81 109   Sharon Gayter New Marske H 116.24 FV2/48/292
82 548   Keith Richardson NYM.AC 116.43 VV10/39/79
83 503   Bill Pennell NYM.AC 117.02 VV11/38/231
84 32   Gavin Struthers Individual# 117.41 VV12/37/37
85 525   Keith Wilson Tadcaster H 118.20 VV13/36/155
86 518   Geoff Bell Scarborough AC 118.38 VV14/35/111
87 349   Paul Lyons Individual# 118.41 V32/17/17
88 454   Neil Hunter Individual# 118.47 V33/16/112
89 347   Malcolm Cox Sunderland St 118.54 V34/15/15
90 510   Bob Lillie NYM.AC 118.57 VV15/34/112
91 365   Geoff Wilson Maiden Newton 119.24 V35/14/14
92 31   Kevin Greenall Newton Ayc. 119.44 VV16/33/33
93 23   Bruce Duncan Bingley H. 119.51 VV17/32/32
94 545   Peter Whewell NYM.AC 119.58 VV18/31/64
95 655   Ed Brown Individual# 120.15 S33/16/51
96 186   Andrea Tucker Durham FR 120.17 F3/46/46
97 28   George Adamson N'land F.R. 120.18 VV19/30/30
98 591   Harry Atkinson Bingley H. 120.26 VV20/29/29
99 410   Trevor Symonds NYM.AC 120.48 V36/13/103
100 524   Ian Harmer Pickering RR 121.05 VV21/28/169
101 674   Samuel Healy FRA 121.14 S34/15/15
102 519   Malcolm Sweetlove Scarborough AC 121.54 VV22/27/95
103 663   Craig Ariss E.Hull H. 121.56 S35/14/14
104 592   John Baker E.Hull H. 122.03 VV23/26/26
105 501   Mike Shaw NYM.AC 122.22 VV24/25/220
106 539   Colin Scollay New Marske H 122.34 VV25/24/223
107 20   Michael Mahon NYM.AC 122.35 VV26/23/23
108 435   Alistair Thorpe Thirsk & Sow. 122.38 V37/12/148
109 601   Martin Overton Tadcaster Harriers 122.45 VVV3/46/273
110 528   Raymond Gray N'land F.R. 123.03 VV27/22/94
111 207   Paul Haydon FRA# 123.05 S37/12/199
112 102   Maureen Gibbs Thirsk & Sow. 123.22 FVVV2/48/292
113 509   Dave Plews Individual# 123.28 VV28/21/227
114 618   Alex Menarry Durham FR 123.31 VVV4/45/90
115 597   Nigel Heppell Elvet Striders 123.49 VV29/20/20
116 666   Mario Jaconelli Sunderland St 123.55 S38/11/11
117 25   Michael Watson Bingley H. 124.01 VV30/19/19
118 596   Stefan Gross Saddleworth R. 124.11 VV31/18/18
119 593   Roy Bradley Saddleworth R. 125.07 VV32/17/17
120 30   James Tomlin Morpeth H 125.15 VV33/16/16
121 165   Denise Tunstall Teesdale 125.29 FV3/46/186
122 190   Yvonne Storey NYM.AC 126.14 F4/45/45
123 445   Chris Jamieson H'pool Burn Rd. 126.31 V38/11/91
124 508   Eddie Meehan Individual# 126.35 VV34/15/209
125 187   Ella Towers Individual# 127.49 F5/44/44
126 538   Keith Cooper N'land F.R. 129.11 VV35/14/44
127 103   Andrea Henderson New Marske H 130.08 F6/43/220
128 622   Kenneth Rawlinson N'land F.R. 131.04 VVV5/44/44
129 598   Colin Horton Individual# 131.05 VV36/13/13
130 226   John Burghope Individual# 132.12 S39/10/143
131 35   John Nergaard N. Shields Poly 132.20 VV37/12/12
132 22   Stuart Wadsworth Fenner Flyers 132.31 VV38/11/11
133 356   Terry Winsor E.Hull H. 132.56 V39/10/10
134 170   Pippa Allen Individual# 133.30 FV4/45/90
135 136   Jan Young Elvet Striders 133.34 FVVV3/46/286
136 526   Dave Parke Scarborough AC 134.14 VV39/10/168
137 19   Kenny McCormick Claremont RR 134.29 VV40/9/9
138 180   Anna Jagan Edinburgh Uni 134.41 F7/42/42
139 183   Amanda Went M'bro ( Mand ) 134.55 FV5/44/44
140 182   Paula Henderson M'bro ( Mand ) 134.55 F8/41/41
141 569   Peter Goodwin Individual# 135.10 VV41/8/23
142 606   Keith Hildore New Marske H 137.50 VVV6/43/212
143 333   John Blacker Harrogate H 138.04 V40/9/30
144 623   Peter Braney B'ham M.H.H. 138.05 VVV7/42/42
145 487   Steve Harrison Thirsk & Sow. 138.40 V41/8/96
146 359   Andy Smith Knavesmire 139.01 V42/7/7
147 486   David Shipman Elvet Striders 139.08 V43/6/11
148 358   Graham Carter NYM.AC 139.21 V44/5/5
149 189   Andrea Foster NYM.AC 140.22 F9/40/40
150 643   Peter Kelly Individual# 141.16 S40/9/9
151 604   Barry Wells New Marske H 142.52 VVV8/41/250
152 130   Pat Cooper N'land F.R. 143.21 FVVV4/45/91
153 673   Philip Wheatley Individual# 143.24 S41/8/8
154 357   Sam Wright Individual# 143.24 V45/4/4
155 608   Danny Gordon Quakers 144.01 VVV9/40/213
156 26   Kevin Whittaker Saddleworth R. 145.49 VV42/7/7
157 107   Sue K.-Lansell Scarborough AC 150.29 FV6/43/139
158 184   Lois Fife NYM.AC 154.21 F10/39/39
159 610   John Walshaw Redcar RC 155.00 VVV10/39/256
160 33   Billy Jamison Morpeth H 159.57 VV43/6/6
161 161   Paula Hynd Individual# 159.57 F11/38/72
162 640   Chris Wheeldon Individual# 167.39 S42/7/7
163 639   Scott Carrington Individual# 173.00 S43/6/6
(End)            
           
           
Teams:   Club pts overall posns  
           
male: 1   NYM.AC 'A' 37 3,4,13,17  
  2   NYM.AC 'B' 87 18,22,23,24  
  3   Durham FR 'A' 130 11,21,40,61  
  4   Skyrac 'A' 131 25,27,32,48  
  5   Saddleworth R. 'A' 131 15,19,30,71  
  6   Bingley H. 'A' 136 20,26,38,54  
  7   NYM.AC 'C' 138 28,34,37,39  
  8   Scarborough AC 'A' 197 29,49,51,74  
  9   N'land F.R. 'A' 203 5,7,97,110  
  10   Harrogate H 'A' 231 1,44,65,143  
           
female: 1   NYM.AC  'A' 32 52,122,149  
           
         
Comments:        
           
What an excellent day. Chris Miller led from the word 'Go' and after being a runner in the Junior Events and running as a Junior Man then serving a few years as an apprentice in the Senior Race he finally made it to the top. In the womens event we saw a new runner in Veronique Oldham comre to the fore. I understand that she often competes in the Borders. We were glad to see her come south for an excellent success. North York Moors won both the mens and womens teams which I believe is a first. Also in the womens event we saw the return of the former British Fell running Champion in Sarah Haines who ran in the event to celebrate 25 years after first running in the event and even managed about the same time although not a pb. The last event in the series takes place on 17.04.05 at Clay Bank hope to see you there. Dave Parry.

Dave Parry N.E.C.A.A  Hill Running Convenor (01287 660309)

Results s/w © Rob Pollard 2004 All rights reserved

Corrections:

1/5/05 Martin Overton restored to 109th place and VVV pts corrected