Gisborough Moors 13-Apr-08
Northern Runner/NEHRA Winter Series Race 12
           
Pos. No.   Name Club time cat/pos/pts/total
1 152   Charles Stead N'Land Fell R. 86.24 MO/1/50/296
2 161   Dan Middlemas Loftus & Whitby 88.48 MO/2/48/288
3 278   Philip Sanderson N'Land Fell R. 89.56 M40/1/50/50
4 183   Dave Eiser Knavesmire H 90.28 MO/3/46/226
5 353   Ken Maynard Durham FR 91.48 M45/1/50/198
6 179   Roger Tomlin North York Moors 92.47 MO/4/45/132
7 118   Gary Jones N'Land Fell R. 93.25 MO/5/44/44
8 281   James Senior Bingley H 95.01 MO/6/43/43
9 405   Barry Atkinson Knavesmire H 95.03 M45/2/48/246
10 132   Andrew Carruthers Crawley AC 95.07 M45/3/46/46
11 256   Joe Blackett Dark Peak FR 95.23 M40/2/48/294
12 117   John Stephens Low Fell RC 95.50 M50/1/50/50
13 192   Andrew Minister Durham FR 96.44 MO/7/42/110
14 92   Thomas Edwards Dark Peak FR 97.01 MO/8/41/41
15 306   Mark Whiteman Easingwold RC. 97.17 M40/3/46/284
16 129   Michael Jones South Shields 97.23 M45/4/45/45
17 139   Daniel Jones Rotherham H 97.41 MO/9/40/40
18 167   Paul Figg North York Moors 97.50 MO/10/39/260
19 273   Chris Hartley Easingwold RC. 97.59 M45/5/44/44
20 481   Paul Kelly Durham FR 98.25 M50/2/48/300
21 90   Dick Ballantine Keighley & Cr. 99.07 M40/4/45/45
22 724   John Somers North York Moors 99.10 M40/5/44/178
23 362   Mark Walker Individual# 99.12 M45/6/43/273
24 137   Howard Darwin Rotherham H 99.19 M40/6/43/43
25 107   Gary Owens N'Land Fell R. 99.22 M50/3/46/46
26 499   Rob Burn Thirsk & Sowerby 99.27 M50/4/45/193
27 91   Paul Crabtree Keighley & Cr. 99.28 M40/7/42/42
28 363   Dave Collett Loftus & Whitby 99.45 M45/7/42/280
29 162   Nigel Cairns North York Moors 100.00 MO/11/38/166
30 171   Richard Clark North York Moors 100.06 MO/12/37/257
31 351   Kevin Holmes Fell Ponies 100.41 M45/8/41/264
32 261   Rob Williamson Loftus & Whitby 100.56 M40/8/41/278
33 242   Martin Randell Newton Aycliffe 101.16 MO/13/36/74
34 119   Steve Turland Ilkley AC 101.36 M40/9/40/40
35 415   Stuart Mechie Thirsk & Sowerby 102.07 M45/9/40/262
36 604   Neil Scruton Scarborough AC 102.11 M60/1/50/300
37 296   Mike Winter Morpeth H & AC 102.17 MO/14/35/35
38 406   Gordon Brown North York Moors 102.44 M50/5/44/134
39 159   Brendan Anglim North York Moors 102.56 MO/15/34/254
40 177   Andy Kelly H'Pool Burn Rd 104.09 MO/16/33/33
41 291   Jim Shemilt Acorn 104.46 M60/2/48/48
42 187   Paul Wildmore Loftus & Whitby 104.48 MO/17/32/110
43 435   Martin Farrar Skyrac 104.52 M45/10/39/83
44 280   Dave Stephenson Bingley H 104.55 M45/11/38/38
45 276   Laura Clark Valley Striders 104.57 FO/1/50/50
46 457   Ray Maynard Durham FR 105.08 M50/6/43/267
47 94   Des Fretwell Kewighley & Cr 105.29 M50/7/42/42
48 454   Karl Edwards Fell Ponies 106.05 M50/8/41/292
49 399   Julian Barwick North York Moors 106.29 M45/12/37/271
50 128   Chris Jameson Swaledale RR 106.38 MO/18/31/31
51 549   Robert Howard Loftus & Whitby 107.01 M55/1/50/283
52 125   Robert Ptitchard Skyrac 107.08 M50/9/40/40
53 285   Graham Phillips Individual# 107.49 M45/13/36/36
54 1178   Stephen Murton Individual# 108.17 MO/19/30/30
55 145   Christopher Clayton Scarborough AC 108.23 M40/10/39/39
56 771   John Serginson North York Moors 108.24 MO/20/29/130
57 396   Dave Robinson North York Moors 108.28 M45/14/35/255
58 146   Nilen. Prathauingam Claremont RR 108.35 MO/21/28/28
59 678   Pete Berry North York Moors 108.45 MO/22/27/100
60 293   Wai Cheung North York Moors 108.47 M40/11/38/38
61 292   Vincent Connawy North York Moors 108.47 M40/12/37/37
62 402   Dave Dedman North York Moors 108.57 M45/15/34/228
63 620   Graham Breeze Skyrac 110.04 M60/3/46/142
64 744   Mike McGough North York Moors 110.12 M40/13/36/115
65 759   Mike Appleton Ripon Runners 110.14 MO/23/26/64
66 1302   Andrew Bennett Individual# 111.14 M40/14/35/35
67 248   Mark Naylor Individual# 111.17 MO/24/25/93
68 111   Simon Wright Bingley H 111.24 M40/15/34/34
69 67   Jacqueline Keavney Swaledale RR 111.30 F40/1/50/296
70 408   Andrew Knox Teesdale AC 112.15 M45/16/33/189
71 138   Iain Povey New Marske H 112.59 M45/17/32/32
72 469   Andrew Johnson Individual# 113.35 M50/10/39/274
73 97   Barry Edwards Beverley AC 113.51 M50/11/38/38
74 550   Paul Jacobs Easingwold RC. 114.30 M55/2/48/288
75 398   Chris Wright North York Moors 114.45 M45/18/31/210
76 164   Alan Hunt Durham FR 114.50 M45/19/30/30
77 333   Gary Dearlove Individual# 114.59 M40/16/33/68
78 79   Caroline Pollard North York Moors 115.04 F45/1/50/100
79 360   Mike Wilson Pickering RC. 115.50 M45/20/29/148
80 114   Peter Jagan Bingley H 116.00 M55/3/46/46
81 220   Matthew Jones Sedgefield AC 116.13 MO/25/24/138
82 712   Shaun Roberts Elvet Striders 116.15 M50/12/37/78
83 417   Alistair Thorpe Thirsk & Sowerby 116.30 M45/21/28/175
84 122   Michael Smith Bingley H 116.55 M50/13/36/36
85 650   Ronnie Sherwood New Marske H 117.19 M65/1/50/300
86 723   Gail Bell Sedgefield AC 117.22 FO/2/48/231
87 336   Marc Hewitson Individual# 117.36 MO/26/23/23
88 93   Joe Hunter Individual# 118.03 MO/27/22/22
89 708   Trevor Symonds North York Moors 118.30 M50/14/35/114
90 424   John Telfer Keswick AC 118.40 M45/22/27/65
91 504   Kevin Walker Individual# 119.19 M50/15/34/76
92 488   Malcolm Cox S'land Strollers 119.27 M50/16/33/73
93 785   Martyn Hudson North York Moors 119.39 MO/28/21/69
94 136   John Spencer Rotherham H 119.43 M45/23/26/26
95 316   Peter Briggs New Marske H 120.09 M40/17/32/236
96 60   Sue Haslam Scarborough AC 120.26 F50/1/50/300
97 536   Peter Reed N'Land Fell R. 120.49 M55/4/45/91
98 467   Duncan Asquith Skyrac 122.06 M50/17/32/80
99 98   Colin Blackburn N'Land Fell R. 122.16 M45/24/25/25
100 341   Ralph Heppell Individual# 122.19 MO/29/20/20
101 709   Bruce Symonds Individual# 122.29 M45/25/24/51
102 202   Mark Ludiman Thirsk & Sowerby 122.58 MO/30/19/116
103 307   Phil Connor FRA# 123.10 M40/18/31/248
104 1151   Nick Cooper Claremont RR 123.22 MO/31/18/18
105 56   Tracy Hunter Swaledale RR 123.23 FO/3/46/134
106 32   Sharon Gayter North York Moors 123.24 F40/2/48/181
107 283   Roger Moore New Marske H 123.27 MO/32/17/17
108 99   Jonathan Hudson Beverley AC 123.27 M40/19/30/30
109 416   Bernard Kivlehan N'Land Fell R. 123.57 M45/26/23/57
110 89   Stephen Edison Individual# 125.12 M55/5/44/44
111 274   Shaun Dodd Blyth RC 125.27 MO/33/16/16
112 540   Stephen Clough Individual# 125.35 M55/6/43/127
113 619   Peter Whewell North York Moors 125.49 M60/4/45/177
114 193   Gavin Coventry Thirsk & Sowerby 125.51 MO/34/15/186
115 33   Sheila Mulrooney North York Moors 125.52 F45/2/48/296
116 86   Tony Steward Calder Valley 126.01 M55/7/42/42
117 3   Janet Cordingley Knavesmire H 126.16 F45/3/46/290
118 199   Peter Murray Acorn 126.34 MO/35/14/157
119 456   Ian Harmer Pickering RC. 126.45 M50/18/31/259
120 116   Philip Jones Fell Ponies 126.53 M50/19/30/30
121 300   George Adamson N.Shields Poly 127.12 M55/8/41/41
122 364   Ean Parsons Sedgefield AC 127.31 M45/27/22/85
123 1168   Kirsty Winter North York Moors 127.42 FO/4/45/45
124 298   Bruce Duncan Bingley H 128.02 M55/9/40/40
125 55   Claire Stewart Swaledale RR 128.06 F40/3/46/134
126 340   Nigel Heppell Elvet Striders 128.49 M50/20/29/29
127 141   Raymond Gray N'Land Fell R. 128.55 M60/5/44/44
128 166   Caroline. Graham. North York Moors 129.05 FO/5/44/44
129 170   Georgiana Hill North York Moors 129.10 FO/6/43/43
130 124   Barbara Watson North York Moors 129.18 F45/4/45/45
131 43   Clare Davison Pickering RC. 129.30 F40/4/45/228
132 121   Gayle Gamble Shelton Striders 130.05 FO/7/42/42
133 144   Julie Clayton Scarborough AC 130.09 F40/5/44/44
134 62   Denise Tunstall Durham FR 130.28 F40/6/43/281
135 191   Graham Harrison Pickering RC. 131.16 MO/36/13/147
136 459   Mick McGurk New Marske H 131.55 M50/21/28/148
137 545   Eddie Meehan North York Moors 132.59 M55/10/39/268
138 539   Bob Lillie North York Moors 133.11 M55/11/38/251
139 215   Christopher Hearson Individual# 133.16 MO/37/12/137
140 297   David Thompson North York Moors 133.34 M60/6/43/43
141 602   Alan Wikeley Thirsk & Sowerby 134.01 M60/7/42/274
142 275   Sharon Tansley Valley Striders 134.46 FO/8/41/41
143 142   Terry Hart N'Land Fell R. 135.15 M60/8/41/41
144 88   Eric morley Nidd Valley 135.31 M50/22/27/27
145 135   Louise Outterson Individual# 135.38 FO/9/40/40
146 87   Sue Morley Nidd Valley 135.43 F50/2/48/48
147 110   Denise Wright Bingley H 135.53 FO/10/39/39
148 279   Howard Plant Individual# 136.19 M45/28/21/21
149 495   Dave Johnson Fell Ponies 136.50 M50/23/26/223
150 29   Sue Kendal-Lansell Scarborough AC 137.42 F40/7/42/259
151 534   Dave Parke Scarborough AC 138.09 M55/12/37/253
152 332   Trevor Wakenshaw N.Shields Poly 138.15 M40/20/29/106
153 95   Janet Raper Newton Aycliffe 139.19 F45/5/44/44
154 96   Julia Atkinson-Tait Newton Aycliffe 139.19 F40/8/41/41
155 82   Andrew Bainbridge Individual# 140.10 MO/38/11/11
156 563   Hywel Smith Thirsk & Sowerby 140.25 M55/13/36/121
157 22   Clare Lowe North York Moors 140.26 FO/11/38/132
158 1177   Philip Wheatley Individual# 141.12 MO/39/10/10
159 299   Carol Dell-Price North York Moors 141.17 F45/6/43/43
160 163   David Coxon N'Land Fell R. 141.25 MO/40/9/9
161 30   Lorraine Allenby New Marske H 142.11 F55/1/50/248
162 109   Jackie Edwards Beverley AC 142.48 F50/3/46/46
163 108   Richard Parkin Individual# 142.50 M50/24/25/25
164 355   Chris Jamieson Fell Ponies 143.25 M45/29/20/217
165 485   David Beaumont N'Land Fell R. 144.54 M50/25/24/129
166 169   Andrea Foster North York Moors 147.30 FO/12/37/37
167 1172   Tina Moss Individual# 147.30 FO/13/36/36
168 400   Ian Robinson North York Moors 149.23 M45/30/19/215
169 618   Danny Gordon Quakers AC 152.08 M60/9/40/258
(End)            
           
           
           
Teams: Club pts overall posns  
           
male: 1   N'Land Fell R. 'A' 36 1,3,7,25  
  2   North York Moors 'A' 75 6,18,22,29  
  3   Durham FR 'A' 83 5,13,20,46  
  4   Loftus & Whitby 'A' 104 2,28,32,42  
  5   North York Moors 'B' 155 30,38,39,49  
  6   Bingley H 'A' 196 8,44,68,80  
  7   North York Moors 'C' 228 56,57,59,60  
  8   Thirsk & Sowerby 'A' 238 26,35,83,102  
  9   Skyrac 'A' 249 43,52,63,98  
  10   North York Moors 'D' 257 61,62,64,75  
           
female: 1   North York Moors  'A' 18 78,106,114  
  2   Swaledale RR  'A' 19 69,105,124  
  3   North York Moors  'B' 35 122,127,128  
  4   Scarborough AC  'A' 45 96,132,149  
  5   North York Moors  'C' 67 129,156,158  
           
Corrections:

18th April 2008 - Roger Moore inserted into 107th place

Comments:

Well we did it again. The previous Sunday was a whiteout and on the day before the Gisborough Moors Race we had hail, sleet and heavy rain which had been the pattern of the week and then contrary to forecasts it was a pleasant day for all the runners. My congratulations to every finisher as they were all in well under the 3 hour cut off. The one record set today was by the overall winner in the men's race where Charlie Stead established an early lead and then went on to win his 5th Gisborough Moors Race i.e. more than anyone else, passing Steven Sutcliffe's previous record of 4 wins. In the women's event we had a new name to add to the list of winners i.e. Laura Clark of Valley Striders who again established an early lead.

Northumberland Fell Runners went on to win the men's team event ahead of North York Moors. The North York Moors women went one better just holding off Swaledale by one point.

I will sort the Winter Championship Trophies in the next few weeks. Hope to see you all in the Summer Series at Carlton Bank Cafe. (Please park on the grass to the rear of the Cafe) Tuesday 22nd April at 7.00pm...... Dave

Final Race of Winter Series 2007-8

Results ©NEHRA 2008 All rights reserved

Race Points System ©2008 Rob Pollard All rights reserved