Gribdale Gallop 03-Aug-10
N.Runner/NEHRA Summer Series 2010 Race 8
Pos. No. Name Club time cat/pos/pts/total
1 263 Drew Graham Gosforth H & AC 50.12 MO/1/50/50
2 502 Marco Cara Individual# 50.56 M45/1/50/150
3 287 Duncan Archer Durham Fell R 51.20 MO/2/48/138
4 292 Will Horsley N'land Fell R. 51.44 MO/3/46/225
5 511 Richard Barrett Skipton AC 52.21 M45/2/48/48
6 208 Lee Grant N'land Fell R. 52.37 MO/4/45/134
7 495 Joe Blackett Dark Peak FR 53.03 M45/3/46/227
8 581 Andy Normandale Acorn 53.39 M50/1/50/248
9 278 Nigel Tate Durham Fell R 53.58 MO/5/44/225
10 289 Jim Mann Durham Fell R 53.59 MO/6/43/212
11 237 Edward Whittle Scarborough AC 54.00 MO/7/42/67
12 486 Anthony Harnett North York Moors 54.02 M45/4/45/280
13 610 Brian Roberts North York Moors 54.03 M50/2/48/48
14 261 Michael Raynes Acorn 54.10 MO/8/41/41
15 297 Andrew Minister Durham Fell R 54.36 MO/9/40/126
16 224 Dez Fielden North York Moors 54.37 MO/10/39/79
17 257 Jamie Roberts North York Moors 54.38 MO/11/38/38
18 259 Julian Simpson Swaledale RR 54.45 MO/12/37/37
19 251 Jonny Kendall Knavesmire H 54.56 MO/13/36/75
20 491 Rob Williamson Loftus & Whitby 55.10 M45/5/44/282
21 499 Brian Saysell M'bro & Cleve 55.35 M45/6/43/174
22 290 Giles Hawking Knavesmire H 56.11 MO/14/35/251
23 207 Gareth Wilson North York Moors 56.18 MO/15/34/200
24 123 Katie Rawnsley Scarborough AC 56.20 FO/1/50/148
25 392 Paul Christon North York Moors 56.22 M40/1/50/96
26 260 Paul Evans Elvet Striders 56.32 MO/16/33/33
27 210 Mark Dowson Acorn 56.35 MO/17/32/112
28 206 Simon Deakin North York Moors 57.45 MO/18/31/106
29 608 Rob Pollard North York Moors 58.11 M50/3/46/46
30 256 Cameron Taylor Esk Valley Fell 58.27 MJ/1/50/50
31 711 Neil Scruton Scarborough AC 58.39 M60/1/50/300
32 577 Dave Collett Esk Valley Fell 59.08 M50/4/45/280
33 353 Dave Spence Individual# 59.33 M40/2/48/94
34 611 Gordon Brown North York Moors 59.52 M50/5/44/44
35 299 Thomas Jones Redcar RC 59.53 MO/19/30/166
36 480 Ian Smallwood Acorn 60.04 M45/7/42/134
37 573 Mick Clarke Loftus & Whitby 60.05 M50/6/43/266
38 298 Martin Clements North York Moors 60.24 MO/20/29/178
39 710 Philip Paxman Acorn 60.42 M60/2/48/292
40 629 Steve Mummery Acorn 61.08 M55/1/50/300
41 97 Nicola Kent Loftus & Whitby 61.15 F40/1/50/298
42 366 David Keith Esk Valley Fell 61.15 M40/3/46/133
43 606 Stuart Ferguson Durham Fell R 61.27 M50/7/42/42
44 291 Pete Berry North York Moors 62.12 MO/21/28/171
45 384 Pete O'Callaghan Scarborough AC 62.30 M40/4/45/84
46 506 Martin Oddy FRA# 62.32 M45/8/41/122
47 490 Graham Bingham N'land Fell R. 62.34 M45/9/40/122
48 115 Kath Aspin New Marske H 63.25 F40/2/48/238
49 508 Paul Smith Loftus & Whitby 63.26 M45/10/39/81
50 280 Richard Lindsay Esk Valley Fell 63.43 MO/22/27/127
51 605 Andrew Johnson Esk Valley Fell 63.45 M50/8/41/83
52 293 Mark Behrens North York Moors 64.15 MO/23/26/118
53 607 Neil Hunter North York Moors 64.16 M50/9/40/40
54 489 Derek Parrington Swaledale RR 64.38 M45/11/38/166
55 241 Daniel Whittle Individual# 64.38 MO/24/25/123
56 42 Shelli Gordon New Marske H 64.40 FO/2/48/278
57 262 Michael Thompson Teesdale AC 65.04 MO/25/24/24
58 106 Hester Cox Thirsk & Sow 65.13 FO/3/46/266
59 2 Kay Neesam New Marske H 65.19 F40/3/46/290
60 720 Stephen Clough Swaledale RR 65.58 M60/3/46/230
61 579 Ian Bond Quakers 65.58 M50/10/39/167
62 596 Chris Wright North York Moors 66.17 M50/11/38/205
63 582 Ean Parsons Sedgefield AC 66.24 M50/12/37/76
64 496 Nicholas Cousins Pickering AC 66.25 M45/12/37/191
65 369 Scott Hydon Sedgefield AC 67.00 M40/5/44/44
66 703 Mike Hetherton Acorn 67.26 M60/4/45/279
67 574 Stewart Vernon Newton Aycl. 67.35 M50/13/36/237
68 587 David Read Thirsk & Sow 67.44 M50/14/35/156
69 475 Steve Minns Shildon & D AC 67.46 M45/13/36/187
70 598 Stuart Hardcastle Quakers 67.58 M50/15/34/153
71 246 Gareth Payne Valley Striders 68.35 MO/26/23/61
72 632 Eddie Meehan North York Moors 68.38 M55/2/48/188
73 592 Gordon Carver Newton Aycl. 68.57 M50/16/33/155
74 151 Aislin Austin Knavesmire H 69.06 FO/4/45/86
75 150 Joanne Goldsmith New Marske H 69.07 FO/5/44/83
76 281 David Gibson Esk Valley Fell 69.30 MO/27/22/138
77 118 Jane Hamp Scarborough AC 69.33 F50/1/50/250
78 755 Ronnie Sherwood New Marske H 69.56 M65/1/50/298
79 727 Doug Welsh North York Moors 70.21 M60/5/44/44
80 370 David Geldard Esk Valley Fell 70.23 M40/6/43/43
81 609 Andy Fletcher CFR 70.33 M50/17/32/32
82 103 Pam Costello Redcar RC 70.56 F55/1/50/248
83 500 Chris Jamieson Esk Valley Fell 71.18 M50/18/31/106
84 478 Paul Haydon FRA# 71.26 M45/14/35/180
85 751 Ernie Huck Thirsk & Sow 71.35 M65/2/48/188
86 388 Nick O'Grady New Marske H 71.48 M40/7/42/242
87 142 Christine Devereux Individual# 72.06 F45/1/50/150
88 713 Dave Parke Scarborough AC 75.17 M60/6/43/177
89 512 Phil Chappell Ilkley H & AC 75.36 M45/15/34/34
90 156 Julie Clayton Scarborough AC 75.38 F45/2/48/48
91 631 Paul Marks Pickering AC 76.04 M55/3/46/225
92 235 Dan Hibell Individual# 77.28 MO/28/21/49
93 623 Richard Payne Quakers 77.38 M55/4/45/267
94 633 Richard Tait S'dale OutdoorC. 84.05 M55/5/44/44
95 157 Angela Proctor Elvet Striders 88.00 FO/6/43/43
(End)
Teams: Club pts overall posns
male: 1   Durham Fell R 'A' 37 3,9,10,15
2   North York Moors 'A' 58 12,13,16,17
3   Acorn 'A' 83 8,14,27,36
4   North York Moors 'B' 102 23,25,28,29
5   Esk Valley Fell 'A' 147 30,32,42,50
6   North York Moors 'C' 161 34,38,44,52
7   Scarborough AC 'A' 161 11,31,45,88
8   North York Moors 'D' 242 53,62,72,79
9   Esk Valley Fell 'B' 260 51,76,80,83
female: 1   New Marske H  'A' 13 48,56,59
2   Scarborough AC  'A' 22 24,77,90
Comments:

As usual the weather was good for this event. There was a near record entry for the race and Rob Pollard and Ronnie Sherwood completed their 13th and 12th appearances in the race respectively. In the men's race a group of three managed an early break at Percy Rigg. This was the situation with a long stream of runners giving chase. At Hanging Stone however with about five route choices on offer (but one in particular) many positional changes occurred. At Roseberry Topping Marco Cara had surged into the lead with a well planned move and some evidence of running fitness not seen for a while! Drew Graham however was playing the waiting game and on the last walled section he used some of his 800m pace to surge into the finish with a comfortable lead. Duncan Archer finished third leading in a very strong team performance from Durham Fell Runners.

In the women's event Katie Rawnsley also produced her best form to win comfortably in a new course record from Nicola Kent and Kath Aspin while New Marske Harriers won the Ladies Team Prize again for the 3rd successive race.

It was the younger Aspin 'Thomas' however who proved a real winner in the Junior Event while another outstanding performance came from Cameron Taylor of Esk Valley who was a comfortable winner of the Junior Men's section in the main race.


Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : Guisborough Grunt+   1900hrs  14-Aug-10

Summer Series Current Positions

 

Results ©2010 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved