Dupont Guisborough Gallump
24th July 2001
S=Senior man, V= Vet 40; VV = Vet50; VVV = Vet60. F = Senior Woman; FV = Female40+
FVV = Female 45+; FVVV = Female 50+; J = Junior Man.
Pos. Name Club Time Cat. Pts & Cum.
01. M.Donnelly Northumberland FR. 49.56 S50/50
02. C.Stead Saltwell 51.10 S48/98
03. I.Ellmore Scarborough 52.29 V50/100
04. R.Hall Thirsk & S. 52.43 S46/46
05. J.Blackett Mandale 52.58 S45/93
06. J.Goodwin Mandale 53.41 S44/88
07. P.Wilkin Mandale 53.46 V48/48
08. R.Pollard Mandale 54.06 V46/92
09. I.Hodgson Mandale 54.19 S43/88
10. G.Burnip Mandale 55.02 S42/42
11. J.Graham Mandale 55.19 S41/41
12. P.Buckby Mandale 55.28 V45/45
13. J.Winder Scarborough 55.29 VV50/100
14. G.Barnes Mandale 55.34 S40/82
15. M.Rutherford Mandale 56.28 S39/39
16. M.Willis Mandale 56.55 S38/78
17. P.Figg Quakers 57.45 S37/37
18. A.Collinson E.Hull 58.15 S36/36
19. C.Wright Mandale 58.39 V44/89
20. A.Mackenzie Mandale 60.10 V43/86
21. M.Brooks Richmond & Z. 61.46 VV48/48
22. C.White Hartlepool BR 62.10 VV46/94
23. J.Barwick Mandale 62.22 V42/86
24. R.Deuchar Thirsk 62.35 S35/35
25. E.Huck Thirsk 62.43 VV45/90
26. A.HAYWARD Thirsk & S. 62.56 FV50/50
27. S.Honeyman Mandale 63.09 V41/81
28. K.WHITE Quakers 63.24 F50/98
29. R.Cooke N.A. 63.44 VV44/44
30. K.NEESAM New Marske 64.23 F48/94
31. D.Grimwood New Marske 64.24 VV43/89
32. A.Wikeley Thirsk 64.52 VV42/86
33. K.Richardson Quakers 65.00 V40/81
34. N.Piper Richmond & Z. 65.00 VV41/41
35. J.Harrison Thirsk 65.15 S34/34
36. G.Bell Scarborough 66.16 VV40/40
37. H.Smith Thirsk 66.16 VV39/82
38. M.Shaw Mandale 66.38 VV38/81
39. R.Lillie Mandale 66.47 V39/76
40. B.Stonehouse Hartlepool BR 66.48 V38/38
41. J.Kettle New Marske 66.50 VV37/79
42. T.Symonds Mandale 67.05 V37/37
43. R.Clarke Mandale 67.06 VV36/36
44. B.Kirtley Quakers 67.24 V36/72
45. B.Tait Quakers 67.36 J50/100
46. T.Brown Mandale 67.46 S33/33
47. J.Barraclough Staffs M. 68.02 VV35/35
48. M.Edwards Mandale 68.38 V35/73
49. A.Cowell NFR 68.50 S32/32
50. B.O’Rourke Mandale 69.30 V34/69
51. D.Parke Scarborough 69.39 VV34/34
52. M.GIBBS Thirsk 69.54 FVVV50/100
53. J.SAUL NFR 70.55 F46/46
54. N.Dyson Mandale 71.08 VV33/33
55. J.CROSS Claremont 71.39 F45/45
56. M.Mullen Quakers 73.00 V33/66
57. A.Whiteley R & Z. 74.25 S31/31
58. R.Tait Quakers 74.30 V32/63
59. P.KIRBY Thirsk 74.30 FVV50/100
60. D.Fothergill R & Z 76.57 S30/30
61. M.Pearce Staffs. M 83.37 V31/31
62. D.Readman New Marske 90.53 V30/30
Teams.
Men:- 1. Mandale ‘A’ 26pts.   2. Mandale ‘B’ 42pts.     3. Thirsk & S. 85pts.
Women:-  Thirsk & S. 12pts.
Comments;
Well done to all competitors for safely negotiating this hilly woodland figure of eight. Joe Blackett gets the award for most blood visible on the line, to add to the ‘lost watch award,’ he received last time he raced Hanging Stone. Although Ian Hodgson obviously thought it was just a race up Highcliff by the speed that he set off.’ It was nevertheless a completed race by Hanging Stone apart from minor placings in the men’s event. Morgan Donnelly winning by a comfortable margin of one minute and fourteen seconds, similar to his lead at the ‘Blue Lake’ Checkpoint. Richard Hall was the one athlete who managed to move up a few places in the top ten. The women’s race was however a different affair with Kendra White leading from Angela Hayward by a short distance throughout, until in the closing stages Angela managed to reverse the situation.

The next event will be on Tuesday 14th August at The Guisborough Rugby Club. Hope to see you there before 7.00p.m !

Best Wishes & Many thanks ‘Dupont’
Dave Parry  N.E.C.A.A. Fell and Hill Running Convenor.
Tel. 01287 652656.