Guisborough Grunt 06-Jul-04
Northern Runner Summer Series 2004 Race 5
           
Pos. No.   Name Club time cat/pts/total
1 790   Joe Blackett NYM.AC# 39.18 V1/50/100
2 931   Paul Lowe NYM.AC# 39.26 S1/50/98
3 892   Andy Burt Acorn AC 39.33 S2/48/193
4 937   Adam Churchill H'pool Burn Rd 40.49 S3/46/46
5 936   Mark Armstrong H'pool Burn Rd 41.06 S4/45/45
6 755   Sid Coxon Tynedale H. 41.14 V2/48/148
7 938   Peter Brittleton Howgill H. 41.54 S5/44/44
8 880   Carl Mustill Newton Aycliffe 42.10 S6/43/180
9 889   Andrew Minister H'pool Burn Rd 42.15 S7/42/174
10 767   Andy Normandale Acorn AC 42.46 V3/46/91
11 896   Alan Harland NYM.AC# 42.58 S8/41/83
12 899   Andrew Henderson Quakers AC 43.19 S9/40/122
13 787   Mick Vickers NYM.AC# 43.30 V4/45/133
14 748   Paul Kelly Darlington AC 43.54 V5/44/133
15 774   Jerry Barnes Acorn AC 44.12 V6/43/84
16 648   Jim Shemilt Acorn AC 44.24 VV1/50/100
17 765   Colin Knapp Loftus AC 44.47 V7/42/114
18 890   Martin Clements Billingham MHH 44.58 S10/39/121
19 785   Gordon Brown NYM.AC 44.59 V8/41/129
20 777   Rob Pollard NYM.AC# 45.10 V9/40/124
21 760   Julian Barwick NYM.AC# 45.23 V10/39/153
22 775   Mark Walker Individual# 45.25 V11/38/116
23 503   Alison Raw Darlington AC 45.33 FV1/50/200
24 912   Paul Lambert Individual# 45.58 S11/38/148
25 746   Chris Wright NYM.AC# 46.24 V12/37/193
26 882   Paul Figg NYM.AC 46.44 S12/37/177
27 933   Nigel Cairns NYM.AC 46.52 S13/36/79
28 627   Mike Hetherton Acorn AC 47.02 VV2/48/184
29 883   Gary Burnip NYM.AC# 47.21 S14/35/152
30 749   Martin Dietrich Individual# 47.30 V13/36/138
31 805   Simon Watson NYM.AC 47.35 V14/35/35
32 942   Len Metcalfe Individual# 47.56 S15/34/34
33 750   Alan Somers Thirsk & Sow. 48.08 V15/34/163
34 804   Ian Povey Cumberland FR. 48.39 V16/33/33
35 783   Colin Craggs Individual# 48.45 V17/32/86
36 607   John Kettle New Marske H. 48.59 VVV1/50/148
37 935   Chris Feenan Individual# 49.30 S16/33/33
38 622   Hywell Smith Thirsk & Sow. 49.49 VV3/46/224
39 792   David Robinson NYM.AC# 49.53 V18/31/60
40 605   Alan Wikeley Thirsk & Sow. 49.54 VVV2/48/246
41 802   Steve Honeyman NYM.AC# 50.10 V19/30/30
42 633   Keith Richardson NYM.AC 50.24 VV4/45/133
43 656   Roy Tomlin Scarborough AC 50.28 VV5/44/44
44 658   John Price CMC. 50.38 VV6/43/43
45 780   Alistair Thorpe Thirsk & Sow. 50.58 V20/29/75
46 753   Mark Edwards NYM.AC# 51.06 V21/28/139
47 776   Simon Woollons Individual# 51.16 V22/27/84
48 505   Kay Neesam New Marske H. 51.25 F1/50/198
49 634   Bob Lillie NYM.AC# 51.50 VV7/42/127
50 932   Rodney Padgett Individual# 51.55 S17/32/66
51 908   Angus Hoy Individual# 52.50 S18/31/89
52 621   Mike Shaw Individual# 53.32 VV8/41/172
53 885   Paul Haydon FRA 53.37 S19/30/127
54 881   Martin Hall FRA 54.04 S20/29/156
55 800   Andrew Knox Teesdale AC 54.20 V23/26/45
56 921   Mark Medley Individual# 54.35 S21/28/90
57 898   Peter Morris NYM.AC 54.36 S22/27/82
58 521   Clare Lowe NYM.AC# 54.48 F2/48/48
59 602   Mick Thompson Scarborough AC 54.55 VVV3/46/178
60 782   David Hetherton Acorn AC 54.56 V24/25/46
61 742   Steve Harrison Thirsk & Sow. 55.39 V25/24/95
62 511   Sandra Jemson New Marske H. 55.48 FVVV1/50/146
63 637   Barry Moody NYM.AC# 56.22 VV9/40/147
64 639   Eddie Meehan Individual# 56.27 VV10/39/117
65 522   Shelli Kempson New Marske H. 56.35 F3/46/46
66 512   Jemima Hetherton Pickering RC 56.51 F4/45/143
67 751   Geoff Hine Individual# 58.03 V26/23/73
68 657   Jeff Thurlwell Individual# 58.14 VV11/38/38
69 610   Barry Wells New Marske H. 65.00 VVV4/45/91
(End)            
           
           
Teams:   Club pts overall posns  
           
male: 1   Acorn AC 'A' 44 3,10,15,16  
  2   NYM.AC 'A' 100 19,26,27,31  
  3   Thirsk & Sow. 'A' 152 33,38,40,45  
           
           
female: 1   New Marske H.  'A' 11 48,62,65  
           
           
N.B. male team points exclude female results and vice-versa

Dave Parry N.E.C.A.A  Hill Running Convenor (01287 660309)

Results © Rob Pollard 2004 All rights reserved

 

Guisborough Grunt Race 2004 Analysis
               
    H'cliff H'cliff posn* Finish H'cliff % time
Pos.   Name time Pos change time to finish to H'cliff
1   Joe Blackett 20:09 2 +1  39:18 19:09 51.3%
2   Paul Lowe 20:10 3 +1  39:26 19:16 51.1%
3   Andy Burt 20:06 1 -2  39:33 19:27 50.8%
4   Adam Churchill 20:28 4 +0  40:49 20:21 50.1%
5   Mark Armstrong 21:19 7 +2  41:06 19:47 51.9%
6   Sid Coxon 20:46 5 -1  41:14 20:28 50.4%
7   Peter Brittleton 20:56 6 -1  41:54 20:58 50.0%
8   Carl Mustill 21:27 8 +0  42:10 20:43 50.9%
9   Andrew Minister 21:54 10 +1  42:15 20:21 51.8%
10   Andy Norm'dale 22:04 13 +3  42:46 20:42 51.6%
11   Alan Harland 22:03 12 +1  42:58 20:55 51.3%
12   Andy Henderson 21:51 9 -3  43:19 21:28 50.4%
13   Mick Vickers 22:41 16 +3  43:30 20:49 52.1%
14   Paul Kelly 22:31 15 +1  43:54 21:23 51.3%
15   Jerry Barnes 22:56 18 +3  44:12 21:16 51.9%
16   Jim Shemilt 22:48 17 +1  44:24 21:36 51.4%
17   Colin Knapp 21:56 11 -6  44:47 22:51 49.0%
18   Martin Clements 23:14 20 +2  44:58 21:44 51.7%
19   Gordon Brown 22:17 14 -5  44:59 22:42 49.5%
20   Rob Pollard 23:13 19 -1  45:10 21:57 51.4%
21   Julian Barwick 23:35 23 +2  45:23 21:48 52.0%
22   Mark Walker 24:00 26 +4  45:25 21:25 52.8%
23   Alison Raw 23:26 22 -1  45:33 22:07 51.4%
24   Paul Lambert 23:21 21 -3  45:58 22:37 50.8%
25   Chris Wright 24:28 31 +6  46:24 21:56 52.7%
26   Paul Figg 24:08 28 +2  46:44 22:36 51.6%
27   Nigel Cairns 23:35 24 -3  46:52 23:17 50.3%
28   Mike Hetherton 24:41 32 +4  47:02 22:21 52.5%
29   Gary Burnip 24:07 27 -2  47:21 23:14 50.9%
30   Martin Dietrich 24:10 29 -1  47:30 23:20 50.9%
31   Simon Watson 24:24 30 -1  47:35 23:11 51.3%
32   Len Metcalfe 23:43 25 -7  47:56 24:13 49.5%
33   Alan Somers 24:49 33 +0  48:08 23:19 51.6%
34   Ian Povey 26:03 42 +8  48:39 22:36 53.5%
35   Colin Craggs 25:46 41 +6  48:45 22:59 52.9%
36   John Kettle 25:30 38 +2  48:59 23:29 52.1%
37   Chris Feenan 24:49 34 -3  49:30 24:41 50.1%
38   Hywell Smith 25:43 39 +1  49:49 24:06 51.6%
39   David Robinson 26:18 44 +5  49:53 23:35 52.7%
40   Alan Wikeley 25:07 36 -4  49:54 24:47 50.3%
41   Steve Hon'man 25:18 37 -4  50:10 24:52 50.4%
42   Keith Rich'son 26:14 43 +1  50:24 24:10 52.1%
43   Roy Tomlin 26:49 48 +5  50:28 23:39 53.1%
44   John Price 26:25 45 +1  50:38 24:13 52.2%
45   Alistair Thorpe 26:38 46 +1  50:58 24:20 52.3%
46   Mark Edwards 27:01 49 +3  51:06 24:05 52.9%
47   Simon Woollons 25:45 40 -7  51:16 25:31 50.2%
48   Kay Neesam 26:44 47 -1  51:25 24:41 52.0%
49   Bob Lillie 27:27 52 +3  51:50 24:23 53.0%
50   Rodney Padgett 27:02 50 +0  51:55 24:53 52.1%
51   Angus Hoy 27:18 51 +0  52:50 25:32 51.7%
52   Mike Shaw 27:28 53 +1  53:32 26:04 51.3%
53   Paul Haydon 24:52 35 -18  53:37 28:45 46.4%
54   Martin Hall 28:04 54 +0  54:04 26:00 51.9%
55   Andrew Knox 28:20 56 +1  54:20 26:00 52.1%
56   Mark Medley 28:46 60 +4  54:35 25:49 52.7%
57   Peter Morris 28:21 57 +0  54:36 26:15 51.9%
58   Claire Lowe 28:19 55 -3  54:48 26:29 51.7%
59   Mick Thompson 29:02 62 +3  54:55 25:53 52.9%
60   David Hetherton 28:28 58 -2  54:56 26:28 51.8%
61   Steve Harrison 28:45 59 -2  55:39 26:54 51.7%
62   Sandra Jemson 28:51 61 -1  55:48 26:57 51.7%
63   Barry Moody 29:16 64 +1  56:22 27:06 51.9%
64   Eddie Meehan 29:53 65 +1  56:27 26:34 52.9%
65   Shelli Kempson 30:16 66 +1  56:35 26:19 53.5%
66   Jemima Heth'ton 29:05 63 -3  56:51 27:46 51.2%
67   Geoff Hine 31:02 68 +1  58:03 27:01 53.5%
68   Jeff Thurlwell 30:18 67 -1  58:14 27:56 52.0%
69   Barry Wells 33:31 69 +0  65:00 31:29 51.6%

*N.B. + = positions gained

It was no surprise that Joe Blackett was quickest from Highcliff Nab to the finish with 19:09, 7 secs quicker than Paul Lowe who was closing rapidly at the finish.

The “% time to H'cliff” column shows the % of time taken to reach Highcliff Nab for each runner, a higher % score means you ran the second half of the race faster relative to other runners. However if your score is much higher than the median of 51.7% you may have taken it just a little too easy to Highcliff Nab.

Top scorers were:

Posn

Name

Posn change

% time to HC

34th

Ian Povey

+8

53.5%

65th

Shelli Kempson

+1

53.5%

67th

Geoff Hine

+1

53.5%

43rd

Roy Tomlin

+5

53.1%

49th

Bob Lillie

+3

53.0%

Notice that the majority of these runners finished in the latter half of the field – did they have trouble getting up Green Hill or were they simply baulked along the narrow path? Maybe they did take it too easy early on compared to the leaders where the top 10 finishers averaged 51.0 % i.e. the leaders ran harder to Highcliff Nab (relatively).

At the other end of the scale we can see who had problems after Highcliff Nab i.e. runners who may have set off to fast, got injured on route or simply just blew a gasket climbing Green Hill.

Posn

Name

Posn change

% time to HC

53rd

Paul Haydon

-18

46.4%

17th

Colin Knapp

-6

49.0%

32nd

Len Metcalfe

-7

49.5%

19th

Gordon Brown

-5

49.5%

7th

Peter Brittleton

-1

50.0%

Paul Haydon obviously had a problem dropping 18 places after Highcliff Nab and I know Gordon Brown was carrying an injury but I’m not sure about the rest – excuses welcome!

 

© Rob Pollard 12th July 2004