Guisborough Grunt + 18-Aug-09
N.Runner/NEHRA Summer Series 2009 Race 9
           
Pos. No.   Name Club time cat/pos/pts/total
1 173   Jim Bulman North York Moors 47.52 MO/1/50/300
2 228   Tom Edwards Dark Peak FR 49.15 MO/2/48/92
3 200   Charlie Stead N'land Fell Run 50.34 MO/3/46/185
4 159   Duncan Archer North York Moors 50.58 MO/4/45/283
5 191   Ian Marr Individual# 51.02 MO/5/44/132
6 524   Barry Atkinson Knavesmire 51.58 M50/1/50/98
7 151   Dan Middlemas EskValleyFellC. 52.06 MO/6/43/138
8 301   Paul Figg North York Moors 52.15 M40/1/50/246
9 157   Steve Baldwin Scarborough AC 53.07 MO/7/42/171
10 187   Tom Watson Knavesmire 53.27 MO/8/41/126
11 239   Jonathan Skidmore North York Moors 53.29 MO/9/40/79
12 337   Lee Bennett N'land Fell Run 53.31 M40/2/48/48
13 190   Gareth Wilson North York Moors 53.41 MO/10/39/159
14 156   Giles Hawking Knavesmire 53.47 MO/11/38/261
15 229   Andy Smith Individual# 53.54 MO/12/37/72
16 46   Charlotte Sanderson Thirsk & Sowerby 54.42 FO/1/50/200
17 332   Jamie Henderson North York Moors 55.34 M40/3/46/92
18 508   Paul Kelly D'ham Fell Run 55.55 M50/2/48/140
19 327   Paul Christon North York Moors 56.04 M40/4/45/141
20 234   Alistair Hunter Leeds Uni CCC 56.10 MO/13/36/70
21 658   Neil Scruton Scarborough AC 56.12 M60/1/50/200
22 182   Edward Whittle Scarborough AC 56.33 MO/14/35/116
23 411   Ian Smallwood Acorn 56.34 M45/1/50/294
24 249   Ralph Pearse New Marske H. 57.03 MJ/1/50/50
25 325   Chris Clayton Scarborough AC 57.11 M40/5/44/92
26 236   Simon Deakin North York Moors 57.17 MO/15/34/67
27 154   Michael Joyeux Quakers 57.18 MO/16/33/128
28 248   Simon Jones B'ham Marsh Hou. 57.34 MO/17/32/32
29 422   Mark Kendall-Lansell Scarborough AC 57.36 M45/2/48/280
30 302   Nick Wadd Quakers 57.38 M40/6/43/180
31 215   Martin Clements North York Moors 57.39 MO/18/31/110
32 240   Wayne Kelly Individual# 57.41 MJ/2/48/96
33 311   Phil Conner EskValleyFellC. 57.42 M40/7/42/171
34 212   Jeff Belt North York Moors 58.21 MO/19/30/135
35 233   Darren Clarkson B'ham Marsh Hou. 58.23 MO/20/29/61
36 300   Chris Richardson Knavesmire 58.31 M40/8/41/126
37 601   Philip Paxman Acorn 59.32 M55/1/50/296
38 605   Steve Mummery Acorn 59.50 M55/2/48/292
39 329   Gavin Coventry Thirsk & Sowerby 59.51 M40/9/40/84
40 409   Andrerw Knox Quakers 59.52 M45/3/46/271
41 39   Kay Neesam New Marske H. 60.11 F40/1/50/248
42 37   Caroline Warrington Knavesmire 60.36 FO/2/48/190
43 439   Graham Bingham N'land Fell Run 61.31 M45/4/45/45
44 178   Mark Behrens North York Moors 61.33 MO/21/28/208
45 53   Shelli Gordon New Marske H. 61.35 FO/3/46/181
46 425   Dave Dedman EskValleyFellC. 61.58 M45/5/44/166
47 17   Clare Lowe North York Moors 61.59 FO/4/45/93
48 652   Mike Hetherton Acorn 62.09 M60/2/48/294
49 24   Angela Hall Thirsk & Sowerby 62.11 F45/1/50/148
50 403   Dave Bond Individual# 62.18 M45/6/43/209
51 440   Ian Bond Darlington H 63.19 M45/7/42/42
52 442   John Pearse New Marske H. 63.20 M45/8/41/41
53 21   Hester Cox Thirsk & Sowerby 63.34 FO/5/44/225
54 211   Andrew Branston Individual# 63.39 MO/22/27/56
55 603   Bob Lillie EskValleyFellC. 63.48 M55/3/46/230
56 243   Robbie Unsworth Scarborough AC 64.05 MJ/3/46/46
57 602   Eddie Meehan North York Moors 64.07 M55/4/45/275
58 441   Peter Smith Individual# 64.14 M45/9/40/40
59 656   Barry Warrington FRA# 64.37 M60/3/46/92
60 57   Kath Aspin New Marske H. 64.43 F40/2/48/144
61 681   Ronnie Sherwood New Marske H. 64.54 M65/1/50/300
62 162   Richard Lindsay Individual# 65.14 MO/23/26/116
63 244   Matthew Slater Individual# 66.16 MO/24/25/25
64 250   Richard Dowson New Marske H. 66.18 MO/25/24/24
65 412   Steve Minns Shildon AC 66.19 M45/10/39/201
66 510   Stuart Hardcastle Quakers 66.20 M50/3/46/219
67 35   Gail Bell Sedgefield H 66.30 FO/6/43/176
68 58   Christine Devereux Individual# 66.30 F45/2/48/98
69 501   Max Wood SKYRAC 66.39 M50/4/45/261
70 26   Jane Hamp Scarborough AC 66.40 F50/1/50/294
71 513   Trevor Symonds FRA# 66.54 M50/5/44/178
72 504   Chris Wright North York Moors 67.07 M50/6/43/180
73 607   Dave Parke Scarborough AC 69.09 M55/5/44/214
74 44   Julie Clayton Scarborough AC 69.17 F40/3/46/142
75 188   Matthew Jones Sedgefield H 70.34 MO/26/23/86
76 225   Nick O'Grady New Marske H. 70.46 MO/27/22/82
77 251   Richard Briggs H.P.Point 70.58 MO/28/21/21
78 684   Phil Miles New Marske H. 71.05 M65/2/48/188
79 659   Dave Thompson North York Moors 71.20 M60/4/45/139
80 413   Jeremy Makin D'ham Fell Run 71.20 M45/11/38/148
81 15   Pam Costello Redcar Run. C. 71.28 F55/1/50/294
82 523   Chris Jamieson EskValleyFellC. 71.49 M50/7/42/128
83 408   Geoff Binns Acorn 71.50 M45/12/37/152
84 246   Nick Mack Scarborough AC 71.55 MO/29/20/20
85 682   Ernie Huck Thirsk & Sowerby 72.04 M65/3/46/190
86 310   Paul Haydon FRA# 72.10 M40/10/39/155
87 515   Tom Gillon Scarborough AC 72.18 M50/8/41/127
88 514   Geoff Hine S'land Strollers 72.19 M50/9/40/209
89 401   Ian Robinson EskValleyFellC. 72.36 M45/13/36/219
90 65   Carol Dixon-Yeung Individual# 72.37 F45/3/46/94
91 438   Paul Richardson Acorn 72.39 M45/14/35/35
92 61   Sharon Towns N'ton Aycliffe 72.48 F40/4/45/136
93 435   Dave Candeland Individual# 72.50 M45/15/34/75
94 683   Danny Gordon Quakers AC 78.07 M65/4/45/90
95 23   Jill Knight Thirsk & Sowerby 78.08 FO/7/42/123
96 680   Alan Wikeley Thirsk & Sowerby 79.50 M65/5/44/284
97 158   David Gibson Individual# 80.10 MO/30/19/171
98 418   Colin Fuller Individual# 80.10 M45/16/33/222
99 333   Martin Mulgrew Individual# 82.47 M40/11/38/74
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   North York Moors 'A' 24 1,4,8,11  
  2   Knavesmire 'A' 65 6,10,14,36  
  3   North York Moors 'B' 72 13,17,19,26  
  4   Scarborough AC 'A' 74 9,21,22,25  
  5   EskValleyFellC. 'A' 129 7,33,46,55  
  6   Acorn 'A' 138 23,37,38,48  
  7   Quakers 'A' 152 27,30,40,66  
  8   North York Moors 'C' 154 31,34,44,57  
  9   New Marske H. 'A' 178 24,52,61,64  
  10   Scarborough AC 'B' 210 29,56,73,84  
           
female: 1   Thirsk & Sowerby  'A' 14 16,49,53  
  2   New Marske H.  'A' 14 41,45,60  
           
Comments:        
         
Another excellent nights racing. Well done to the whole field who successfully navigated the new course. Jim Bulman and Charlotte Sanderson winners of their respective races set the standards in the record books for the new course. I hope you all enjoyed the new turf on Upper Commondale! Going on holiday tomorrow so am working late to get this ready for the site. Any problems please contact me in a week.

Best wishes .... Dave

 

 

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : Roseberry Topping  01-Sep-09

 

Results ©NEHRA 2009 All rights reserved
Race Points System ©2009 Rob Pollard All rights reserved