| Guisborough Woods | 27-Dec-02 | ||||
| Northern Runner Winter Series 2002-3 | Race 6 | ||||
|
Pos. |
No. |
Name | Club | time | cat/pts/total |
| 1 | 406 | Charles Stead | North'br. Fell Runners | 39.59 | S1/50/50 |
| 2 | 399 | Jon. Skidmore | Middlesbrough AC | 40.15 | S2/48/139 |
| 3 | 278 | Graham Lucas | Scarborough AC | 41.15 | V1/50/50 |
| 4 | 253 | Brian Roberts | Middlesbrough AC | 42.00 | V2/48/130 |
| 5 | 404 | Joe Blackett | Middlesbrough AC | 42.51 | S3/46/92 |
| 6 | 386 | Paul Figg | Quakers | 43.07 | S4/45/133 |
| 7 | 176 | Jeff Winder | Scarborough AC | 43.29 | VV1/50/50 |
| 8 | 433 | Paul Weall | Wigan | 43.49 | S5/44/44 |
| 9 | 277 | Ian Ellmore | Scarborough AC | 43.56 | V3/46/138 |
| 10 | 408 | Richard Hall | Thirsk & Sowerby | 44.03 | S6/43/89 |
| 11 | 283 | Paul Kelly | Darlington AC | 44.15 | V4/45/95 |
| 12 | 287 | Rob. Pollard | Middlesbrough AC | 44.52 | V5/44/81 |
| 13 | 431 | Ricki Wilson | Scarborough AC | 45.13 | S7/42/42 |
| 14 | 258 | Barry Atkinson | Knavesmire AC | 45.32 | V6/43/138 |
| 15 | 257 | Chris Wright | Middlesbrough AC | 45.46 | V7/42/120 |
| 16 | 290 | Duncan Asquith | Skyrac | 46.07 | V8/41/84 |
| 17 | 434 | Gary Burnip | Middlesbrough AC | 46.20 | S8/41/41 |
| 18 | 383 | And. Henderson | Quakers | 46.45 | S9/40/269 |
| 19 | 320 | Dave Collett | Ind. | 47.04 | V9/40/40 |
| 20 | 321 | N. W.-Griffiths | South Shields AC | 48.02 | V10/39/39 |
| 21 | 248 | Mark Willis | Middlesbrough AC | 48.24 | V11/38/152 |
| 22 | 289 | Andy Brear | Skyrac | 48.40 | V12/37/64 |
| 23 | 164 | Julian Bunn | New Marske H. | 48.53 | VV2/48/93 |
| 24 | 274 | Steve Honeyman | Middlesbrough AC | 49.04 | V13/36/149 |
| 25 | 322 | Tony Woods | Morpeth H & AC | 49.57 | V14/35/35 |
| 26 | 21 | Alison Raw | Darlington AC | 50.10 | F1/50/146 |
| 27 | 429 | Alan Harland | Middlesbrough AC | 50.19 | S10/39/82 |
| 28 | 437 | Hugh Dawick | DEFRA | 50.33 | S11/38/75 |
| 29 | 436 | Neil Byron | DEFRA | 50.34 | S12/37/73 |
| 30 | 281 | Mark Lansell | Scarborough AC | 50.44 | V15/34/121 |
| 31 | 134 | Mich.Hetherton | Acorn | 50.59 | VV3/46/233 |
| 32 | 323 | Stephen Sawyer | RAF Benson | 51.08 | V16/33/33 |
| 33 | 49 | Joanna Newton | Ind. | 51.18 | F2/48/48 |
| 34 | 435 | David Spence | Ind. | 51.25 | S13/36/36 |
| 35 | 165 | Richie Clarke | Middlesbrough AC | 51.30 | VV4/45/91 |
| 36 | 325 | Andy Robinson | Thames H & H | 51.43 | V17/32/32 |
| 37 | 432 | Chris Clayton | Scarborough AC | 51.54 | S14/35/35 |
| 38 | 23 | Angela Hayward | Thirsk & Sowerby | 52.26 | FV1/50/200 |
| 39 | 409 | James Kilpatrick | Team Vampire | 52.50 | S15/34/99 |
| 40 | 326 | Keith Mason | Billingham M.H. | 52.53 | V18/31/31 |
| 41 | 480 | Martin Clements | Billingham M.H. | 52.55 | S16/33/33 |
| 42 | 103 | Ron. Sherwood | New Marske H. | 52.57 | VVV1/50/244 |
| 43 | 16 | Kendra White | Quakers | 53.10 | F3/46/96 |
| 44 | 401 | Cam. Choules | Thirsk & Sowerby | 53.15 | S17/32/117 |
| 45 | 161 | Mike Shaw | Middlesbrough AC | 53.19 | VV5/44/131 |
| 46 | 324 | Graham Barwick | Ind. | 53.37 | V19/30/30 |
| 47 | 327 | Colin Knapp | Loftus AC. | 53.37 | V20/29/29 |
| 48 | 328 | Andy Laing | Middlesbrough AC | 53.38 | V21/28/28 |
| 49 | 46 | Sharon Burton | Ind. | 53.50 | FV2/48/48 |
| 50 | 45 | Denise Tunstall | Teesdale AC | 54.43 | F4/45/45 |
| 51 | 181 | John Carr | Cleveland Wheelers | 55.27 | VV6/43/43 |
| 52 | 317 | Ian Harmer | Middlesbrough AC | 55.57 | V22/27/27 |
| 53 | 398 | Paul Haydon | FRA. | 56.30 | S18/31/216 |
| 54 | 180 | Doug Welsh | Ind. | 56.54 | VV7/42/42 |
| 55 | 139 | Neil Dyson | Middlesbrough AC | 57.03 | VV8/41/117 |
| 56 | 387 | Meirion Hughes | New Marske H. | 57.04 | S19/30/161 |
| 57 | 178 | Dick Williams | Access Warriors | 57.38 | VV9/40/40 |
| 58 | 159 | Denis Hearn | Scarborough AC | 58.02 | VV10/39/76 |
| 59 | 251 | Barrie Kirtley | Quakers | 59.40 | V23/26/95 |
| 60 | 438 | Pete Townson | Rotherham H. | 59.55 | S20/29/29 |
| 61 | 146 | David Parke | Scarborough AC | 60.24 | VV11/38/154 |
| 62 | 179 | Dave Thompson | SOC. | 60.15 | VV12/37/37 |
| 63 | 177 | Tony Mays | Access Warriors | 60.17 | VV13/36/36 |
| 64 | 175 | Barry Moody | Middlesbrough AC | 61.10 | VV14/35/78 |
| 65 | 318 | Martin White | New Marske H. | 61.18 | V24/25/25 |
| 66 | 173 | Bob Goodall | Ind. | 61.35 | VV15/34/34 |
| 67 | 44 | Julie Clayton | Scarborough AC | 61.36 | F5/44/44 |
| 68 | 443 | Taf. Gwanoya | Zimbabwe | 61.59 | S21/28/28 |
| 69 | 441 | Mike Fox | Ind. | 62.08 | S22/27/27 |
| 70 | 48 | Laura Clark | Ind. | 62.13 | F6/43/43 |
| 71 | 172 | John Smith | New Marske H. | 62.56 | VV16/33/33 |
| 72 | 18 | Sandra Jemson | New Marske H. | 63.16 | FVVV1/50/198 |
| 73 | 142 | Colin Scollay | New Marske H. | 67.30 | VV17/32/139 |
| 74 | 440 | Ian Charles | Ind. | 67.30 | S23/26/26 |
| 75 | 9 | Andr.Henderson | New Marske H. | 69.48 | F7/42/175 |
| 76 | 109 | Mike Harper | New Marske H. | 70.30 | VVV2/48/138 |
| 77 | 442 | Ian Fox | Ind. | 73.07 | S24/25/25 |
| (End) | |||||
| Teams: | Club |
pts |
|||
| male: | 1 | Middlesbro' AC 'A' | 23 | ||
| 2 | Scarboro' AC 'A' | 32 | |||
| 3 | Middlesbro' AC 'B' | 77 | |||
| 4 | Middlesbro' AC 'C' | 144 | |||
| 5 | Scarboro' AC 'B' | 171 | |||
| 6 | N. Marske H. 'A' | 171 | |||
|
Correction :17th Jan 2003
some VV points corrected Dave Parry N.E.C.A.A Hill Running Convenor (01287 660309) Results Software by Rob Pollard |
|||||