G'bro Woods 27-Dec-09
N.Runner/NEHRA Winter Series 2009-10 Race 5
           
Pos. No.   Name Club time cat/pos/pts/total
1 319   Phil Sanderson N'land Fell R. 40.00 M40/1/50/100
2 213   Elliott Jackson New Marske H. 41.28 MJ/1/50/50
3 217   Tom Danby New Marske H. 43.02 MO/1/50/50
4 176   Andrew Minister Durham FR. 43.15 MO/2/48/140
5 345   Lee Bennett N'land Fell R. 43.17 M40/2/48/48
6 201   Robert Addyman Individual# 43.19 MO/3/46/94
7 442   Gary.Webb Calder Valley 44.09 M45/1/50/50
8 427   Richard Bewell Wetherby Runners 44.10 M45/2/48/180
9 207   Gareth Huxley Wallsend H &AC 44.16 MO/4/45/45
10 428   Robert Gray Wetherby Runners 44.28 M45/3/46/144
11 312   Kevin McLoughlin North York Moors 44.44 M40/3/46/91
12 338   Mark Whiteman Easingwold AC 44.58 M40/4/45/45
13 540   Gary Hetherington Sedgefield AC 45.22 M50/1/50/50
14 174   Chris Sanderson N'land Fell R. 45.24 MO/5/44/83
15 219   Adam Stirk Gulford & G.AC 45.26 MO/6/43/43
16 211   Andy Smith Individual# 45.42 MO/7/42/42
17 169   Giles Hawking Knavesmire AC 45.50 MO/8/41/174
18 348   Alistair McDonald Morpeth H & AC 45.56 M40/5/44/44
19 542   Barry Atkinson Knavesmire AC 46.10 M50/2/48/48
20 171   Jim Mann Durham FR. 46.18 MO/9/40/119
21 216   Dean Moore Individual# 46.43 MO/10/39/39
22 177   Chris Plews Wetherby Runners 46.45 MO/11/38/125
23 412   Rob Williamson Esk Valley Fell 46.57 M45/4/45/233
24 208   Paul Wilson H'Pool BR. 46.58 MO/12/37/37
25 514   Karl Edwards Fell Ponies 47.00 M50/3/46/181
26 518   Gordon Brown North York Moors 47.21 M50/4/45/141
27 651   Neil Scruton Scarborough AC 47.23 M60/1/50/250
28 316   Paul Christon North York Moors 47.25 M40/6/43/226
29 439   Lawrence Johnson Low Fell AC 47.34 M45/5/44/44
30 423   Julian Barwick North York Moors 47.44 M45/6/43/177
31 303   Richard Clark Esk Valley Fell 48.46 M40/7/42/179
32 614   Steve Mummery Acorn 48.50 M55/1/50/100
33 342   ThomasReeves Elvet Striders 49.18 M40/8/41/41
34 525   Paul Thornton North York Moors 49.45 M50/5/44/88
35 157   Thomas Jones Redcar RC 50.19 MO/13/36/116
36 325   Phil Conner Esk Valley Fell 50.21 M40/9/40/124
37 205   Ollie Harrison Thirsk & Sowerby 50.40 MO/14/35/35
38 218   Rob Jones Chester Tri. 51.05 MO/15/34/34
39 432   Mark Kendal-Lansell Scarborough AC 51.14 M45/7/42/129
40 346   David Greensmith Redcar RC 51.16 M40/10/39/39
41 158   Mark Potter North York Moors 51.20 MO/16/33/113
42 344   Mike McGough North York Moors 51.20 M40/11/38/38
43 323   James Lee NYP Tri. 51.31 M40/12/37/169
44 440   Chris Redfern Saltwell H & AC 52.03 M45/8/41/41
45 193   Adam Gibbon Evenwood RR 52.05 MO/17/32/70
46 341   David. Gibson Elvet Striders 52.16 M40/13/36/36
47 308   Rob Ray New Marske H. 52.30 M40/14/35/156
48 444   Andrew Knox Quakers AC 52.31 M45/9/40/40
49 192   Barry Manning North York Moors 53.05 MO/18/31/67
50 503   Andrew Johnson Esk Valley Fell 53.24 M50/6/43/172
51 336   Graeme Addison Sedgefield AC 53.29 M40/15/34/75
52 512   Ean Parsons Sedgefield AC 53.31 M50/7/42/213
53 441   Kevin Ayre South Shields 54.00 M45/10/39/39
54 302   Phil Green N'land Fell R. 54.02 M40/16/33/71
55 16   Kath Aspin New Marske H. 54.23 F40/1/50/242
56 437   Clive Thornton Esk Valley Fell 54.36 M45/11/38/75
57 199   Robert Allinson Redcar RC 54.51 MO/19/30/65
58 413   Colin Knapp Esk Valley Fell 55.11 M45/12/37/210
59 170   Mark Behrens North York Moors 55.13 MO/20/29/136
60 62   Carolyn Warrington Knavesmire AC 55.15 FO/1/50/50
61 187   David Todd Quakers AC 55.17 MO/21/28/56
62 655   Stephen Clough S.O.C. 55.29 M60/2/48/93
63 215   Darren Trotter Individual# 55.40 MO/22/27/27
64 322   Michael Keavney Individual# 55.50 M40/17/32/66
65 195   Richard Lindsay FRA# 55.54 MO/23/26/56
66 535   Dave Johnson N'land Fell R. 55.56 M50/8/41/115
67 521   Gordon Carver Newton Ayc. 55.58 M50/9/40/152
68 58   Sarah Rogers New Marske H. 56.13 FO/2/48/48
69 602   Mick McGurk New Marske H. 56.15 M55/2/48/137
70 38   Christine Devereux Individual# 56.16 F45/1/50/150
71 680   Ronnie Sherwood New Marske H. 56.29 M65/1/50/150
72 656   Doug Welsh North York Moors 56.30 M60/3/46/138
73 520   Geoff Hine Sunderland Str. 56.32 M50/10/39/156
74 343   Richard Woods Bedale & Aiskew 56.56 M40/18/31/31
75 188   Andrew Lambe Quakers AC 57.07 MO/24/25/51
76 182   Robert Wilson Individual# 57.16 MO/25/24/55
77 337   George Russell Low Fell AC 57.25 M40/19/30/30
78 307   Trevor Wakenshaw N'land Fell R. 57.38 M40/20/29/176
79 605   Bob Lillie Esk Valley Fell 57.46 M55/3/46/137
80 526   Mark Edwards Individual# 57.56 M50/11/38/112
81 220   Jordan Crockett Individual# 58.03 MO/26/23/23
82 541   Ian Bond Darlington H. 58.16 M50/12/37/37
83 604   Eddie Meehan North York Moors 58.18 M55/4/45/137
84 502   Dave Robinson North York Moors 58.20 M50/13/36/69
85 416   Nicholas Cousins Pickering AC 59.26 M45/13/36/109
86 21   Denise Tunstall Durham FR. 59.42 F45/2/48/140
87 162   David Gibson Individual# 60.35 MO/27/22/82
88 527   Stewart Vernon Newton Ayc. 60.36 M50/14/35/104
89 214   Simon Colligan Individual# 60.37 MO/28/21/21
90 1   Barbara Young Wednesday AC 60.38 F50/1/50/187
91 339   Andrew Dobson Individual# 60.40 M40/21/28/28
92 161   Kerry Billingham Individual# 61.29 MO/29/20/98
93 601   Dave Parke Scarborough AC 61.30 M55/5/44/212
94 539   Phil James Saltwell H & AC 61.37 M50/15/34/34
95 37   Jan Young Elvet Striders 61.54 F55/1/50/146
96 331   Paul Goad Richmind & Zet 62.09 M40/22/27/65
97 681   Ernie huck Thirsk & Sowerby 62.11 M65/2/48/240
98 334   Paul Haydon FRA# 62.29 M40/23/26/65
99 340   Karl Mason Individual# 63.15 M40/24/25/25
100 57   Helen Parsons Sedgefield AC 63.23 FO/3/46/46
101 410   Ian robinson Esk Valley Fell 63.29 M45/14/35/144
102 321   Mark Jenkins Pickering AC 64.04 M40/25/24/127
103 55   Carol Morrison Easingwold AC 64.10 F45/3/46/46
104 347   David Geldard Individual# 64.15 M40/26/23/23
105 538   Steve Rochelle Saltwell H & AC 64.44 M50/16/33/33
106 537   Steve Harrison Thirsk & Sowerby 64.53 M50/17/32/32
107 212   Lee Baines North York Moors 66.14 MO/30/19/19
108 606   Paul Marks Pickering AC 66.18 M55/6/43/209
109 60   Louise Tinsley New Marske H. 66.30 FO/4/45/45
110 52   Judith Bewell Wetherby Runners 69.28 F45/4/45/136
111 500   Chris Jamieson Esk Valley Fell 69.50 M50/18/31/96
112 56   Sarah jones Heaton H &AC 78.00 F40/2/48/48
113 64   Margaret McDonald Morpeth H & AC 81.00 F40/3/46/46
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   N'land Fell R. 'A' 74 1,5,14,54  
  2   North York Moors 'A' 95 11,26,28,30  
  3   New Marske H. 'A' 118 2,3,47,69  
  4   Esk Valley Fell 'A' 140 23,31,36,50  
  5   North York Moors 'B' 166 34,41,42,49  
  6   Esk Valley Fell 'B' 280 56,58,79,101  
  7   North York Moors 'C' 285 59,72,83,84  
           
           
female: 1   New Marske H.  'A' 14 55,68,109  
           
           
           
Junior Result:

1. Sam Garratt               15.39
2. Chris McKenzie          15.40
3. (F1) Katrina McDonald 20.16
4. Simon Knapp              21.23
5. (F2) Robyn Bennett     25.41
 

Comments:

The race was in doubt just 24 hours before the start due to the dangerous state of the ground up to the start. The course itself was in snow with water underneath. By the time we set off it was slushy in many places and care was required in very muddy conditions which is much better than 'Ice.'

Phil Sanderson soon established a lead in the men's race getting away at the quarry on the first lap. The one athlete to stay in contact was a 'junior' in Elliott Jackson.' These two were always comfortably ahead of Tom Danby, Andrew Minister and Lee Bennett. Lee and Phil laid the base for a NFR team win.

In the Women's event it was the ever reliable Kath Aspin who ran out a clear winner having again gained a good lead over Carolyn Warrington on the first lap. Kath led the New Marske Women to a fine team win.

Hope to see you at Captain Cooks on New Year's Day....

 

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : Captain Cooks      1-Jan-2010

 

Results ©2010 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved