G'bro Woods 27-Dec-10
N.Runner/NEHRA Winter Series 2010-11 Race 5
Pos. No. Name Club time cat/pos/pts/total
1 330 Phil Sanderson N'land Fell R. 39.17 M40/1/50/100
2 199 Luke Adams S.Shields H 40.48 MO/1/50/50
3 360 Paul Lowe North York Moors 41.29 M40/2/48/48
4 318 Paul Butler Loftus & Whitby 41.30 M40/3/46/96
5 201 Dean Moore North York Moors 42.57 MO/2/48/48
6 101 Dan Middlemas Loftus & Whitby 43.23 MO/3/46/194
7 192 Jonathan Baines Sedgefield H 43.24 MJ/1/50/50
8 421 Richard Bewell Wetherby Run. 43.25 M45/1/50/150
9 208 Adam Stirk Guilford & G 43.27 MO/4/45/45
10 186 Jim Mann Durham Fell R. 43.51 MO/5/44/90
11 361 Gareth Huxley N'land Fell R. 44.27 M40/4/45/45
12 193 Chris Jeffries North York Moors 44.34 MO/6/43/43
13 159 Andrew Minister Durham Fell R. 44.34 MO/7/42/88
14 153 Chris Judge York Acorn 44.35 MO/8/41/85
15 349 Robert Addyman Individual# 45.37 M40/5/44/90
16 195 Paul Bainbridge S.Shields H 45.39 MO/9/40/40
17 178 Ian McGrath Durham Fell R. 45.58 MO/10/39/76
18 447 Keith Wood Saltwell H & AC 46.08 M45/2/48/48
19 618 Karl Edwards H'Pool Burn Rd. 48.09 M55/1/50/198
20 401 Anthony Harnett North York Moors 48.14 M45/3/46/227
21 527 Chris Ellis Loftus & Whitby 48.16 M50/1/50/191
22 358 Dave Spence North York Moors 48.32 M40/6/43/43
23 704 Neil Scruton Scarborough AC 48.35 M60/1/50/250
24 448 Paul Doxford S.Shields H 48.36 M45/4/45/45
25 198 Christopher Muir S.Shields H 48.46 MO/11/38/38
26 316 Thomas Reeves Elvet Striders 48.48 M40/7/42/174
27 402 Rob Williamson Loftus & Whitby 48.49 M45/5/44/224
28 356 Jim Thompson Saltwell H & AC 48.52 M40/8/41/41
29 161 Martin Clements North York Moors 49.00 MO/12/37/75
30 122 Stefan McLoughlin North York Moors 49.01 MJ/2/48/144
31 876 Cath Williamson Loftus & Whitby 49.16 FO/1/50/50
32 131 Thomas Jones Redcar Running  49.26 MO/13/36/118
33 196 Scott Lewis S.Shields H 49.35 MO/14/35/35
34 205 Nick Simmons North York Moors 49.44 MO/15/34/34
35 878 Katie Rawnsley Scarborough AC 49.45 FO/2/48/48
36 182 Joseph Johnson Esk Valley Fell 49.55 MO/16/33/66
37 359 David Lake H'Pool Burn Rd. 50.06 M40/9/40/40
38 107 John Serginson North York Moors 50.09 MO/17/32/130
39 324 James Lee NYP Tri. 50.30 M40/10/39/156
40 426 Kevin Holmes Esk Valley Fell 50.33 M45/6/43/83
41 197 Ben forster S.Shields H 50.37 MO/18/31/31
42 314 Richard Clark Esk Valley Fell 50.43 M40/11/38/125
43 835 Shelli Gordon New Marske H 50.45 FO/3/46/196
44 357 Jeff Belt North York Moors 51.04 M40/12/37/37
45 877 Megan Ellis Loftus & Whitby 51.14 FJ/1/50/50
46 513 Jerry Barnes York Acorn 51.17 M50/2/48/48
47 811 Nicola Kent Loftus & Whitby 51.27 F40/1/50/100
48 305 Fred Clapham Ripon Runners 51.46 M40/13/36/122
49 163 Robert Allinson Redcar Running  51.50 MO/19/30/59
50 824 Kay Neesam New Marske H 51.56 F40/2/48/196
51 123 Andrew Webb-Ellis Loftus & Whitby 52.33 MO/20/29/125
52 624 David Kirk H'Pool Burn Rd. 52.34 M55/2/48/98
53 502 David Edwards H'Pool Burn Rd. 52.42 M50/3/46/75
54 162 Richard Lindsay Esk Valley Fell 53.14 MO/21/28/83
55 855 Charlotte Edge Scarborough AC 53.22 FJ/2/48/98
56 189 Adam Gibbon Evenwood RR 53.43 MO/22/27/27
57 833 Kath Aspin New Marske H 54.33 F40/3/46/192
58 115 Ralph Pearse New Marske H 55.16 MJ/3/46/46
59 408 Nicholas Cousins Pickering AC 55.18 M45/7/42/191
60 184 Mark Behrens North York Moors 55.49 MO/23/26/50
61 710 Eddie Meehan North York Moors 56.25 M60/2/48/187
62 830 Denise Tunstall Durham Fell R. 56.27 F45/1/50/200
63 504 David Johnson N.Shields Poly. 56.35 M50/4/45/117
64 709 Nigel Bower Ripon Runners 56.44 M60/3/46/179
65 875 Sarah Rogers New Marske H 57.04 F40/4/45/45
66 190 Darren Stockdale Quakers AC 57.08 MO/24/25/25
67 191 Paul Richardson Saltwell H & AC 57.40 MO/25/24/24
68 812 Janet Cordingley Knavesmire AC 57.41 F50/1/50/198
69 760 Ronnie Sherwood New Marske H 58.12 M70/1/50/200
70 338 Phil Green N'land Fell R. 59.50 M40/14/35/103
71 139 Andrew Lambe Quakers AC 59.54 MO/26/23/50
72 821 Pam Costello Redcar Running  60.34 F55/1/50/100
73 152 Mark Robinson Quakers AC 61.14 MO/27/22/61
74 437 Dougie Nisbet Durham Fell R. 61.20 M45/8/41/98
75 206 Jim Coldwell Individual# 62.00 MO/28/21/21
76 511 Phil James Saltwell H & AC 62.37 M50/5/44/44
77 706 David Parke Scarborough AC 62.56 M60/4/45/131
78 611 Andy Robinson Thames H&H 63.27 M55/3/46/46
79 449 Phil Owen Elvet Striders 64.36 M45/9/40/40
80 334 Nick O'Grady New Marske H 64.37 M40/15/34/92
81 335 David. Gibson Elvet Striders 65.25 M40/16/33/66
82 202 Simon Colligan Individual# 65.37 MO/29/20/20
83 860 Diane Baines Sedgefield H 65.40 F50/2/48/92
84 525 Mark Steventon New Marske H 65.47 M50/6/43/80
85 759 Danny Gordon Quakers AC 65.57 M65/1/50/191
86 874 Lisa Taylor Derwentside AC 67.34 F40/5/44/44
87 321 Jason Taylor Derwentside AC 67.36 M40/17/32/91
88 620 Paul Marks Pickering AC 67.36 M55/4/45/210
89 825 Viv Murphy North York Moors 68.35 FO/4/45/125
90 540 Ian Robinson Esk Valley Fell 69.12 M50/7/42/135
91 813 Judith Bewell Wetherby Run. 69.34 F45/2/48/189
92 409 David Murphy North York Moors 71.11 M45/10/39/74
93 850 Ann Dale Wetherby Run. 71.32 FO/5/44/88
94 207 Graham Lake Aire Centre Pa. 72.00 MO/30/19/19
(End)
Teams: Club pts overall posns
male: 1   North York Moors 'A' 40 3,5,12,20
2   Loftus & Whitby 'A' 58 4,6,21,27
3   S.Shields H 'A' 67 2,16,24,25
4   Durham Fell R. 'A' 102 10,13,17,74
5   North York Moors 'B' 114 22,29,30,34
6   H'Pool Burn Rd. 'A' 147 19,37,52,53
7   Esk Valley Fell 'A' 160 36,40,42,54
8   Saltwell H & AC 'A' 167 18,28,67,76
9   North York Moors 'C' 182 38,44,60,61
10   New Marske H 'A' 247 58,69,80,84
female: 1   Loftus & Whitby  'A' 10 31,45,47
2   New Marske H  'A' 17 43,50,57
Comments:
Well it was good to get a race on despite the weather. You will see from the photos the depth of snow but thankfully there was very little icing and going was good in these conditions.

In the men's race Phil Sanderson set off very strongly chased by Luke Adams, Paul Lowe and Paul Butler. At the quarry on the first lap Phil made his break moving ahead of the field by 30 metres or so. It was left to Luke to pursue him but as usual Phil was on a high tick over and cruised in. Paul Lowe had a little revenge in leading the North York Moors Team to victory ahead of Loftus and South Shields.

In the Women's event it was essentially a battle between Cath Williamson and Katie Rawnsley which Cath gradually won although by no huge distance. Shelli Gordon did make a spirited effort on the third lap to close the gap a little. Loftus and Whitby were team winners from New Marske.

Hope to see you all New Year's Day for our Annual Charity event at Gt. Ayton.      

Best Wishes Dave Parry

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : Captain Cooks   1-Jan-11

 

Results ©2010 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved