Final category positions (after 11 races)
Northern Runner Winter Series 2002-3
1 ) Leading Senior Men (category S = 130 competitors)
best 6
pos no. name club races 1 2 3 4 5 6 7 8 9 10 11 pts
1 406 Charles Stead Northumberland FR. 6 0 0 0 0 0 50 46 50 50 50 48 294
2 383 Andrew Henderson Quakers 11 48 45 50 41 45 40 33 45 43 43 38 276
3 386 Paul Figg Quakers 8 0 46 0 42 0 45 40 46 44 41 39 264
4 384 Marco Cara Middlesbrough AC (Mand 5 50 50 0 48 50 0 45 0 0 0 0 243
5 399 Jon. Skidmore Middlesbrough AC (Mand 5 0 43 0 0 48 48 44 0 48 0 0 231
6 381 Paul Haydon FRA. 10 45 30 42 27 41 31 7 33 33 0 18 225
7 408 Richard Hall Thirsk & Sowerby 5 0 0 0 0 46 43 38 0 0 45 44 216
8 387 Meirion Hughes New Marske H. 9 0 29 41 20 42 30 1 36 32 0 20 210
9 390 Hugh Dawick DEFRA 5 0 37 0 0 0 38 24 42 40 0 0 181
10 466 Simon Deakin Ind. 4 0 0 0 0 0 0 39 0 45 44 43 171
11 391 Neil Byron DEFRA 5 0 36 0 0 0 37 20 40 0 0 27 160
12 424 Mike Pope Team Vampire 6 0 0 0 26 0 0 6 34 36 31 23 156
13 423 Andrew Minister Hartlepool Burn Road H 4 0 0 0 33 0 0 30 0 0 42 35 140
14 485 Andy Smith Knavesmire AC 4 0 0 0 0 0 0 0 38 37 34 29 138
15 404 Joe Blackett Middlesbrough AC (Mand 3 0 0 0 46 0 46 0 0 46 0 0 138
16 422 Andy Bissell Knavesmire AC 3 0 0 0 45 0 0 43 0 0 0 46 134
17 401 Cameron Choules Thirsk & Sowerby 4 0 39 46 0 0 32 14 0 0 0 0 131
18 420 David Chippett Knavesmire AC 3 0 0 0 31 0 0 41 0 0 0 45 117
19 394 Giles Hawking Knavesmire AC 4 0 42 0 32 0 0 18 0 0 0 24 116
20 409 James Kilpatrick Team Vampire 4 0 0 43 22 0 34 12 0 0 0 0 111
2 ) Leading Veteran V40 Men (category V = 151 competitors)
best 6
pos no. name club races 1 2 3 4 5 6 7 8 9 10 11 pts
1 253 Brian Roberts Middlesbrough AC (Mand 8 0 38 0 44 0 48 50 48 50 50 50 296
2 283 Paul Kelly Darlington AC 7 0 0 0 50 0 45 48 50 48 48 48 292
3 303 Ken Maynard Quakers 6 0 48 0 48 50 0 0 46 46 0 44 282
4 247 Julian Barwick Middlesbrough AC (Mand 10 44 42 45 39 44 0 20 43 37 36 33 257
5 290 Duncan Asquith Skyrac 6 0 0 0 43 0 41 42 42 43 37 0 248
6 258 Barry Atkinson Knavesmire AC 5 0 50 0 45 0 43 46 0 0 0 45 229
7 274 Steve Honeyman Middlesbrough AC (Mand 8 0 0 42 30 41 36 32 38 36 32 0 225
8 267 Dave Robinson Middlesbrough AC (Mand 8 0 40 46 32 0 0 28 37 39 29 29 223
9 289 Andy Brear Skyrac 6 0 0 0 27 0 37 34 39 41 35 0 213
10 257 Chris Wright Middlesbrough AC (Mand 5 0 33 0 0 45 42 45 0 0 0 40 205
11 244 Anthony Scott Redcar RC 7 42 0 41 21 40 0 23 0 31 0 19 198
12 259 Peter Fahey Elvet Striders 6 0 35 40 0 42 0 19 31 0 30 0 197
13 281 Mark Lansell Scarborough AC 5 0 0 44 0 43 34 0 0 38 0 28 187
14 248 Mark Willis Middlesbrough AC (Mand 5 46 0 43 25 0 38 0 0 0 0 27 179
15 277 Ian Ellmore Scarborough AC 4 0 0 50 42 0 46 0 0 0 0 38 176
16 260 Michael Fahey Elvet Striders 7 0 27 0 0 37 0 10 32 30 31 14 171
17 288 Steve Houghton Calder Valley AC 4 0 0 48 36 0 0 0 41 0 41 0 166
18 327 Colin Knapp Loftus AC. 5 0 0 0 0 0 29 22 34 35 39 0 159
19 251 Barrie Kirtley Quakers 7 0 31 0 0 38 26 7 30 0 21 6 153
20 302 Ray Maynard Quakers 3 0 0 0 41 46 0 0 0 0 0 43 130
3 ) Leading Veteran V50 Men (category VV = 84 competitors)
best 6
pos no. name club races 1 2 3 4 5 6 7 8 9 10 11 pts
1 134 Michael Hetherton Acorn 9 45 48 0 44 50 46 0 50 48 50 48 294
2 133 John Price C.M.C. 7 42 0 0 50 0 0 48 48 50 48 46 290
3 161 Mike Shaw Middlesbrough AC (Mand 8 0 0 0 43 44 44 41 45 45 39 38 262
4 148 David Plews Ind. 6 0 40 45 42 45 0 0 0 0 38 42 252
5 140 Alan Wikeley Thirsk & Sowerby 6 0 44 46 0 0 0 0 44 42 37 37 250
6 146 David Parke Scarborough AC 7 0 38 44 34 0 38 0 0 38 32 23 224
7 158 Greg Houghton Calder Valley AC 5 0 0 0 41 0 0 0 46 44 45 41 217
8 131 Geoff Bell Scarborough AC 5 43 0 50 38 48 0 0 0 0 0 34 213
9 142 Colin Scollay New Marske H. 8 0 36 0 31 40 32 26 38 35 0 21 212
10 143 John Kettle New Marske H. 5 0 41 0 0 0 0 39 43 43 44 0 210
11 138 Danny Gordon Swaledale RR 6 0 37 42 0 0 0 0 39 36 30 22 206
12 156 Phil Bayley Scarborough AC 5 0 0 43 30 42 0 0 0 41 0 31 187
13 175 Barry Moody Middlesbrough AC (Mand 5 0 0 0 0 43 35 0 41 0 35 32 186
14 153 Graham Breeze Skyrac 3 0 0 48 48 0 0 0 0 0 0 44 140
15 164 Julian Bunn New Marske H. 3 0 0 0 45 0 48 0 0 0 0 45 138
16 165 Richie Clarke Middlesbrough AC (Mand 3 0 0 0 46 0 45 44 0 0 0 0 135
17 185 Alan Musgrove Hartlepool Burn Road H 4 0 0 0 0 0 0 33 0 40 33 26 132
18 135 Keith Richardson Quakers 3 50 0 0 0 0 0 40 40 0 0 0 130
19 141 Ernie Huck Thirsk & Sowerby 3 0 43 0 40 0 0 0 0 0 42 0 125
20 139 Neil Dyson Middlesbrough AC (Mand 3 0 35 0 0 41 41 0 0 0 0 0 117
4 ) Leading Veteran V60 Men (category VVV = 19 competitors)
best 6
pos no. name club races 1 2 3 4 5 6 7 8 9 10 11 pts
1 103 Ronnie Sherwood New Marske H. 10 0 48 50 46 50 50 50 50 50 46 48 300
2 115 Keith Hildore New Marske H. 3 0 0 0 0 0 0 0 48 46 0 45 139
3 109 Mike Harper New Marske H. 3 0 0 0 44 46 48 0 0 0 0 0 138
4 107 Ray Stevenson Middlesbrough AC (Mand 3 0 0 0 43 0 0 0 0 48 0 46 137
5 104 Norman Bush Ilkley Harriers 2 0 50 0 0 0 0 0 0 0 0 50 100
6 105 Dave Reading Scarborough AC 2 0 0 48 0 48 0 0 0 0 0 0 96
7 106 Malcolm Coles Skyrac 2 0 0 0 50 0 0 0 0 0 45 0 95
8 101 Peter Braney Billingham MH 2 50 0 0 0 0 0 0 0 0 0 44 94
9 102 Geoff Smith New Marske H. 2 48 0 0 0 45 0 0 0 0 0 0 93
10 117 Paul Reynard Fellandale 1 0 0 0 0 0 0 0 0 0 50 0 50
11 118 John Ely Cumberland Fell Runner 1 0 0 0 0 0 0 0 0 0 48 0 48
12 113 Tom Chadwick Danby 1 0 0 0 0 0 0 48 0 0 0 0 48
13 108 Brian Hood Middlesbrough AC (Mand 1 0 0 0 48 0 0 0 0 0 0 0 48
14 116 Mike Horan Quakers 1 0 0 0 0 0 0 0 46 0 0 0 46
15 111 Allen Purdham Crook & Dist. 1 0 0 0 0 0 0 46 0 0 0 0 46
16 112 Ian Scott Billingham M.H. 1 0 0 0 0 0 0 45 0 0 0 0 45
17 110 Bill Johnson Quakers 1 0 0 0 45 0 0 0 0 0 0 0 45
18 119 Malcolm Roberts Bingley Harriers 1 0 0 0 0 0 0 0 0 0 44 0 44
19 114 John Booth Middlesbrough AC (Mand 1 0 0 0 0 0 0 44 0 0 0 0 44
5 ) Leading Senior Women (category F = 39 competitors)
best 6
pos no. name club races 1 2 3 4 5 6 7 8 9 10 11 pts
1 21 Alison Raw Darlington AC 8 0 0 48 48 0 50 48 50 50 50 50 298
2 45 Denise Tunstall Teesdale AC 6 0 0 0 0 46 45 0 48 48 48 48 283
3 9 Andrea Henderson New Marske H. 8 0 48 45 40 0 42 41 44 44 0 42 265
4 16 Kendra White Quakers 3 0 50 0 0 0 46 45 0 0 0 0 141
5 33 Sharon Gayter New Marske H. 3 0 0 0 44 48 0 0 46 0 0 0 138
6 58 Julie Towse Scarborough AC 3 0 0 0 0 0 0 0 0 46 45 45 136
7 20 Sue Brown Scarborough AC 3 0 0 44 0 45 0 0 0 45 0 0 134
8 32 Shelli Kempson New Marske H. 3 0 0 0 43 44 0 0 0 0 0 46 133
9 17 Jayne Cowell CLOK 3 0 46 0 0 0 0 42 45 0 0 0 133
10 35 Kate Woodall CMC. 3 0 0 0 39 43 0 43 0 0 0 0 125
11 19 Helen Johnson Bingley Harriers 2 0 0 50 50 0 0 0 0 0 0 0 100
12 1 Andrea Tucker Quakers 2 48 0 0 45 0 0 0 0 0 0 0 93
13 44 Julie Clayton Scarborough AC 2 0 0 0 0 0 44 0 0 0 0 43 87
14 55 Catherine Hare Loftus AC. 1 0 0 0 0 0 0 50 0 0 0 0 50
15 43 Maxine Czarnecka Scarborough AC 1 0 0 0 0 50 0 0 0 0 0 0 50
16 7 Dawn Richardson Quakers 1 50 0 0 0 0 0 0 0 0 0 0 50
17 49 Joanna Newton Ind. 1 0 0 0 0 0 48 0 0 0 0 0 48
18 59 Cath Ashton Acorn 1 0 0 0 0 0 0 0 0 0 46 0 46
19 53 Johana Jackson M'Bro & Cleveland H 1 0 0 0 0 0 0 46 0 0 0 0 46
20 31 H'ln Diamantedes Carnethy 1 0 0 0 46 0 0 0 0 0 0 0 46
6 ) Leading Veteran V40 Women (category FV = 16 competitors)
best 6
pos no. name club races 1 2 3 4 5 6 7 8 9 10 11 pts
1 23 Angela Hayward Thirsk & Sowerby 8 0 0 50 50 50 50 48 0 50 48 50 300
2 26 Cath Worth Middlesbrough AC (Mand 4 0 0 0 46 48 0 46 0 0 0 48 188
3 52 Caroline Pollard Thirsk & Sowerby 2 0 0 0 0 0 0 50 0 0 50 0 100
4 6 Glynis Johnson C.M.C. 2 48 0 0 0 0 0 45 0 0 0 0 93
5 66 Tracy Harmer Scarborough AC 2 0 0 0 0 0 0 0 0 0 42 45 87
6 2 Isabel Evans Quakers 1 50 0 0 0 0 0 0 0 0 0 0 50
7 57 Sue Jeffrey Morpeth H & AC 1 0 0 0 0 0 0 0 0 48 0 0 48
8 46 Sharon Burton Ind. 1 0 0 0 0 0 48 0 0 0 0 0 48
9 25 Thirza Hyde Calder Valley AC 1 0 0 0 48 0 0 0 0 0 0 0 48
10 22 Melanie Padgham Scarborough AC 1 0 0 48 0 0 0 0 0 0 0 0 48
11 75 Susan Jones Ind. 1 0 0 0 0 0 0 0 0 0 0 46 46
12 65 Heather McIntosh Acorn 1 0 0 0 0 0 0 0 0 0 46 0 46
13 62 Jill Soper Thirsk & Sowerby 1 0 0 0 0 0 0 0 0 0 45 0 45
14 28 Elizabeth Sowter Swaledale RR 1 0 0 0 45 0 0 0 0 0 0 0 45
15 70 Catherine Lumb Thirsk & Sowerby 1 0 0 0 0 0 0 0 0 0 44 0 44
16 60 Judith Seaton Thirsk & Sowerby 1 0 0 0 0 0 0 0 0 0 43 0 43
7 ) Leading Veteran V45 Women (category FVV = 3 competitors)
best 6
pos no. name club races 1 2 3 4 5 6 7 8 9 10 11 pts
1 12 Kaye Mechie Thirsk & Sowerby 2 0 50 0 0 0 0 0 0 0 50 0 100
2 71 Sue Haslem Scarborough AC 1 0 0 0 0 0 0 0 0 0 0 50 50
3 76 Pat Cooper Northumberland FR. 1 0 0 0 0 0 0 0 0 0 0 48 48
8 ) Leading Veteran V50 Women (category FVVV = 8 competitors)
best 6
pos no. name club races 1 2 3 4 5 6 7 8 9 10 11 pts
1 10 Pat Kirby Thirsk & Sowerby 6 0 48 0 0 50 0 0 50 50 50 50 298
2 18 Sandra Jemson New Marske H. 8 0 0 50 50 48 50 50 48 48 0 48 296
3 4 Val Bell Scarborough AC 5 50 0 48 48 45 0 0 0 0 0 46 237
4 11 Maureen Gibbs Thirsk & Sowerby 2 0 50 0 0 46 0 0 0 0 0 0 96
5 61 Pamela Sherlock Thirsk & Sowerby 1 0 0 0 0 0 0 0 0 0 48 0 48
6 51 Ann Smith Eborienteers 1 0 0 0 0 0 0 48 0 0 0 0 48
7 5 Edith Moran New Marske H. 1 48 0 0 0 0 0 0 0 0 0 0 48
8 8 Pat Thwaites Middlesbrough AC (Mand 1 46 0 0 0 0 0 0 0 0 0 0 46
Results Software by Rob Pollard
(best printed in landscape format)