Final Positions in each category (after 12 races)
Northern Runner/NEHRA Winter Series 2007-8
1) Leading Men Overall (452 competitors)
total
Pos No. Name Club Cat. No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 152 Charles Stead N'Land Fell R. MO 8 0 48 1 48 50 48 0 50 0 50 0 50 296
2 161 Dan Middlemas Loftus & Whitby MO 8 46 0 0 46 44 0 0 46 48 48 45 48 282
3 277 Richard Bellamy North York Moor M40 6 48 0 0 45 46 44 0 48 50 0 0 0 281
4 256 Joe Blackett Dark Peak FR M40 7 45 24 46 44 45 0 45 0 0 0 0 38 263
5 167 Paul Figg North York Moor MO 7 43 41 43 35 39 0 41 0 0 0 0 31 242
6 306 Mark Whiteman Easingwold RC. M40 8 0 0 22 28 0 33 39 41 0 42 41 34 230
6 171 Richard Clark North York Moor MO 8 42 40 0 36 0 32 0 39 39 34 0 19 230
8 159 Brendan Anglim North York Moor MO 8 0 38 25 33 1 0 44 0 42 45 0 10 227
9 481 Paul Kelly Durham FR M50 9 39 44 33 27 0 0 29 42 29 38 0 29 225
10 183 Dave Eiser Knavesmire H MO 5 0 0 45 43 0 43 43 0 0 0 0 45 219
11 190 Richard Johnson Swaledale RR MO 6 0 0 37 0 32 0 40 28 38 36 0 0 211
12 405 Barry Atkinson Knavesmire H M45 5 0 0 42 38 43 40 0 0 0 0 0 40 203
12 261 Rob Williamson Loftus & Whitby M40 9 37 0 34 31 0 19 0 23 34 31 36 17 203
14 363 Dave Collett Loftus & Whitby M45 9 28 25 0 23 36 21 0 35 0 37 40 21 201
15 362 Mark Walker Individual# M45 6 0 36 36 0 0 0 0 31 33 0 38 26 200
16 604 Neil Scruton Scarborough AC M60 7 36 0 0 24 35 28 0 0 36 0 39 13 198
17 156 Dave Smith Pickering RC. MO 5 0 50 12 0 0 0 0 44 45 0 44 0 195
18 447 Peter Wilkin Thirsk & Sowerb M45 5 0 0 0 0 0 0 35 30 40 39 43 0 187
19 454 Karl Edwards Fell Ponies M50 9 0 21 21 25 34 30 34 29 0 0 34 2 186
20 209 Robert Addyman Individual# MO 4 0 0 0 0 41 0 0 45 46 0 46 0 178
2) Leading Women Overall (105 competitors)
total
Pos No. Name Club Cat. No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 28 Erika Johnson Swaledale RR FO 6 0 0 0 0 48 48 50 48 48 50 0 0 292
2 67 Jacqueline Keavney Swaledale RR F40 10 48 46 40 45 46 42 46 46 0 0 46 48 280
3 60 Sue Haslam Scarborough AC F50 8 44 45 44 0 0 0 0 40 43 48 42 44 268
4 2 Cath Worth North York Moor F50 6 43 0 46 42 45 40 0 44 0 0 0 0 260
5 62 Denise Tunstall Durham FR F40 7 42 44 43 0 42 0 40 41 0 0 0 31 252
6 3 Janet Cordingley Knavesmire H F45 6 0 43 45 40 43 0 35 0 0 0 0 40 246
7 33 Sheila Mulrooney North York Moor F45 6 0 0 0 0 0 33 36 42 42 0 40 41 234
8 723 Gail Bell Sedgefield AC FO 5 0 0 0 0 0 39 42 43 0 0 50 45 219
9 7 Diane Jobson North York Moor FO 5 0 42 0 0 0 38 0 0 46 45 45 0 216
10 29 Sue Kendal-Lansell Scarborough AC F40 6 0 0 0 0 36 21 0 35 0 44 38 26 200
11 43 Clare Davison Pickering RC. F40 5 38 0 0 36 41 0 0 0 0 43 0 34 192
12 5 Kendra White North York Moor F40 4 45 48 0 48 0 46 0 0 0 0 0 0 187
13 32 Sharon Gayter North York Moor F40 4 0 0 0 0 40 31 39 0 0 0 0 42 152
14 30 Lorraine Allenby New Marske H F55 5 0 0 0 0 38 20 29 0 0 0 37 21 145
15 61 Rhona Haslam Scarborough AC FO 3 40 0 0 0 0 0 0 0 44 46 0 0 130
15 9 Pam Costello Redcar RC F50 4 35 0 0 0 37 25 0 33 0 0 0 0 130
17 56 Tracy Hunter Swaledale RR FO 3 0 0 0 0 0 0 30 0 0 0 41 43 114
17 55 Claire Stewart Swaledale RR F40 3 0 0 0 0 0 0 37 0 0 0 39 38 114
17 16 Viv Matthews North York Moor FO 3 0 0 0 33 0 0 0 0 39 42 0 0 114
20 22 Clare Lowe North York Moor FO 3 0 0 0 43 0 0 45 0 0 0 0 23 111
3) Leading Male Junior (13 competitors)
total
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 203 Alex Brazier Ampleforth Coll 3 0 0 0 50 0 0 50 0 50 0 0 0 150
2 232 Ed Noble Ampleforth Coll 2 0 0 0 0 0 0 46 0 48 0 0 0 94
3 725 Elliott Jackson New Marske H 1 0 0 0 0 0 50 0 0 0 0 0 0 50
4 739 Ralph Pearse New Marske H 1 0 0 0 0 0 48 0 0 0 0 0 0 48
4 231 Will Simpson Ampleforth Coll 1 0 0 0 0 0 0 48 0 0 0 0 0 48
4 197 Andrew Moss Teesdale AC 1 0 0 0 48 0 0 0 0 0 0 0 0 48
7 706 Robert Young New Marske H 1 0 0 0 0 0 46 0 0 0 0 0 0 46
8 776 Thomas Kendal Individual# 1 0 0 0 0 0 45 0 0 0 0 0 0 45
8 233 Florian Beauffort Ampleforth Coll 1 0 0 0 0 0 0 45 0 0 0 0 0 45
10 770 Simon Furphy Individual# 1 0 0 0 0 0 44 0 0 0 0 0 0 44
11 711 Jonathan Connolly Individual# 1 0 0 0 0 0 43 0 0 0 0 0 0 43
12 695 Ben Henderson New Marske H 1 0 0 0 0 0 42 0 0 0 0 0 0 42
13 689 Sam Hambridge Nuneaton AC 1 0 0 0 0 0 41 0 0 0 0 0 0 41
4) Leading Male Open (132 competitors)
total
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 152 Charles Stead N'Land Fell R. 8 0 48 27 48 50 48 0 50 0 50 0 50 296
2 161 Dan Middlemas Loftus & Whitby 8 48 0 0 46 46 0 0 48 50 48 45 48 288
3 167 Paul Figg North York Moors 7 45 45 44 40 43 0 43 0 0 0 0 39 260
4 171 Richard Clark North York Moors 8 44 44 0 41 0 41 0 43 44 39 0 37 257
5 159 Brendan Anglim North York Moors 8 0 42 38 38 30 0 46 0 45 45 0 34 254
6 190 Richard Johnson Swaledale RR 6 0 0 40 0 41 0 42 40 43 41 0 0 247
7 183 Dave Eiser Knavesmire H 5 0 0 46 45 0 44 45 0 0 0 0 46 226
8 260 James Lee Individual# 7 0 36 30 36 39 36 41 35 0 0 0 0 223
9 156 Dave Smith Pickering RC. 5 0 50 35 0 0 0 0 45 46 0 44 0 220
10 174 Jeff Belt North York Moors 6 39 0 0 35 0 32 40 37 0 35 0 0 218
11 165 Adam Baker Wharfedale AC 6 37 39 31 29 0 0 0 0 35 0 38 0 209
12 193 Gavin Coventry Thirsk & Sowerby 7 0 0 0 32 34 22 0 25 37 0 36 15 186
13 209 Robert Addyman Individual# 4 0 0 0 0 44 0 0 46 48 0 46 0 184
14 218 Paul Morton Bowland FR 5 0 0 0 0 36 0 33 33 0 37 41 0 180
15 175 Nick Simmons North York Moors 5 40 0 28 0 0 35 39 36 0 0 0 0 178
16 162 Nigel Cairns North York Moors 4 43 43 42 0 0 0 0 0 0 0 0 38 166
17 794 Jon Skidmore North York Moors 4 0 0 0 0 0 42 0 39 41 43 0 0 165
18 199 Peter Murray Acorn 6 0 0 0 27 0 0 29 20 34 0 33 14 157
19 191 Graham Harrison Pickering RC. 6 0 0 32 31 35 18 0 18 0 0 0 13 147
20 160 Martin Clements North York Moors 4 41 40 0 0 0 34 0 30 0 0 0 0 145
5) Leading Male over 40 (71 competitors)
total
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 277 Richard Bellamy North York Moors 6 50 0 0 50 50 50 0 50 50 0 0 0 300
2 256 Joe Blackett Dark Peak FR 7 48 50 50 48 48 0 50 0 0 0 0 48 294
3 306 Mark Whiteman Easingwold RC. 8 0 0 42 44 0 43 48 48 0 50 48 46 284
4 261 Rob Williamson Loftus & Whitby 9 46 0 46 46 0 40 0 44 46 48 46 41 278
5 301 Paul Haydon FRA# 8 42 0 40 0 0 18 39 36 43 45 43 0 252
6 307 Phil Connor FRA# 7 0 0 41 42 42 37 44 42 0 0 0 31 248
7 258 Paul Goad Richmond & Zet. 6 43 0 38 38 0 0 38 37 0 44 0 0 238
8 316 Peter Briggs New Marske H 7 0 0 0 0 40 22 37 38 44 0 45 32 236
9 724 John Somers North York Moors 4 0 0 0 0 0 42 46 46 0 0 0 44 178
10 206 Paul Christon North York Moors 4 0 0 0 43 43 38 0 43 0 0 0 0 167
11 304 Kevin Langan Knavesmire H 3 0 0 45 45 44 0 0 0 0 0 0 0 134
12 744 Mike McGough North York Moors 3 0 0 0 0 0 34 0 0 45 0 0 36 115
13 314 Michael Keavney Individual# 3 0 0 0 40 41 29 0 0 0 0 0 0 110
14 332 Trevor Wakenshaw N.Shields Poly 3 0 0 0 0 0 0 34 0 0 43 0 29 106
15 257 Steve Cook Knavesmire H 2 44 48 0 0 0 0 0 0 0 0 0 0 92
16 324 Martin Green Individual# 2 0 0 0 0 0 0 45 45 0 0 0 0 90
17 738 Andy Hardy B'ham Marsh H 2 0 0 0 0 0 39 0 0 0 0 50 0 89
18 309 Nick Wadd Individual# 2 0 0 44 0 0 41 0 0 0 0 0 0 85
19 325 Simon Derham Loftus & Whitby 2 0 0 0 0 0 0 42 40 0 0 0 0 82
20 333 Gary Dearlove Individual# 2 0 0 0 0 0 0 35 0 0 0 0 33 68
6) Leading Male over 45 (91 competitors)
total
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 363 Dave Collett Loftus & Whitby 9 44 41 0 45 48 45 0 48 0 46 48 42 280
2 362 Mark Walker Individual# 6 0 45 46 0 0 0 0 45 48 0 46 43 273
3 399 Julian Barwick North York Moors 11 45 42 0 43 41 40 45 40 44 50 44 37 271
4 351 Kevin Holmes Fell Ponies 6 0 44 45 0 42 0 46 46 0 0 0 41 264
5 415 Stuart Mechie Thirsk & Sowerby 6 0 0 0 46 0 0 0 42 46 43 45 40 262
6 396 Dave Robinson North York Moors 9 43 0 44 41 0 39 0 39 43 42 42 35 255
7 405 Barry Atkinson Knavesmire H 5 0 0 50 48 50 50 0 0 0 0 0 48 246
8 447 Peter Wilkin Thirsk & Sowerby 5 0 0 0 0 0 0 50 44 50 48 50 0 242
9 402 Dave Dedman North York Moors 6 42 0 0 40 0 35 39 38 0 0 0 34 228
10 422 Mark Kendal-Lansell Scarborough AC 5 0 0 0 0 45 48 0 43 0 45 39 0 220
11 407 Geoff Hine S'land Strollers 6 0 0 36 35 36 31 0 0 0 40 40 0 218
12 355 Chris Jamieson Fell Ponies 10 41 0 34 28 32 19 33 27 0 41 36 20 217
13 400 Ian Robinson North York Moors 11 39 30 0 30 30 18 29 28 40 39 37 19 215
14 398 Chris Wright North York Moors 5 46 43 0 0 44 46 0 0 0 0 0 31 210
15 401 Gary Chatterje Individual# 9 40 31 35 31 29 17 28 29 39 0 0 0 205
16 353 Ken Maynard Durham FR 4 0 50 48 50 0 0 0 0 0 0 0 50 198
17 409 Steve Moss Teesdale AC 5 0 0 43 36 34 0 0 35 42 0 0 0 190
18 408 Andrew Knox Teesdale AC 5 0 0 37 37 0 0 0 37 45 0 0 33 189
19 417 Alistair Thorpe Thirsk & Sowerby 5 0 0 0 39 0 32 40 36 0 0 0 28 175
20 411 Gary Thoms North York Moors 4 0 0 40 44 40 0 42 0 0 0 0 0 166
7) Leading Male over 50 (66 competitors)
total
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 481 Paul Kelly Durham FR 9 50 50 50 50 0 0 48 50 48 50 0 48 300
2 454 Karl Edwards Fell Ponies 9 0 44 46 48 50 48 50 46 0 0 50 41 292
3 469 Andrew Johnson Individual# 9 48 42 0 44 45 0 44 43 45 48 0 39 274
4 462 Karl Wittering Team Vampire 6 0 41 45 0 46 0 46 44 0 45 0 0 267
4 457 Ray Maynard Durham FR 6 0 46 41 46 0 0 0 45 0 46 0 43 267
6 456 Ian Harmer Pickering RC. 8 46 0 40 42 0 0 43 38 44 44 0 31 259
7 480 Paul Lyons North York Moors 7 45 0 0 37 41 0 41 0 42 42 45 0 256
8 451 Steve Harrison Thirsk & Sowerby 7 44 0 0 33 40 33 39 36 0 40 0 0 232
9 455 Martin White New Marske H 6 43 38 0 0 39 26 0 0 0 43 42 0 231
10 495 Dave Johnson Fell Ponies 6 0 0 0 36 42 0 0 35 0 41 43 26 223
11 499 Rob Burn Thirsk & Sowerby 4 0 0 0 0 0 50 0 48 50 0 0 45 193
12 459 Mick McGurk New Marske H 4 0 37 0 0 0 0 0 39 0 0 44 28 148
13 502 David Craddock Individual# 4 0 0 0 0 0 27 40 37 43 0 0 0 147
14 406 Gordon Brown North York Moors 3 0 0 44 0 0 46 0 0 0 0 0 44 134
15 485 David Beaumont N'Land Fell R. 4 0 0 39 32 0 0 0 34 0 0 0 24 129
16 708 Trevor Symonds North York Moors 3 0 0 0 0 0 37 0 42 0 0 0 35 114
17 489 Geoff Davis N'Land Fell R. 2 0 0 0 45 48 0 0 0 0 0 0 0 93
18 509 Peter Smithson North York Moors 2 0 0 0 0 0 0 0 41 0 0 46 0 87
19 463 Peter Fahey Elvet Striders 2 0 43 43 0 0 0 0 0 0 0 0 0 86
20 484 Bill Pennell North York Moors 2 0 0 42 41 0 0 0 0 0 0 0 0 83
8) Leading Male over 55 (41 competitors)
total
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 550 Paul Jacobs Easingwold RC. 10 0 0 45 45 48 45 50 46 50 45 46 48 288
2 549 Robert Howard Loftus & Whitby 6 0 0 44 0 50 46 0 0 43 0 50 50 283
3 533 Mike Shaw North York Moors 6 48 44 0 0 0 0 0 45 46 48 45 0 276
4 545 Eddie Meehan North York Moors 12 45 43 42 43 45 42 45 44 45 44 44 39 268
5 534 Dave Parke Scarborough AC 7 46 40 40 0 44 40 0 43 0 0 0 37 253
6 539 Bob Lillie North York Moors 6 0 42 39 42 0 0 0 0 44 46 0 38 251
7 558 Dave Kirk H'Pool Burn Rd 5 0 0 0 0 0 43 48 48 48 0 48 0 235
8 532 Jeff Winder Scarborough AC 4 50 50 50 50 0 0 0 0 0 0 0 0 200
9 531 Mike Ludgate Fell Ponies 3 0 45 48 48 0 0 0 0 0 0 0 0 141
10 540 Stephen Clough Individual# 3 0 41 43 0 0 0 0 0 0 0 0 43 127
11 563 Hywel Smith Thirsk & Sowerby 3 0 0 0 0 0 0 0 0 42 0 43 36 121
12 557 Andrew Charles Individual# 2 0 0 0 0 46 48 0 0 0 0 0 0 94
13 536 Peter Reed N'Land Fell R. 2 0 46 0 0 0 0 0 0 0 0 0 45 91
14 559 Ken Farrell North York Moors 2 0 0 0 0 0 44 46 0 0 0 0 0 90
15 535 Dave Plews FRA# 2 0 39 0 0 0 0 0 0 0 50 0 0 89
16 552 Dave Robson Elvet Striders 2 0 0 0 40 0 41 0 0 0 0 0 0 81
17 556 Mick Mahon North York Moors 2 0 0 0 0 43 35 0 0 0 0 0 0 78
18 147 Peter Bramham Keighley & Cr. 1 0 0 0 0 0 0 0 50 0 0 0 0 50
18 798 Chip Rafferty Individual# 1 0 0 0 0 0 50 0 0 0 0 0 0 50
20 538 Peter Connor North York Moors 1 0 48 0 0 0 0 0 0 0 0 0 0 48
9) Leading Male over 60 (29 competitors)
total
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 604 Neil Scruton Scarborough AC 7 50 0 0 50 50 50 0 0 50 0 50 50 300
2 608 Doug Welsh Wednesday AC 6 0 0 48 0 46 48 48 48 0 50 0 0 288
3 602 Alan Wikeley Thirsk & Sowerby 8 0 46 0 45 0 44 0 46 46 46 45 42 274
4 618 Danny Gordon Quakers AC 7 0 0 0 43 41 41 43 0 45 45 0 40 258
5 605 Mike Hetherton Acorn 5 0 48 50 48 0 0 0 50 48 0 0 0 244
6 607 John Kettle New Marske H 4 0 0 46 0 0 46 46 0 0 48 0 0 186
7 619 Peter Whewell North York Moors 4 0 0 0 44 43 0 0 45 0 0 0 45 177
8 620 Graham Breeze Skyrac 3 0 0 0 0 48 0 0 0 0 0 48 46 142
9 603 Ernie Huck Thirsk & Sowerby 3 0 45 0 46 0 0 0 44 0 0 0 0 135
10 624 John Walshaw Redcar RC 3 0 0 0 0 40 39 0 43 0 0 0 0 122
11 615 Martin Overton Tadcaster H 2 46 44 0 0 0 0 0 0 0 0 0 0 90
12 625 Len Small North York Moors 2 0 0 0 0 0 45 44 0 0 0 0 0 89
13 626 Bob Howe North York Moors 2 0 0 0 0 0 42 45 0 0 0 0 0 87
14 628 Graham Arthur Ilkley AC 1 0 0 0 0 0 0 50 0 0 0 0 0 50
14 601 Geoff Howard Ilkley AC 1 0 50 0 0 0 0 0 0 0 0 0 0 50
16 291 Jim Shemilt Acorn 1 0 0 0 0 0 0 0 0 0 0 0 48 48
16 616 Ian Welch Redcar RC 1 48 0 0 0 0 0 0 0 0 0 0 0 48
18 612 Chris Brad Dark Peak FR 1 0 0 0 0 0 0 0 0 0 0 46 0 46
19 623 Dave Bell Redcar RC 1 0 0 0 0 45 0 0 0 0 0 0 0 45
19 617 Barry Moody North York Moors 1 45 0 0 0 0 0 0 0 0 0 0 0 45
10) Leading Male over 65 (6 competitors)
total
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 650 Ronnie Sherwood New Marske H 10 50 50 0 0 48 50 48 50 50 50 50 50 300
2 653 Phil Miles New Marske H 6 48 0 50 0 46 0 46 48 48 0 0 0 286
3 651 Keith Hildore New Marske H 5 0 48 0 0 45 48 45 46 0 0 0 0 232
4 610 Norman Bush Ilkley AC 4 0 0 48 50 50 0 50 0 0 0 0 0 198
5 652 Barry Wells New Marske H 2 0 46 46 0 0 0 0 0 0 0 0 0 92
6 727 Ian Scott. Individual# 1 0 0 0 0 0 46 0 0 0 0 0 0 46
11) Leading Male over 70 (3 competitors)
total
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 681 Eric Nutter Swaledale RR 3 0 0 0 0 0 0 50 0 50 50 0 0 150
2 700 Joe Garbarino N'Land Fell R. 2 0 50 0 50 0 0 0 0 0 0 0 0 100
3 677 Malcolm Schofield Altrincham 1 0 0 0 0 0 0 0 0 0 0 50 0 50
12) Leading Female Junior (2 competitors)
total
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 15 Philippa LaRose Herne Hill H 2 0 0 50 50 0 0 0 0 0 0 0 0 100
2 66 Chloe Haines Ilkley AC 1 50 0 0 0 0 0 0 0 0 0 0 0 50
13) Leading Female Open (44 competitors)
total
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 28 Erika Johnson Swaledale RR 6 0 0 0 0 48 48 50 50 48 50 0 0 294
2 723 Gail Bell Sedgefield AC 5 0 0 0 0 0 42 43 48 0 0 50 48 231
2 7 Diane Jobson North York Moors 5 0 50 0 0 0 41 0 0 46 46 48 0 231
4 61 Rhona Haslam Scarborough AC 3 46 0 0 0 0 0 0 0 45 48 0 0 139
5 56 Tracy Hunter Swaledale RR 3 0 0 0 0 0 0 42 0 0 0 46 46 134
6 16 Viv Matthews North York Moors 3 0 0 0 44 0 0 0 0 44 45 0 0 133
7 22 Clare Lowe North York Moors 3 0 0 0 48 0 0 46 0 0 0 0 38 132
8 26 Morag McDonnell N'Land Fell R. 2 0 0 0 0 50 50 0 0 0 0 0 0 100
8 10 Jenny Hands Richmond & Zet. 2 50 0 0 50 0 0 0 0 0 0 0 0 100
10 46 Rowan Johnson Scarborough AC 2 0 0 0 0 0 46 0 0 50 0 0 0 96
11 68 Janet Cooper Individual# 2 45 0 0 46 0 0 0 0 0 0 0 0 91
12 37 Elaine Finlay Knavesmire H 2 0 0 0 0 0 40 44 0 0 0 0 0 84
13 276 Laura Clark Valley Striders 1 0 0 0 0 0 0 0 0 0 0 0 50 50
13 13 Catherine Hare Loftus & Whitby 1 0 0 50 0 0 0 0 0 0 0 0 0 50
15 63 Shelli Kempson New Marske H 1 48 0 0 0 0 0 0 0 0 0 0 0 48
15 54 Jen Milsom Cleve. Police 1 0 0 0 0 0 0 48 0 0 0 0 0 48
15 14 Hester Cox Thirsk & Sowerby 1 0 0 48 0 0 0 0 0 0 0 0 0 48
15 6 Stef Scott N'Land Fell R. 1 0 48 0 0 0 0 0 0 0 0 0 0 48
19 31 Jo. Schreiber Pudsey & Bram. 1 0 0 0 0 46 0 0 0 0 0 0 0 46
19 11 Tina McKay Cleethorpes AC 1 0 0 46 0 0 0 0 0 0 0 0 0 46
14) Leading Female over 40 (30 competitors)
total
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 67 Jacqueline Keavney Swaledale RR 10 50 48 46 48 50 48 50 48 0 0 48 50 296
2 62 Denise Tunstall Durham FR 7 46 46 50 0 48 0 46 45 0 0 0 43 281
3 29 Sue Kendal-Lansell Scarborough AC 6 0 0 0 0 44 38 0 41 0 50 44 42 259
4 43 Clare Davison Pickering RC. 5 45 0 0 44 46 0 0 0 0 48 0 45 228
5 5 Kendra White North York Moors 4 48 50 0 50 0 50 0 0 0 0 0 0 198
6 32 Sharon Gayter North York Moors 4 0 0 0 0 45 43 45 0 0 0 0 48 181
7 55 Claire Stewart Swaledale RR 3 0 0 0 0 0 0 43 0 0 0 45 46 134
8 745 Nicola Thorpe Thirsk & Sowerby 3 0 0 0 0 0 41 41 42 0 0 0 0 124
9 44 Kate Dawson Individual# 3 0 0 0 0 0 39 40 40 0 0 0 0 119
10 70 Alison Weston Ilkley AC 2 0 0 0 0 0 0 0 46 0 0 50 0 96
11 143 Emma Bain N'Land Fell R. 2 0 0 0 0 0 44 48 0 0 0 0 0 92
12 704 Jessica McManus GasBags 2 0 0 0 0 0 37 44 0 0 0 0 0 81
13 75 Julie Mastrolonardo Loftus & Whitby 1 0 0 0 0 0 0 0 0 50 0 0 0 50
13 69 Alison Raw Bingley H 1 0 0 0 0 0 0 0 50 0 0 0 0 50
15 12 Helen Whitaker Harrogate 1 0 0 48 0 0 0 0 0 0 0 0 0 48
16 78 Kay Neesam New Marske H 1 0 0 0 0 0 0 0 0 0 0 46 0 46
16 35 Tess Roebuck Pickering RC. 1 0 0 0 0 0 46 0 0 0 0 0 0 46
16 23 Chris Morgan Thirsk & Sowerby 1 0 0 0 46 0 0 0 0 0 0 0 0 46
19 792 Helen Dugglesby New Marske H 1 0 0 0 0 0 45 0 0 0 0 0 0 45
19 17 Sharron Towns Quakers AC 1 0 0 0 45 0 0 0 0 0 0 0 0 45
15) Leading Female over 45 (14 competitors)
total
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 33 Sheila Mulrooney North York Moors 6 0 0 0 0 0 50 50 50 50 0 48 48 296
2 3 Janet Cordingley Knavesmire H 6 0 48 50 48 50 0 48 0 0 0 0 46 290
3 79 Caroline Pollard North York Moors 2 0 0 0 0 0 0 0 0 0 0 50 50 100
3 4 Angela Hall Thirsk & Sowerby 2 0 50 0 50 0 0 0 0 0 0 0 0 100
5 40 Catherine Lumb Thirsk & Sowerby 2 0 0 0 0 0 48 0 46 0 0 0 0 94
6 65 Sarah Haines Ilkley AC 1 50 0 0 0 0 0 0 0 0 0 0 0 50
7 72 Jackie Maycock Milton Keynes AC 1 0 0 0 0 0 0 0 0 48 0 0 0 48
7 71 Susan Milburn Newton Aycliffe 1 0 0 0 0 0 0 0 48 0 0 0 0 48
9 74 Tracy Harmer Pickering RC. 1 0 0 0 0 0 0 0 0 46 0 0 0 46
9 19 Susan Davis N'Land Fell R. 1 0 0 0 46 0 0 0 0 0 0 0 0 46
11 124 Barbara Watson North York Moors 1 0 0 0 0 0 0 0 0 0 0 0 45 45
11 21 Sarah Nettleton Knavesmire H 1 0 0 0 45 0 0 0 0 0 0 0 0 45
13 95 Janet Raper Newton Aycliffe 1 0 0 0 0 0 0 0 0 0 0 0 44 44
14 299 Carol Dell-Price North York Moors 1 0 0 0 0 0 0 0 0 0 0 0 43 43
16) Leading Female over 50 (10 competitors)
total
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 60 Sue Haslam Scarborough AC 8 50 50 48 0 0 0 0 48 50 50 50 50 300
2 2 Cath Worth North York Moors 6 48 0 50 50 50 50 0 50 0 0 0 0 298
3 9 Pam Costello Redcar RC 4 46 0 0 0 46 48 0 46 0 0 0 0 186
4 53 Anne Craddock Individual# 1 0 0 0 0 0 0 50 0 0 0 0 0 50
5 87 Sue Morley Nidd Valley 1 0 0 0 0 0 0 0 0 0 0 0 48 48
5 73 Janet Watson Falmouth 1 0 0 0 0 0 0 0 0 48 0 0 0 48
5 27 Barbara Young Wednesday AC 1 0 0 0 0 48 0 0 0 0 0 0 0 48
5 24 Pat Cooper N'Land Fell R. 1 0 0 0 48 0 0 0 0 0 0 0 0 48
9 109 Jackie Edwards Beverley AC 1 0 0 0 0 0 0 0 0 0 0 0 46 46
9 786 Ann Craddock Individual# 1 0 0 0 0 0 46 0 0 0 0 0 0 46
17) Leading Female over 55 (5 competitors)
total
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 12 pts
1 30 Lorraine Allenby New Marske H 5 0 0 0 0 50 48 50 0 0 0 50 50 248
2 57 Pat Kirby Thirsk & Sowerby 2 0 0 0 0 0 0 0 50 50 0 0 0 100
3 42 Jan Young Elvet Striders 1 0 0 0 0 0 50 0 0 0 0 0 0 50
4 702 Nadlo Motohiro GasBags 1 0 0 0 0 0 46 0 0 0 0 0 0 46
5 728 Barbara Kettle New Marske H 1 0 0 0 0 0 45 0 0 0 0 0 0 45
(print using landscape format)
Results ©NEHRA 2008 All rights reserved
Race Points System ©2008 Rob Pollard