Lockwood Bounder 
Full Results

22nd Sep 02

 

Northern Runner Winter Series 2002-3 Race 1
 
Pos. Name Time No
1 Marco Cara 2.59 21/R
2 Andrew Henderson 3.21 25/R
3 Eryk Grant 3.30 05/R
4 Nick Millar 3.30 26/R
5 Mark Willis 3.34 23/R
6 Mike Hawtree 3.34 28/R
7 Keith Richardson 3.52 29/R
8 Julian Barwick 4.08 24/R
9 Brian Done 4.10 19/R
10 Martin Frith 4.10 13/R
11 Anthony Scott 4.11 11/R
12 John Turner 4.13 04/R
13 Dawn Richardson   =1stLady 4.16 18/R
14 Andrea Tucker       =1st Lady 4.16 01/R
15 Colin Morris 4.16 55
16 Jim Goodman 4.18 13
17 Trev Daniel 4.18 41
18 Terry Coupland 4.28 22
19 Mick Anglim 4.30 27/R
20 Brendan Anglim+Xena the dog 4.30 31
21 Peter Clark 4.38 63
22 David Unsworth 4.38 64
23 Michael Hetherton 4.39 30/R
24 Jes Smith 4.39 06/R
25 Paul Haydon 4.40 10/R
26 Peter Braney 4.40 07/R
27 Val Bell 4.43 08/R
28 Geoff Bell 4.43 09/R
29 Gordon Reavley 4.54 20/R
30 Helen Hancock 5.06 03/R
31 Isabel Evans 5.06 02/R
32 John Price + Lunar 5.09 16/R
33 Glynis Johnson 5.09 17/R
34 Edith Moran 5.11 14/R
35 Geoff Smith 5.11 15/R
36 Michael Abbott 5.33 57
37 John Wrigglesworth 5.33 56
38 Roger Clarke 5.46 39
39 Peter R Wood 5.46 52
40 Ian Scott 5.46 53
41 Vince Thwaites 5.55 65
42 Pat Thwaites 5.55 60
43 Robert Tetley 6.12 46
44 Malcolm Reid 6.12 45
45 Ken Porteus 6.12 6
46 Brian Lewis 6.23 28
47 Ted Ward 6.35 16
48 Ian Lauriston 6.58 22
49 Stan Radcliffe 6.58 54
50 Grant Sutherland 6.58 51
51 David Roberts + Molly 6.58 43
52 Graham Lee 6.58 67
53 John Dent 6.58 68
54 Dennis Barr 6.59 1
55 Jack Clough 6.59 69
56 Daniel Walsh 6.59 66
57 Ian Graham 7.07 18
58 Allen Thompson 7.07 17
59 Simon Leck 7.08 12
60 Dave Brooks 7.22 4
61 John McAninly 7.29 14
62 John Wooley 7.29 19
63 Barry Allen 7.30 10
64 Alfie Betts 7.32 21
65 Eric Hill 7.32 20
66 Frank Fowler 7.37 49
67 Jean Fowler 7.37 50
68 Michael Collins 7.37 42
69 Dave Green 7.37 7
70 Kate Farrell 7.37 8
71 Ian Garrett 7.45 61
72 Michael Angus 7.45 62
73 Michael Lee 7.47 34
74 Sue Copley 7.48 37
75 Jerry Copley 7.48 38
76 Kay Rodger 7.51 30
77 Moira Roddam 7.51 44
78 David Sutherland 7.52 59
79 Steve Drabik 7.52 3
80 Gail Spence 7.52 58
81 Michael Butler 8.19 48
82 Richard Butler 8.19 47
83 Elaine Axford 8.59 33
84 Michael Burgess 8.59 27
85 Kenneth Walls 9.13 40
86 Christopher Chester 9.13 36
87 Frank Baggaley 9.13 70
88 Matthew Hepburn 9.37 71
89 Alan Hepburn 9.37 29
90 Robert Lockwood 9.37 23
91 Julia D Green 9.37 35
92 Lesley Lockwood 9.37 24
Sweep Fred Elliott 9.39  
Sweep George Elliott 9.39  
Sweep Marjorie Wilkinson 9.39  
Sweep Steve Cobb 9.39  

R=Runner

22.09.02: 102 entered: 93 started;1 retired:

Many thanks to all who took part & well done. Sorry about the weather! Watch out in Strider or Middlesbrough A.C's web site for details of the L.B. on  21.09.03            

Jill

 

Senior Men
M Cara
Andrew Henderson
Brendan Anglim
 
Senior Women
Dawn richardson
Andrea Tucker
Helen Hancock
 
Men over 40
Eryk Grant
Nick Millar
Mark Willis
 
Ladies over 40
Isabel Evans
Glynis Johnson
 
Men over 50
Keith Richardson
Martin Frith
Mick Anglim
 
Ladies over 50
Val Bell
Pat Thwaites
 
Men over 60
Peter Braney
Geoff Smith
 
Ladies over 60
Edith Moran