Lockwood Bounder 22-Sep-02
Northern Runner Winter Series 2002-3 Race 1
Pos. Number Name Club time cat/pts/total
1 384 Marco Cara Middlesbrough AC (Mand) 2.59 S1/50/50
2 383 Andr.Henderson Quakers 3.21 S2/48/48
3 242 Eryk Grant Ind. 3.30 V1/50/50
4 246 Nick Millar Quakers 3.30 V2/48/48
5 248 Mark Willis Middlesbrough AC (Mand) 3.34 V3/46/46
6 245 Mike Hawtree Acorn 3.34 V4/45/45
7 135 Keith Richardson Quakers 3.52 VV1/50/50
8 247 Julian Barwick Middlesbrough AC (Mand) 4.08 V5/44/44
9 249 Brian Done Ind. 4.10 V6/43/43
10 132 Martin Frith Ind. 4.10 VV2/48/48
11 244 Anthony Scott Redcar RC 4.11 V7/42/42
12 241 John Turner C.LDWA. 4.13 V8/41/41
13 7 Dawn Richardson Quakers 4.16 F1/50/50
14 1 Andrea Tucker Quakers 4.16 F2/48/48
15 250 Colin Morris Quakers 4.16 V9/40/40
16 136 Mick Anglim Hardley Run 4.30 VV3/46/46
17 382 Brendon Anglim Ind. 4.30 S3/46/46
18 134 Michael Hetherton Acorn 4.39 VV4/45/45
19 243 Jes Smith Quakers 4.39 V10/39/39
20 381 Paul Haydon FRA. 4.40 S4/45/45
21 101 Peter Braney Billingham MH 4.40 VVV1/50/50
22 4 Val Bell Scarborough AC 4.43 FVVV1/50/50
23 131 Geoff Bell Scarborough AC 4.43 VV5/44/44
24 3 Helen Hancock Quakers 5.06 F3/46/46
25 2 Isabel Evans Quakers 5.06 FV1/50/50
26 133 John Price C.M.C. 5.09 VV6/43/43
27 6 Glynis Johnson C.M.C. 5.09 FV2/48/48
28 5 Edith Moran New Marske H. 5.11 FVVV2/48/48
29 102 Geoff Smith New Marske H. 5.11 VVV2/48/48
30 137 Vince Thwaites Middlesbrough AC (Mand) 5.55 VV7/42/42
31 8 Pat Thwaites Middlesbrough AC (Mand) 5.55 FVVV3/46/46
(End)
Teams: Club pts
male: 1 Quakers 'A' 26
2 Middlesbrough AC 'A' 37
female: 1 Quakers  'A' 7
Dave Parry N.E.C.A.A  Hill Running Convenor (01287 652656)
Results Software by Rob Pollard