New Balance- Northern Runner Winter Series 1999/2000
Lordstones 14th November 1999
Pos. Name Club Scugdale Stone Intake Clay Bk. Time Cat/Point.
Pos. Pos./ Time Pos./ Time
001. R.Bergstrand Mandale H 1 1/52.29 1/.80 89.18 S/50.
002. M.Donnelly Tynedale 2 2/52.29 2/80 89.31 S/48.
003. J.Blackett Mandale 3 3/52.31 3/82 92.31 S/46.
004. A.Ward Dark Peak 4 6/55 5/88 98.29 S/45.
005. J.Rogers East Hull H. 7 7/56 6/88 98.40 S/44.
006. J.Dickinson Tynedale 6 5/55 7/88 98.55 V/50.
007. P.Buckby Mandale 10 9/56 9/89 99.03 V/48.
008. M.Wynne Saltwell 5 4/55 4/88 99.06 S/43.
009. G.Burnip Mandale 8 8/56 8/89 99.38 S/42.
010. P.Kelly Darlington 9 10/56 10/90 101.03 V/46.
011. J.Sage Hull Spr. 14 11/57 11/90 102.00 S/41.
012. N.Pearce Ilkley 12 12/57 12/90 102.08 V/45.
013. P.Blanchfield R’mond & Z 18 17/58 13/91 102.48 S/40.
014. D.Collett Mandale 11 15/57 14/92 103.30 V/44.
015. R.Pollard Mandale 19 18/58 15/93 103.42 V/43.
016. B.Goodison Abbey R. 15 14/57 17/93 103.50 V/42.
017. R.Firth Mandale 16 16/88 19/93 104.50 VV50.
018. A.Curtis N’thum’ld. FR 17 19/58 16/93 105.25 V/41.
019. K.Carter Mandale 13 13/57 18/93 106.13 V/40.
020. C.Jeffries Billingham MH 21 20/59 20/93 106.34 S/39.
021. A.RAW Darlington 30 29/62 23/97 108.42 F50
022. R.Dawson NFR. 27 25/60 22/96 108.58 VV48
023. A.MacKenzie Mandale 20 22/59 25/97 109.10 V/39
024. J.Abel Hull Spr. 31 27/62. 31/98 109.35 V/38
025. K.ROBERTSON NFR. 22 23.59 28/97. 109.52 F48
026. S.Libby Ind. 37 37/62 30/97 110.16 V/37
027. K.Wilson Mandale 32 30/62 26/97 110.19 V/36
028. J.Humble NFR 34 32/62 27/97 110.26 V/35
029. A.Laing Mandale 23 28/62 21/96 111.03 S/38
030. G.Davis NFR 33 33/62 32/98 111.39 V/34
031. J.Lee R & Z. 24 26/62 24/97 111.47 S/37
032. T.Adams T & S. 29 31/62 29/97 112.55 S/36
033. S.PIKE T & S. 36 36/62 34/99 113.50 F46
034. M.Vickers Mandale 25 24/60 33/99 114.03 S/35
035. J.Finnigan Ind. 76? 38/63 36/102 115.08 S/34
036. D.Robinson Mandale 42 41/64 35/101 115.36 V/33
037. A.Leon Mandale 35 35/62 41/102 116.40 V/32
038. P.Hainsworth Gosforth 39 39/63 37/102 116.41 S/33
039. P.MUNROE Abbey 41 40/63 43/102 116.51 F/45
040. P.Figg Swaledale 44 42/64 39/102 117.00 S/32
041. A.Scaife Elvet 45 43/64 42/102 117.02 S/31
042. S.Watson Quakers 46 44/64 40/102 117.04 S/30
043. K.Walker Acorn 47 46/64 44/102 117.10 V/31
044. K.Parkinson Ind. 38 45/64 45/104 120.00 V/30
045. S.Honeyman Mandale 28 34/62 38/102 120.06 V/29
046. A.Scott Ind. 53? 66?68 47/106 120.11 S/29
047. M.Brooks R & Z. 63 63/68 48/106 121.10 VV/46
048. R.Clarke Mandale 57 60/67 46/106 121.41 VV/45
049. T.Symonds Mandale 58 57/66 49/106 121.43 V/28
050. M.Hetherton Nestle 49 51/65 53/107 122.00 VV/44
051. S.Walker Blyth 61 61/67 50/106 122.05 V/27
052. R.Sherwood NMH 60 56/66 52/107 122.14 VVV/50
053. M.Edwards Mandale 63 64/68 54/107 122.32 V/26
054. P.Bates Holmfirth 54 55/65 56/109 122.53 V/25
055. O.Hayward T & S. 55 58/66 55/109 123.24 S/28
056. J.Ely CFR 59 59/66 51/107 123.35 VV/43
057. R.FLETCHER (11) NFR 64 67/68 57/109. 123.58 FV2/50
058. A.HAYWARD (13) T & S. 48 49/65 58/109. 123.59 FV1/50
059. J.O’Donnell Quakers 67 69/69 62/110 124.50 V/24
060. K.WHITE Morpeth 43 48/65 61/110 125.00 F44
061. I.MacPherson Mandale 56 52/65 63/110 126.03 V/23
062. D.Varley Knavesmire 66 62/67 59/109 126.22 VV/42
063. S.Jarrett CMC 70 71/69 65/110 126.33 V/22
064. A.Menarry Carnethy 69 72/69 64/110 126.35 VVV/48
065. R.Gray NFR 65 68/69 67/111 127.48 VV/41
066. A.Wikeley T & S. 50 50/65 66/111 128.06 VV/40
066. E.Huck T & S. 51 47/65 60/110 128.06 VV/40
068. C.Todd Harrogate 73 73/69 68/112 128.22 VV/38
069. K.Richardson Swaledale 77 80/71 70/113 128.38 V/21
070. D.Wardell Ind. 68 65/68 69/112 129.21 S/27
071. M.Wills Ind 85 84/72 77/115 130.10 S/26
072. D.Darker Pensby 72 74/69 71/113 130.54 VV/37
073. D.Birtwhistle Redcar 74 75/71 76/114 131.21 S/25
074. T.Hart Blyth 71 70/69 74/114 131.22 VV/36
075. P.Seaton Mandale 83 76/71. 72/113 131.32 V/20
076. J.LUMSDEN NFR 81 79/71 78/115 131.44 F43
077. I.Hepworth R & Z 78 77/71 75/114 132.56 VV/35
078. B.Hood Mandale 82 82/71 79/116 133.08 VVV/46
079. C.Scollay NMH 75 78/71 80/117 136.04 VV/34
080. S.Archbold Quakers 52 54/65 73/114 136.10 S/24
081. D.Gordon Swaledale 96 93/75 88/120 136.20 VV/33
082. T.Ellerton Mandale 92 92/75 87/120 137.08 V/19
083. B.Kirtley Ind. 91 91/75 83/120 137.30 V/18
084. R.Tait Quakers 88 86/74 82/119 138.14 V/17
085. J.SAUL NFR 84 85/73 84/120 138.16 F42
086. Mi.Mullen Swaledale 87 87/74 86/120 138.20 V/16
087. M.Gibbs T & S. 89 90/74 89/120 138.45 FVVV50
088. K.Hildore NMH 79 83/72 81/118 138.57 VV/33
089. C.Pope Redcar 86 89/74 90/120 141.09 V/16
090. C.Wright Mandale 95 95/76 92/122 141.42 V/15
091. P.Scanlon T & S. 103 99/79 94/126 145.24 VV/32
092. A.Whiteley R & Z. 90 88/74 91/121. 146.00 S/23
093. B.Foulkes NMH 80 81/71 85/120 146.53 VV/31
094. R.Firth T & S. 99 97/79 95/126 147.06 V/14
095. K.Cooper Morpeth 100 100/79 97/127 147.56 V/13
096. A.Saxby Swaledale 97 98/79 93/126 148.25 S/22
097. P.Cooper NFR 104 101/79 96/128 148.57 FV1/48
098. R.Booth Quakers 94 96/76 98/128 150.10 V/12.
099. D.Mills Nestle 106 103/80 99/129 153.21 V/11.
100. J.Garbarino NFR 93 94/76 101/131 153.34 VVV/45
101. G.Binns Nestle 107 104/80 100/130 153.41 S/21
102. C.MacKenzie Mandale 105 103/80 103/133 154.02 F41
103. S.Topham Saltwell 114 110/81 102/133 155.40 V/10
104. A.Svensson Swaledale 98 102/80 104/136 160.23 F40
105. N.Hirst HMP Wealstun 113 112/82 106/138 160.30 S/20
106. M.O’Leary HMP Wealstun 109 111/82 105/138 160.30 S/19
107. G.Buck R & Z 111 109/81 108/139 163.00 FVVV/48
108. J.Walshaw Redcar 108 107/81 109/139 163.10 VV/30
109. K.Turnbull Blyth 101 106/81 107/139 164.29 VV/29
110. J.Potts NFR 102 108/81 110/139 164.29 VV/29
111. I.Branfoot HMP Wealstun 115 114/82 111/141 166.20 S/18
112. M.Claydon HMP Wealstun 112 113/82 112/142 166.30 S/17
113. E.Morley Ind. 110 116/84 113/146 175.00 V/9
114. M.Trower HMP Wealstun 116 115/84 114/146 175.00 S/16.
Retirements:-
P.Lowe Mandale 26 21/59
M.Garrat Mandale 53 53/65
G. Coulson Harrogate
D.Connolly. NEVAC.
Team Result.:- Men
1. Mandale ‘A’ 1,3,9,14 27
2. Mandale’B’ 15,17,19,23 74
3. Northumberland FR. 18,22,28,30 98
4. Mandale ‘C’ 27,29,34,36 126
5. Richmond & Zetland 13,31,47,77 168
6. Mandale ‘D’ 37,45,48,49 179
7. Mandale ‘E’ 53,61,75,78 237
8. Quakers 42,59,80,84 265
9. Swaledale 40,69,81,86 276
10. Thirsk & Sowerby 53,66,66,91 278
11. HMP Wealstun 105,106,111,112 434
Women:-
1. Northumberland FR. 2,5,7 14
2. Thirsk & Sowerby 3,6,9 18
Comment; A fascinating days racing with Robin Bergstrand ( Mandale ) retaining his title and breaking his own record by three minutes. Morgan Donnelly ( Tynedale ) ran him close all the way dropping Joe Blackett ( Mandale) in the mist just after the half way stage as they ran rough heather looking for the ridge path to Cold Moor. As the pair descended into view at the finish they were neck and neck but Robin used all his experience of international running to out pace Morgan on a very slippery final section.
In the women’s race it was the Cold Moor section which threw a spanner into the works K.Robertson of Northumberland Fell Runners had a two and a half minute lead over last years winner and record holder Alison Raw of Darlington. Unfortunately the leader missed the crossing point over to the Wainstones and ran to the top of the moor to take the alternative path. She now found herself some thirty seconds behind the new leader although she may not have been aware of the precise situation at this point. Having given Alison her head she now moved away to win by over a minute and break her own course record

 

Dave Parry N.E.C.A.A. Tel 01287 652656.