Lordstones (English Champs) - Provisional  Results
21 May 2006

Northern Runner / NEHRA Summer Series
Pos.  No.   Name                  Club / Location         Time Pos/Cat.
    1  169  Rob Jebb              Bingley Harriers        53.58    1/MO
    2  129  Rob Hope              Pudsey & Bramley        54.21    2/MO
    3  112  Lloyd Taggart         Dark Peak Fell R.       54.41    3/MO
    4   35  Ian Holmes            Bingley Harriers        54.59   1/V40
    5  128  Danny Hope            Pudsey & Bramley        55.33    4/MO
    6  163  John Heneghan         Pudsey & Bramley        56.01    5/MO
    7  131  Pete Vale             Mercia Fell R           56.34    6/MO
    8  320  Darren Kay            Horwich RMI Harriers    56.37    7/MO
    9   22  Dave Neill            Staffs Morland AC.      56.41   1/V50
   10  116  Mike Whyatt           Bowland Fell R.         57.16   2/V40
   11   32  John Hunt             Dark Peak Fell R.       57.20   3/V40
   12  166  Sean Bolland          Bowland Fell R.         57.34    8/MO
   13   94  Tim Werrett           Mercia Fell R           57.58    9/MO
   14    3  Tim Austin            Dark Peak Fell R.       58.18   10/MO
   15  111  Dave Taylor           Dark Peak Fell R.       58.19   4/V40
   16  154  Brendan Bolland       Horwich RMI Harriers    59.41   11/MO
   17  115  Andrew Wrench         Todmorden Harriers      60.04   5/V40
   18  164  Stephen Bottomley     Pudsey & Bramley        60.08   12/MO
   19  156  Alan Ward             Dark Peak Fell R.       60.11   6/V40
   20  331  David Kirkland        Alnwick Harriers        60.13   13/MO
   21  225  James Logue           Horwich RMI Harriers    60.15   14/MO
   22  311  Richard Patton        Dark Peak Fell R.       60.20   15/MO
   23   46  Richard Pattinson     Pudsey & Bramley        60.31   7/V40
   24  171  Christopher Smale     Todmorden Harriers      60.35   8/V40
   25  374  Ted Mason             Wharfedale Harriers     60.39   16/MO
   26  392  Phil Winskill         Dark Peak Fell R.       60.45   17/MO
   27  127  Kevin Harding         Tring RC.               60.47   1/V45
   28  313  Lee Athersmith        Skipton AC              61.11   18/MO
   29  174  Andy Hilton           York Acorn AC.          61.17   19/MO
   30   93  Charles Stead         Northumberland FR       61.18   20/MO
   31   39  Mike Egner            Denby Dale Travellers   61.40   2/V50
   32   73  Chris Reade           Bowland Fell R.         61.50   9/V40
   33  244  Gary Dunn             Thirsk & Sowerby H      61.50   21/MO
   34   98  Andrew Wright         Mercia Fell R           61.56  10/V40
   35  256  Christopher Leigh     Trafford AC             61.58   22/MO
   36  125  Quentin Harding       Bowland Fell R.         62.04  11/V40
   37   66  Joe Blackett          Dark Peak Fell R.       62.10  12/V40
   38   18  John Boyle            Dark Peak Fell R.       62.21   23/MO
   39  120  Dave Nuttall          Clayton Le Moors        62.25  13/V40
   40  346  Marco Cara            Cleveland Kick B.  (N/  62.28  14/V40
   41  384  Lloyd Kellett         Keighley & Craven       62.32   24/MO
   42   74  Christopher Heys      Horwich RMI Harriers    62.40   25/MO
   43  222  Ian Butler            Keswick AC.             62.44   26/MO
   44  405  Russell Adams         Horwich RMI Harriers    62.51   27/MO
   45   65  Steve Jackson         Horwich RMI Harriers    62.53   3/V50
   46  309  Paul Stevenson        Pudsey & Bramley        62.55  15/V40
   47  343  Dave Gilchrist        Altringham & Dist       62.58  16/V40
   48   13  Ed Gamble             Cheshire Hill R         63.06  17/V40
   49  385  Paul Sheard           Pudsey & Bramley        63.10  18/V40
   50  393  Shaun Marsden         Dark Peak Fell R.       63.12   28/MO
   51   15  Jon Wright            Todmorden Harriers      63.20   29/MO
   52  140  Jonathan Aylward      Pudsey & Bramley        63.24  19/V40
   53   97  Will Horsley          Northumberland FR       63.29   30/MO
   54  102  Steve Bell            Dark Peak Fell R.       63.36  20/V40
   55   89  Andy Hauser           Holmfirth H             63.56   4/V50
   56    2  Natalie White         Bingley Harriers        64.07    1/FO
   57  369  Dave Smith            Pickering AC            64.14   31/MO
   58  206  Christine Howard      Matlock AC              64.35    2/FO
   59   29  Dave Wilby            Ilkley Harriers         64.37   32/MO
   60  226  Graham Schofield      Horwich RMI Harriers    64.46   5/V50
   61  398  Peter Wilkin          Thirsk & Sowerby H      64.54   2/V45
   62  157  Mark Goldie           Todmorden Harriers      65.08   33/MO
   63   80  Brian Goodison        Abbey Runners           65.10   6/V50
   64  253  Aengus McCullough     Northumberland FR       65.11   34/MO
   65  205  David Spedding        Keswick AC.             65.13   1/V60
   66   82  Ken Taylor            Rossendale H            65.21   1/V55
   67  344  Ken Maynard           Durham Fell R           65.31   3/V45
   68  241  Mike Walsh            Kendal AC               65.32   2/V55
   69   95  Matthew Clewes        Mercia Fell R           65.38   4/V45
   70   53  Joseph Nuttall        Cheshire Hill R         65.40   35/MO
   71  110  Dave Ansell           Dark Peak Fell R.       65.42   5/V45
   72  153  Clive Davis           Bowland Fell R.         65.46  21/V40
   73  124  Andrew Horsfall       Todmorden Harriers      65.48  22/V40
   74   60  Simon Entwisle        Pennine Fell Runners    65.48   7/V50
   75  397  Ben Grant             Harrogate H             65.48   3/V55
   76    5  Steve Turland         Ilkley Harriers         65.52   36/MO
   77  158  Andy Normandale       York Acorn AC.          65.54   6/V45
   78   56  Dave Eiser            Knavesmire H            65.55   37/MO
   79  354  Brian Horrocks        Clayton Le Moors        65.58   7/V45
   80   99  Nick Lovett           Knavesmire H            65.59   38/MO
   81   27  Jo Waites             Calder Valley Fell R    66.04    3/FO
   82  198  Andrew Robertshaw     Otley AC                66.05   39/MO
   83  203  Willie Bell           Cumberland Fell R       66.12   8/V50
   84  317  Mark Williams         Pennine Fell Runners    66.22  23/V40
   85  290  Barry Blyth           Macclesfield H          66.25   4/V55
   86  177  Jackie Winn           Cumberland Fell R       66.30   9/V50
   87  356  Keith Holmes          Dark Peak Fell R.       66.36  10/V50
   88  103  Dave Tait             Dark Peak Fell R.       66.42   5/V55
   89  379  Ben Adams             FRA#  (N/C)             66.52   40/MO
   90   45  Graham McAra          Cheshire Hill R         66.54  11/V50
   91  340  Michael Jeffries      Billingham Marsh H      66.58   41/MO
   92  252  Kate Burge            Stafford Harriers       67.06    4/FO
   93  109  Elizabeth Batt        Dark Peak Fell R.       67.15   1/F40
   94  146  Michael Riley         Clayton Le Moors        67.26  24/V40
   95  330  Brian Walton          Horwich RMI Harriers    67.31  12/V50
   96  168  Sharon Taylor         Bingley Harriers        67.44    5/FO
   97  113  Jackie Lee            Eryri                   67.52    6/FO
   98  258  Phillipa Jackson      Keswick AC.             67.55    7/FO
   99  300  Jamie Hutchinson      Ilkley Harriers         67.59   42/MO
  100   50  Barry Atkinson        Knavesmire H            68.11   8/V45
  101  130  Sally Newman          Calder Valley Fell R    68.13   1/F45
  102   23  Kieran Carr           Clayton Le Moors        68.32   2/V60
  103  324  Vinny Booth           Cheshire Hill R         68.35  25/V40
  104  267  Ron Fawcett           Dark Peak Fell R.       68.42  13/V50
  105  202  Irvine Block          Cumberland Fell R       68.46  14/V50
  106  307  Darren Unwin          Dark Peak Fell R.       68.48   43/MO
  107   78  Nick Hewitt           Bowland Fell R.         68.49  15/V50
  108  260  Jim Trueman           Pennine Fell Runners    68.55  26/V40
  109  286  Ben Gregory           Cheshire Hill R         68.56  16/V50
  110  155  David Beels           Calder Valley Fell R    68.59  17/V50
  111  375  Michael Howard        Radcliffe AC            69.02   9/V45
  112  204  Martin Roberts        Todmorden Harriers      69.16  10/V45
  113  391  Alistair MacDonald    Morpeth Harriers        69.19  27/V40
  114  151  Richard Snowden       Totley AC               69.27   44/MO
  115  359  Jonathan Moore        Stainland Lions         69.28   45/MO
  116  159  Stuart Backhouse      Scarborough AC.         69.34  11/V45
  117  342  Hannah Wootton        Newcastle Poly.AC       69.44    8/FO
  118  233  John Adair            Holmfirth H             69.51  18/V50
  119   16  Nigel Horney          FRA#  (N/C)             69.55  12/V45
  120  277  Mike Baldwin          Ilkley Harriers         69.56  13/V45
  121  363  Andrew Minister       H'Pool Burn Road H.     69.57   46/MO
  122  160  John Fortescue        Abbey Runners           70.01  28/V40
  123   59  Steve Storey          Dark Peak Fell R.       70.09  14/V45
  124  181  Dave Collins          Todmorden Harriers      70.12  19/V50
  125  301  John Rusius           Clayton Le Moors        70.17  20/V50
  126  237  Sue Becconsall        Bingley Harriers        70.22   2/F45
  127  135  Karen Davison         Dark Peak Fell R.       70.23    9/FO
  128   36  David Owens           Keswick AC.             70.27  21/V50
  129  323  David Keeling         Cheshire Hill R         70.34  29/V40
  130  303  David Coley           Mercia Fell R           70.36   47/MO
  131  234  Lisa Lacon            Holmfirth H             70.41   10/FO
  132   41  Ali Welsh             Bowland Fell R.         70.43  30/V40
  133   47  Gordon Brown          North York Moors AC     70.49  15/V45
  134  388  Candice Leah          Clayton Le Moors        70.51   11/FO
  135  355  Andy Howie            Pennine Fell Runners    70.54  22/V50
  136  368  Nick Eaton            Cheshire Hill R         70.56   48/MO
  137  276  Tom McGaff            Cheshire Hill R         70.57  23/V50
  138  184  Sarah Tunstall        York Acorn AC.          71.05   12/FO
  139  118  Rob Sharratt          Calder Valley Fell R    71.08   49/MO
  140   91  Steve Hammond         Tattenhall Runners      71.37  16/V45
  141   67  Martin Curtvriend     Macclesfield H          71.56  24/V50
  142  100  Duncan Woods          North York Moors AC     72.05  31/V40
  143  367  Tim Makin             Durham Fell R           72.10  32/V40
  144  220  Janet McIver          Dark Peak Fell R.       72.14   13/FO
  145  292  Lynne Clough          Wigan Phoenix           72.32   14/FO
  146  251  Peter Atkinson        York Acorn AC.          72.50  33/V40
  147   70  Mark Kendall-Lansell  Scarborough AC.         73.26  34/V40
  148  310  Richard Scottney      Pennine Fell Runners    73.29   6/V55
  149  175  Emma Barclay          Ilkley Harriers         73.33   15/FO
  150  357  Jeremy Wilkinson      Calder Valley Fell R    73.42  35/V40
  151   63  Ian Cookson           Bowland Fell R.         73.48  25/V50
  152   48  Colin Knapp           Loftus AC.              73.50  17/V45
  153  294  Catherine Wilson      Clayton Le Moors        73.51   16/FO
  154  247  Alison Raw            Durham Fell R           74.00   2/F40
  155  293  John Somers           Individual#  (N/C)      74.13   50/MO
  156  381  David Spence          North York Moors AC     74.16   51/MO
  157   90  Sarah Hammond         Tattenhall Runners      74.29   3/F40
  158  318  David Kilpatrick      Macclesfield H          74.30  36/V40
  159   54  Jon Parker            North York Moors AC     74.34   52/MO
  160  370  Mike Baxter           FRA#  (N/C)             74.35  37/V40
  161  212  Lyn Thompson          Keswick AC.             74.36   1/F50
  162  291  Debbie Smith          Dark Peak Fell R.       74.53   17/FO
  163  403  Steve Libby           North York Moors AC     74.56  18/V45
  164  108  Jon Batt              Dark Peak Fell R.       75.20  38/V40
  165  228  Brian Miller          Harrogate H & AC.       75.22  26/V50
  166  255  James Shemilt         York Acorn AC.          75.34   7/V55
  167  348  Justin Shiels         Individual#  (N/C)      75.40  19/V45
  168   30  Kelly Harrison        Ilkley Harriers         75.46   18/FO
  169  143  Garry Burnip          North York Moors AC     75.54  39/V40
  170   21  Michael Hetherton     York Acorn AC.          76.02   8/V55
  171  185  Gary Thoms            North York Moors AC     76.22  40/V40
  172  223  Chris Clayton         Scarborough AC.         76.29  41/V40
  173   57  David Robinson        North York Moors AC     76.36  20/V45
  174  394  Angie Watson          Chester Le St. H.       76.38   19/FO
  175   55  Andrew Leon           Individual#  (N/C)      76.44  21/V45
  176  296  Arthur Warren         FRA#  (N/C)             77.16   9/V55
  177   42  Caroline Pollard      North York Moors AC     77.24   3/F45
  178  257  Jane Mellor           Pennine Fell Runners    77.27   4/F40
  179  273  Mike Hind             Borrowdale AC           77.30  10/V55
  180   31  Ken Wilby             Fellandale              77.37  11/V55
  181   88  Jean Shotter          Holmfirth H             77.49   5/F40
  182  162  Neville Griffiths     Spectrum Striders       78.03   3/V60
  183  191  David Bond            Individual#  (N/C)      78.10  42/V40
  184  172  Tamara Hird           Wharfedale Harriers     78.13   20/FO
  185  308  John Burghope         FRA#  (N/C)             78.21   53/MO
  186  236  Kevin Holmes          FRA#  (N/C)             78.29  22/V45
  187  266  Alasdair Thorpe       Thirsk & Sowerby H      78.37  23/V45
  188  138  Wayne Percival        Ambleside AC            79.21  24/V45
  189  240  Ben Davies            Calder Valley Fell R    79.57   54/MO
  190   19  Phil Conner           FRA#  (N/C)             80.50   55/MO
  191  322  Roger Whitaker        Cumberland Fell R       81.56   4/V60
  192  351  Katy Rawnsley         Scarborough AC.         82.02   21/FO
  193  117  Thirza Hyde           Calder Valley Fell R    82.08   4/F45
  194  263  Mike Shaw             North York Moors AC     82.17  12/V55
  195   87  Michael Wilson        Pickering AC            82.28  25/V45
  196  353  Chris Eggett          FRA#  (N/C)             82.36   56/MO
  197  208  Sue Haslam            Scarborough AC.         82.40   2/F50
  198  336  Rebecca Weight        Bingley Harriers        82.49   5/F45
  199   25  Julie Gardner         Dark Peak Fell R.       82.54   6/F45
  200  152  John Telfer           Keswick AC.             82.54  43/V40
  201  190  Ian Harmer            Pickering AC            82.56  27/V50
  202  272  Paul Morton           Bowland Fell R.         82.59   57/MO
  203  144  Allan Greenwood       Calder Valley Fell R    83.11  44/V40
  204  187  Paul Haydon           FRA#  (N/C)             83.12  45/V40
  205  376  Gerry Dewhurst        Radcliffe AC            83.14   22/FO
  206  387  P. Barnes             Macclesfield H          83.17  26/V45
  207   17  Celia Mills           Calder Valley Fell R    83.22   6/F40
  208  239  Cerys Davies          Calder Valley Fell R    83.23   23/FO
  209  193  Melanie Blackhurst    Todmorden Harriers      83.26   7/F40
  210  400  Paddy Hagen           Ilkley Harriers         83.31  46/V40
  211  250  Denis Hearn           Scarborough AC.         83.48  13/V55
  212  283  Malcolm Cox           Sunderland Strollers    84.14  27/V45
  213  316  David Warnaby         Durham Fell R           84.18  14/V55
  214  373  Angus Hoy             Individual#  (N/C)      84.24  47/V40
  215  282  Laura Clark           Valley Striders         84.27   24/FO
  216  372  David Kirk            H'Pool Burn Road H.     84.30  15/V55
  217  389  Chris Todd            Individual#  (N/C)      84.32   58/MO
  218  271  Katy Thompson         Clayton Le Moors        84.38   3/F50
  219  275  Philip Chappell       Ilkley Harriers         84.39  48/V40
  220  287  David Candeland       FRA#  (N/C)             85.31  49/V40
  221  214  Ronnie Sherwood       New Marske H.           85.36   1/V65
  222  179  David Beston          Calder Valley Fell R    85.48  28/V45
  223   84  Roger Ashby           Sale Harriers           85.49   5/V60
  224   61  Philip Jones          Calder Valley Fell R    85.57  29/V45
  225  395  Geoff Somers          Keswick AC.             86.28  16/V55
  226  196  David Parke           Scarborough AC.         86.29  17/V55
  227  297  John Agg              FRA#  (N/C)             86.34  30/V45
  228  288  Patricia Justin       Pennine Fell Runners    86.40   7/F45
  229   64  Raymond Gray          Northumberland FR       86.41   6/V60
  230    6  Mark Ludiman          Thirsk & Sowerby H      86.45   59/MO
  231  213  Alex Menarry          Durham Fell R           86.53   1/V70
  232  326  Samuel Healy          FRA#  (N/C)             86.53   60/MO
  233  350  Alan Wikeley          Thirsk & Sowerby H      86.58   7/V60
  234  218  Linda Crabtree        Calder Valley Fell R    87.12   8/F40
  235  305  Jacqueline Keavney    Swaledale RR            87.15   9/F40
  236   79  Mary White            Horwich RMI Harriers    87.25   1/F55
  237  332  Mick O'Brien          Low Fell RC.            87.35  18/V55
  238  345  Janet Cooper          Individual#   (N/C)     88.07   25/FO
  239  178  Rachel Metcalfe       Horwich RMI Harriers    88.16   26/FO
  240  285  Julie Fletcher        Macclesfield H          90.01   27/FO
  241  268  Dave Walker           Glossopdale H.          90.29  28/V50
  242  246  Neil Croasdell        Calder Valley Fell R    91.03  19/V55
  243  278  Jan Atkins            Chorley Harriers        91.40   1/F60
  244   14  Eddie Meehan          North York Moors AC     91.49  20/V55
  245  194  Rod Campbell          Staffs Morland AC.      92.08   8/V60
  246   51  Keith Cooper          Northumberland FR       92.10  29/V50
  247  270  George Thompson       Clayton Le Moors        92.24  30/V50
  248  245  Linda Hayles          Calder Valley Fell R    92.31   4/F50
  249  224  Julie Clayton         Scarborough AC.         92.36  10/F40
  250  306  Michael Keavney       FRA#  (N/C)             92.50  50/V40
  251  176  Denise Tunstall       Durham Fell R           92.52  11/F40
  252  136  John Dalton           Dark Peak Fell R.       92.55  21/V55
  253  314  Sue Roberts           Todmorden Harriers      92.59   8/F45
  254  338  Gordon Kaye           Bingley Harriers        93.02  31/V50
  255  365  Madeleine Watson      Valley Striders         93.30  12/F40
  256  249  Peter Ehrhardt        Todmorden Harriers      93.41   9/V60
  257   37  Mandy Clarke          Bingley Harriers        93.56   28/FO
  258  401  Martin White          New Marske H.           94.14  51/V40
  259  243  Margaret Chippendale  Pennine Fell Runners    94.19   2/F60
  260  298  Raymond Johnson       Cumberland Fell R       94.32  10/V60
  261  150  Rod Sutcliffe         Calder Valley Fell R    94.53  32/V50
  262  321  Bill James            Cumberland Fell R       95.15  22/V55
  263  404  A. Milburn            Individual#  (N/C)      96.17  31/V45
  264  380  Ernie Huck            Thirsk & Sowerby H      96.28  11/V60
  265  104  Colin Waterworth      Horwich RMI Harriers    96.53  33/V50
  266  378  Martyn Hudson         Individual#  (N/C)      97.48   61/MO
  267  312  Christopher Jamieson  H'Pool Burn Road H.     99.50  32/V45
  268  173  Derek Clutterbuck     Todmorden Harriers     101.53   2/V70
  269  139  Barry Johnson         Cumberland Fell R      102.09   2/V65
  270  402  Peter Braney          Billingham Marsh H     102.26   3/V70
  271  269  Mike McDonald         Bowland Fell R.        103.13   3/V65
  272  334  Alan Musgrove         H'Pool Burn Road H.    105.51  12/V60
  273   69  Sue Kendall-Lansell   Scarborough AC.        107.11  13/F40
  274  161  Joy Ryall             Tynedale Harriers      108.07   9/F45
  275  382  George Arnold         Preston Harriers       111.58   4/V65
  276   52  Pat Cooper            Northumberland FR      121.05   5/F50
  277  189  Tracy Harmer          Pickering AC           132.08  10/F45
277 finishers

N/C = team none-counter

 

Male Category Winners                                                                  

                 Category Male Open (218 competitors)

      Pos  No.   Name              Club / Location        Cat.    Time
         1  169  Rob Jebb          Bingley Harriers         MO    53.58
         2  129  Rob Hope          Pudsey & Bramley         MO    54.21
         3  112  Lloyd Taggart     Dark Peak Fell R.        MO    54.41
         4   35  Ian Holmes        Bingley Harriers        V40    54.59
         5  128  Danny Hope        Pudsey & Bramley         MO    55.33
         6  163  John Heneghan     Pudsey & Bramley         MO    56.01
         7  131  Pete Vale         Mercia Fell R            MO    56.34
         8  320  Darren Kay        Horwich RMI Harriers     MO    56.37
         9   22  Dave Neill        Staffs Morland AC.      V50    56.41
        10  116  Mike Whyatt       Bowland Fell R.         V40    57.16
        11   32  John Hunt         Dark Peak Fell R.       V40    57.20
        12  166  Sean Bolland      Bowland Fell R.          MO    57.34
        13   94  Tim Werrett       Mercia Fell R            MO    57.58
        14    3  Tim Austin        Dark Peak Fell R.        MO    58.18
        15  111  Dave Taylor       Dark Peak Fell R.       V40    58.19
        16  154  Brendan Bolland   Horwich RMI Harriers     MO    59.41
        17  115  Andrew Wrench     Todmorden Harriers      V40    60.04
        18  164  Stephen Bottomley Pudsey & Bramley         MO    60.08
        19  156  Alan Ward         Dark Peak Fell R.       V40    60.11
        20  331  David Kirkland    Alnwick Harriers         MO    60.13
        21  225  James Logue       Horwich RMI Harriers     MO    60.15
        22  311  Richard Patton    Dark Peak Fell R.        MO    60.20
        23   46  Richard Pattinson Pudsey & Bramley        V40    60.31
        24  171  Christopher Smale Todmorden Harriers      V40    60.35
        25  374  Ted Mason         Wharfedale Harriers      MO    60.39
        26  392  Phil Winskill     Dark Peak Fell R.        MO    60.45
        27  127  Kevin Harding     Tring RC.               V45    60.47
        28  313  Lee Athersmith    Skipton AC               MO    61.11
        29  174  Andy Hilton       York Acorn AC.           MO    61.17
        30   93  Charles Stead     Northumberland FR        MO    61.18
        31   39  Mike Egner        Denby Dale Traveller    V50    61.40
        32   73  Chris Reade       Bowland Fell R.         V40    61.50
        33  244  Gary Dunn         Thirsk & Sowerby H       MO    61.50
        34   98  Andrew Wright     Mercia Fell R           V40    61.56
        35  256  Christopher Leigh Trafford AC              MO    61.58
        36  125  Quentin Harding   Bowland Fell R.         V40    62.04
        37   66  Joe Blackett      Dark Peak Fell R.       V40    62.10
        38   18  John Boyle        Dark Peak Fell R.        MO    62.21
        39  120  Dave Nuttall      Clayton Le Moors        V40    62.25
        40  346  Marco Cara        Cleveland Kick B. (N/C) V40    62.28
        41  384  Lloyd Kellett     Keighley & Craven        MO    62.32
        42   74  Christopher Heys  Horwich RMI Harriers     MO    62.40
        43  222  Ian Butler        Keswick AC.              MO    62.44
        44  405  Russell Adams     Horwich RMI Harriers     MO    62.51
        45   65  Steve Jackson     Horwich RMI Harriers    V50    62.53
        46  309  Paul Stevenson    Pudsey & Bramley        V40    62.55
        47  343  Dave Gilchrist    Altringham & Dist       V40    62.58
        48   13  Ed Gamble         Cheshire Hill R         V40    63.06
        49  385  Paul Sheard       Pudsey & Bramley        V40    63.10
        50  393  Shaun Marsden     Dark Peak Fell R.        MO    63.12


                 Category Male V40 (156 Competitors)
       Act.
Posn.  Posn. No. Name              Club / location        Cat.    Time
   1     4   35  Ian Holmes        Bingley Harriers        V40    54.59
   2     9   22  Dave Neill        Staffs Morland AC.      V50    56.41
   3    10  116  Mike Whyatt       Bowland Fell R.         V40    57.16
   4    11   32  John Hunt         Dark Peak Fell R.       V40    57.20
   5    15  111  Dave Taylor       Dark Peak Fell R.       V40    58.19
   6    17  115  Andrew Wrench     Todmorden Harriers      V40    60.04
   7    19  156  Alan Ward         Dark Peak Fell R.       V40    60.11
   8    23   46  Richard Pattinson Pudsey & Bramley        V40    60.31
   9    24  171  Christopher Smale Todmorden Harriers      V40    60.35
  10    27  127  Kevin Harding     Tring RC.               V45    60.47
  11    31   39  Mike Egner        Denby Dale Traveller    V50    61.40
  12    32   73  Chris Reade       Bowland Fell R.         V40    61.50
  13    34   98  Andrew Wright     Mercia Fell R           V40    61.56
  14    36  125  Quentin Harding   Bowland Fell R.         V40    62.04
  15    37   66  Joe Blackett      Dark Peak Fell R.       V40    62.10
  16    39  120  Dave Nuttall      Clayton Le Moors        V40    62.25
  17    40  346  Marco Cara        Cleveland Kick B. (N/C) V40    62.28
  18    45   65  Steve Jackson     Horwich RMI Harriers    V50    62.53
  19    46  309  Paul Stevenson    Pudsey & Bramley        V40    62.55
  20    47  343  Dave Gilchrist    Altringham & Dist       V40    62.58
  21    48   13  Ed Gamble         Cheshire Hill R         V40    63.06
  22    49  385  Paul Sheard       Pudsey & Bramley        V40    63.10
  23    52  140  Jonathan Aylward  Pudsey & Bramley        V40    63.24
  24    54  102  Steve Bell        Dark Peak Fell R.       V40    63.36
  25    55   89  Andy Hauser       Holmfirth H             V50    63.56
  26    60  226  Graham Schofield  Horwich RMI Harriers    V50    64.46
  27    61  398  Peter Wilkin      Thirsk & Sowerby H      V45    64.54
  28    63   80  Brian Goodison    Abbey Runners           V50    65.10
  29    65  205  David Spedding    Keswick AC.             V60    65.13
  30    66   82  Ken Taylor        Rossendale H            V55    65.21
  31    67  344  Ken Maynard       Durham Fell R           V45    65.31
  32    68  241  Mike Walsh        Kendal AC               V55    65.32
  33    69   95  Matthew Clewes    Mercia Fell R           V45    65.38
  34    71  110  Dave Ansell       Dark Peak Fell R.       V45    65.42
  35    72  153  Clive Davis       Bowland Fell R.         V40    65.46
  36    73  124  Andrew Horsfall   Todmorden Harriers      V40    65.48
  37    74   60  Simon Entwisle    Pennine Fell Runners    V50    65.48
  38    75  397  Ben Grant         Harrogate H             V55    65.48
  39    77  158  Andy Normandale   York Acorn AC.          V45    65.54
  40    79  354  Brian Horrocks    Clayton Le Moors        V45    65.58


                 Category Male V45 (105 Competitors)
     Act.
PosnPosn.  No.   Name              Club / location        Cat.    Time
   1     9   22  Dave Neill        Staffs Morland AC.      V50    56.41
   2    27  127  Kevin Harding     Tring RC.               V45    60.47
   3    31   39  Mike Egner        Denby Dale Traveller    V50    61.40
   4    45   65  Steve Jackson     Horwich RMI Harriers    V50    62.53
   5    55   89  Andy Hauser       Holmfirth H             V50    63.56
   6    60  226  Graham Schofield  Horwich RMI Harriers    V50    64.46
   7    61  398  Peter Wilkin      Thirsk & Sowerby H      V45    64.54
   8    63   80  Brian Goodison    Abbey Runners           V50    65.10
   9    65  205  David Spedding    Keswick AC.             V60    65.13
  10    66   82  Ken Taylor        Rossendale H            V55    65.21
  11    67  344  Ken Maynard       Durham Fell R           V45    65.31
  12    68  241  Mike Walsh        Kendal AC               V55    65.32
  13    69   95  Matthew Clewes    Mercia Fell R           V45    65.38
  14    71  110  Dave Ansell       Dark Peak Fell R.       V45    65.42
  15    74   60  Simon Entwisle    Pennine Fell Runners    V50    65.48
  16    75  397  Ben Grant         Harrogate H             V55    65.48
  17    77  158  Andy Normandale   York Acorn AC.          V45    65.54
  18    79  354  Brian Horrocks    Clayton Le Moors        V45    65.58
  19    83  203  Willie Bell       Cumberland Fell R       V50    66.12
  20    85  290  Barry Blyth       Macclesfield H          V55    66.25
  21    86  177  Jackie Winn       Cumberland Fell R       V50    66.30
  22    87  356  Keith Holmes      Dark Peak Fell R.       V50    66.36
  23    88  103  Dave Tait         Dark Peak Fell R.       V55    66.42
  24    90   45  Graham McAra      Cheshire Hill R         V50    66.54
  25    95  330  Brian Walton      Horwich RMI Harriers    V50    67.31
  26   100   50  Barry Atkinson    Knavesmire H            V45    68.11
  27   102   23  Kieran Carr       Clayton Le Moors        V60    68.32
  28   104  267  Ron Fawcett       Dark Peak Fell R.       V50    68.42
  29   105  202  Irvine Block      Cumberland Fell R       V50    68.46
  30   107   78  Nick Hewitt       Bowland Fell R.         V50    68.49
  31   109  286  Ben Gregory       Cheshire Hill R         V50    68.56
  32   110  155  David Beels       Calder Valley Fell R    V50    68.59
  33   111  375  Michael Howard    Radcliffe AC            V45    69.02
  34   112  204  Martin Roberts    Todmorden Harriers      V45    69.16
  35   116  159  Stuart Backhouse  Scarborough AC.         V45    69.34
  36   118  233  John Adair        Holmfirth H             V50    69.51
  37   119   16  Nigel Horney      FRA#  (N/C)             V45    69.55
  38   120  277  Mike Baldwin      Ilkley Harriers         V45    69.56
  39   123   59  Steve Storey      Dark Peak Fell R.       V45    70.09
  40   124  181  Dave Collins      Todmorden Harriers      V50    70.12

                 Category Male V50 (74 Competitors)
       Act.
Posn.  Posn. No. Name              Club / location        Cat.    Time
   1     9   22  Dave Neill        Staffs Morland AC.      V50    56.41
   2    31   39  Mike Egner        Denby Dale Traveller    V50    61.40
   3    45   65  Steve Jackson     Horwich RMI Harriers    V50    62.53
   4    55   89  Andy Hauser       Holmfirth H             V50    63.56
   5    60  226  Graham Schofield  Horwich RMI Harriers    V50    64.46
   6    63   80  Brian Goodison    Abbey Runners           V50    65.10
   7    65  205  David Spedding    Keswick AC.             V60    65.13
   8    66   82  Ken Taylor        Rossendale H            V55    65.21
   9    68  241  Mike Walsh        Kendal AC               V55    65.32
  10    74   60  Simon Entwisle    Pennine Fell Runners    V50    65.48
  11    75  397  Ben Grant         Harrogate H             V55    65.48
  12    83  203  Willie Bell       Cumberland Fell R       V50    66.12
  13    85  290  Barry Blyth       Macclesfield H          V55    66.25
  14    86  177  Jackie Winn       Cumberland Fell R       V50    66.30
  15    87  356  Keith Holmes      Dark Peak Fell R.       V50    66.36
  16    88  103  Dave Tait         Dark Peak Fell R.       V55    66.42
  17    90   45  Graham McAra      Cheshire Hill R         V50    66.54
  18    95  330  Brian Walton      Horwich RMI Harriers    V50    67.31
  19   102   23  Kieran Carr       Clayton Le Moors        V60    68.32
  20   104  267  Ron Fawcett       Dark Peak Fell R.       V50    68.42
  21   105  202  Irvine Block      Cumberland Fell R       V50    68.46
  22   107   78  Nick Hewitt       Bowland Fell R.         V50    68.49
