Lordstones (medium) 13-May-07
Northern Runner/NEHRA Summer Series Race 2
           
Pos. No.   Name Club time cat/pos/pts/total
1 265   Robin Bergstrand North York Moors 60.18 M40/1/50/50
2 194   Charles Stead N'land Fell R. 61.50 MO/1/50/94
3 185   Dave Eiser Knavesmire 63.12 MO/2/48/48
4 452   Paul Kelly Durham Fell R 66.16 M50/1/50/96
5 184   Richard Clark North York Moors 66.44 MO/3/46/46
6 186   Richard Lowson Knavesmire 66.52 MO/4/45/45
7 372   Barry Atkinson Knavesmire 66.58 M45/1/50/50
8 371   Ian Rowbotham Harrogate AC 67.12 M45/2/48/48
9 182   Andrew Minister Durham Fell R 67.55 MO/5/44/74
10 458   Gary Owens N'land Fell R. 68.21 M50/2/48/48
11 156   Chris Jeffries B'ham M.H. 69.43 MO/6/43/81
12 157   Dave Parkin Loftus & Whitby 70.20 MO/7/42/76
13 170   John Somers Individual# 70.50 MO/8/41/77
14 271   Alistair MacDonald Morpeth H &AC. 71.06 M40/2/48/48
15 352   Jonathan Sage Ilkley H. 71.33 M45/3/46/83
16 460   Ray Maynard Durham Fell R 71.51 M50/3/46/46
17 266   Peter Wilkin Thirsk & Sow. 72.21 M45/4/45/45
18 369   Mark Walker Individual# 72.25 M45/5/44/44
19 353   Julian Barwick North York Moors 72.27 M45/6/43/89
20 354   Stuart Backhouse Scarborough A.C. 72.29 M45/7/42/90
21 188   Andrew Mann Marcos Paint&D 73.12 MO/9/40/40
22 270   Nick Wadd Quakers AC 73.23 M40/3/46/46
23 192   Jonathan Skidmore North York Moors 74.00 MO/10/39/39
24 189   Carl Mustill Durham Fell R 74.27 MO/11/38/38
25 367   Kevin Holmes FRA# 74.36 M45/8/41/41
26 179   Giles Hawking Knavesmire 74.37 MO/12/37/72
27 267   Neil Douglas Individual# 74.39 M40/4/45/45
28 13   Karen Heppenstall CLOK 75.02 FO/1/50/50
29 374   Paul Thornton North York Moors 75.03 M45/9/40/40
30 368   Dave Robinson North York Moors 76.18 M45/10/39/39
31 360   Chris Wright North York Moors 76.20 M45/11/38/83
32 356   Dave Collett Loftus & Whitby 76.59 M45/12/37/81
33 462   Vince Rutland North York Moors 77.52 M50/4/45/45
34 457   Howard Nicholson Clayton Le M 77.56 M50/5/44/44
35 254   Wai Cheung North York Moors 78.00 M40/5/44/87
36 605   Graham Arthur Ilkley H. 78.14 M60/1/50/50
37 12   Cath Worth North York Moors 78.30 F45/1/50/50
38 373   Paul Marriott North York Moors 78.33 M45/13/36/36
39 260   Clive Thornton North York Moors 78.43 M40/6/43/84
40 262   Angus Hoy Individual# 79.00 M40/7/42/84
41 190   Chris Jameson Swaledale RR. 79.29 MO/13/36/62
42 375   Alistair Thorpe Thirsk & Sow. 79.44 M45/14/35/35
43 650   Ronnie Sherwood New Marske H 79.54 M65/1/50/100
44 370   Paul Appleby N'land Fell R. 80.07 M45/15/34/34
45 193   Dan Rhodes Durham Fell R 81.31 MO/14/35/35
46 20   Kendra White North York Moors 81.42 F40/1/50/50
47 365   David Dedman North York Moors 82.04 M45/16/33/74
48 6   Sue Haslam Scarborough A.C. 82.14 F50/1/50/100
49 361   Andrew Johnson Individual# 82.25 M45/17/32/70
50 268   Ian Povey New Marske H 82.53 M40/8/41/41
51 187   Phil Green N'land Fell R. 83.03 MO/15/34/34
52 535   Peter Reed N'land Fell R. 83.29 M55/1/50/50
53 191   Alex Peacock Individual# 83.40 MO/16/33/33
54 19   Diane Jobson North York Moors 83.48 FO/2/48/48
55 269   Mark Jones Individual# 84.18 M40/9/40/40
56 461   Ian Harmer Pickering RC 84.34 M50/6/43/43
57 459   Mick McGurk New Marske H 85.14 M50/7/42/42
58 531   Mike Shaw North York Moors 85.15 M55/2/48/94
59 351   Chris Jamieson H'Pool BR. 86.01 M45/18/31/66
60 18   Denise Tunstall Durham Fell R 86.35 F40/2/48/48
61 183   Peter Briggs New Marske H 86.45 MO/17/32/32
62 536   Trevor Moss North York Moors 88.52 M55/3/46/46
63 263   Paul Haydon FRA 89.47 M40/10/39/79
64 601   Alan Wikeley Thirsk & Sow. 90.57 M60/2/48/48
65 163   Ian Stephenson Durham Fell R 90.59 MO/18/31/50
66 251   Michael Keavney Individual# 92.52 M40/11/38/76
67 606   Ian Welch Redcar RC. 94.10 M60/3/46/46
68 15   Angela Inman Redcar RC. 94.10 FO/3/46/46
69 14   Sandra Jemson New Marske H 94.48 F50/2/48/48
70 17   Nicola Thorpe Thirsk & Sow. 95.45 F40/3/46/46
71 607   Peter Whewell North York Moors 96.00 M60/4/45/45
72 16   Kate Dawson Individual# 102.54 FO/4/45/45
73 359   Ian Robinson North York Moors 103.30 M45/19/30/64
74 264   John Blacker Harrogate AC 104.41 M40/12/37/37
75 651   Phil Miles New Marske H 105.06 M65/2/48/48
76 537   Mike Durston Individual# 105.10 M55/4/45/45
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   Knavesmire 'A' 42 3,6,7,26  
  2   North York Moors 'A' 48 1,5,19,23  
  3   Durham Fell R 'A' 53 4,9,16,24  
  4   N'land Fell R. 'A' 101 2,10,44,51  
  5   North York Moors 'B' 119 29,30,31,33  
  6   North York Moors 'C' 151 35,38,39,47  
  7   New Marske H 'A' 194 43,50,57,61  
  8   North York Moors 'D' 234 58,62,71,73  
           
           
female: 1   North York Moors  'A' 10 37,46,54  
           
           
           
           
Comments:

Another brilliant day with the rain holding off and the sunshine bursting through later. We saw the welcome return of Robin Bergstrand who out ran Charlie Stead to win in the closing stages. In the women's event it was Karen Heppenstall who led for the whole race with Cath Worth and Kendra White unable to chase her down.

In the Team events I owe a prize to Knavesmire who just pipped both North York Moors and Durham Fell Runners to come top of the pile. In the women's team it was North York Moors who packed well in 2,3 & 5 who won the Team Event. £76 was donated to the planting of bushes and water plants around the new pond currently being developed at The Carlton Bank Cafe site.

Hope to see you at Fox & Hounds....Dave

 

Next Race : Fox & Hounds    1900hrs   Tuesday  22-May-07

 

Results ©NEHRA 2007 All rights reserved

Race Points System ©2007 Rob Pollard All rights reserved