Pinchinthorpe Plod (short route)       - 7th Jan 2001           
Mandale Reproductions – Northern Runner Winter Series
Pos. Name Club Time Cat. points / Cum.
01. P.Lowe Mandale 36.41 S50/150
02. R.Bergstrand Mandale 36.56 S48/93
03. A.Capel Knavesmire 37.33 S46/138
04. E.Nash N’Castle Uni. 38.00 S45/45
05. R.Burn Thirsk & Sowerby 38.38 V50/193
06. M.Burn Thirsk 38.51 S44/180
07. A.Bissell Knavesmire 39.10 S43/177
08. D.Gamble Mandale 39.25 S42/42
09. V.Brudenell Mandale 39.32 S41/77
10. J.Blackett Mandale 39.36 S40/130
11. M.Wynne Saltwell 40.25 S39/137
12. P.Buckby Mandale 40.36 V48/141
13. R.Pollard Mandale 40.42 V46/211
14. P.Kelly Darlington 42.26 V45/169
15. M.Jackson Middlesbrough 42.36 S38/60
16. B.Atkinson Knavesmire 42.44 V44/159
17. D.Collett Mandale 43.00 V43/123
18. C.Hall N’Castle Uni. 43.09 S37/37
19. S.Houghton Calder Valley 43.18 V42/77
20. M.Willis Ind. 43.28 S36/142
21. J.Hutchinson Quakers 43.51 S35/134
22. A.RAW Darlington 44.09 F50/198
23. R.Firth Mandale 44.19 VV50/98
24. J.Barwick Ind. 44.24 V41/111
25. A.Henderson Quakers 44.28 S34/34
26. P.Bhogel Heaton 44.32 V40/40
27. L.LACON Holmfirth. 44.36 F48/48
28. S.Honeyman Mandale 44.55 V39/142
29. S.Murphy Ind. 45.08 S33/59
30. J.Lee R&Z. 45.28 S32/130
31. J.Price CMC 45.41 V38/142
32. G.Houghton Calder Valley 45.46 VV48/188
33. S.Libby Ind. 45.56 V37/69
34. S.Archbold Quakers 46.09 S31/126
35. J.Adair Holmfirth 46.28 V36/36
36. P.Connor Mandale 46.56 VV46/94
37. G.Hawking Knavesmire 47.09 S30/30
38. D.Robinson Mandale 47.20 V35/66
39. M.Hetherton Nestle 47.28 VV45/136
40. A.Scott Redcar 47.36 S29/29
41. J.Barraclough Ind. 47.43 VV44/88
42. J.Bunn New Marske 47.56 VV43/87
43. P.Hainsworth Gosforth 48.04 V34/58
44. G.Huggan Knavesmire 48.12 S28/63
45. I.Povey New Marske 48.21 S27/53
46. R.Sherwood New Marske 48.23 VVV50/200
47. P.Fahey Elvet 48.45 V33/142
48. G.Porter Ind. 48.47 V32/32
49. M.Shaw Mandale 48.50 VV42/167
50. A.Wikeley Thirsk 48.56 VV41/169
51. J.Hall New Marske 49.03 S26/65
52. D.Granger Thirsk 49.15 S25/25
53. B.Warrington FRA. 49.19 VV40/40
54. D.Plews Ind. 49.25 VV39/160
55. G.O’Grady New Marske 49.37 S24/24
56. R.Cook Newton Ayc. 49.53 VV38/38
57. H.Smith Thirsk 49.55 VV37/74
58. P.Haydon Ind. 50.00 S23/55
59. M.Edwards Mandale 50.15 V31/84
60. J.Kettle New Marske 50.21 VV36/77
61. M.GIBBS Thirsk 50.28 FVVV50/200
62. H.Manuel Quakers 50.46 V30/83
63. C.Pope Redcar 50.57 V29/63
64. D.Birtwhistle Redcar 51.18 S22/82
65. D.Mason Quakers 51.44 V28/28
66. C.White H’Pool BR. 52.03 VV35/129
67. J.Goodwin Ind. 52.03 S21/63
68. S.GAYTER New Marske 52.15 F46/90
69. S.JEMSON New Marske 53.18 FVV50/198
70. N.Piper R&Z 53.29 VV34/34
71. K.Hildore New Marske 54.09 VVV48/93
72. L.Small Mandale 54.12 VV33/64
73. M.Whyte New Marske 54.31 V27/27
74. L.NIELSON New Marske 54.44 F45/45
75. D.England Quakers 54.53 V26/62
76. S.KEMPSON New Marske 55.00 F44/168
77. K.Bibby New Marske 55.06 VV32/32
78. C.Scollay New Marske 55.18 VV31/91
79. T.Jackson New Marske 55.19 VV30/57
80. B.Kirtley Ind. 55.36 V25/59
81. D.Fairbridge Redcar 56.01 VV29/52
82. D.Larkman Redcar 56.02 V24/31
83. K.Shevells Quakers 56.04 V23/70
84. J.Walshaw Redcar 57.06 VV28/28
85. N.Dyson Mandale 57.30 VV27/27
86. L.SPROATES New Marske 61.00 F43/124
87. D.Connolly NEVAC 62.30 V22/73
88. P.Whewell NEVAC 62.45 VV26/58
89. L.ALLENBY New Marske 62.45 FVVV48/48
90. L.MACRAE New Marske 62.55 F42/42
91. A.SHAW Heaton 63.55 F41/41
92. S.Topham Saltwell 67.06 V21/26
Teams, Men:-
1.Mandale ‘A’ 20pts. 2. Mandale ‘B’ 52pts.  3. Knavesmire 63pts.
4. Thirsk & Sow. 113pts.
5. Mandale ‘C’ 125pts.  6. Quakers 142pts.  7. New Marske 184pts. 
8. Redcar  248pts.
9. New Marske ‘B’ 251pts.  10. Quakers ‘B’ 324pts.
Women:- 1. New Marske ‘A’ 15pts.   2. New Marske ‘B;’  24pts.
Cumulatives Team
 
Men:-
1.Mandale ‘A’ 50pts. 2. Mandale ‘B’ 40pts.  3. Thirsk 31pts. 4. Knavesmire 27pts.
5. Mandale ‘C’ & Quakers ‘C’ 26pts. 7. New Marske 14pts. 8. Scarborough 9pts.
9. Tynedale, Skyrac & Saltwell 7pts. 12. Nestle & Elvet 5pts.  14. E.Hull 4pts.
15. Ireland 3pts. 16. Hartlepool & Quakers’B’ & New Marske ‘B’  2pts. 19. Cranbie 1pt.

Women
:-
1.New Marske ‘A’ 30pts. 2. Quakers 19pts.  3. New Marske ‘B’ & Elvet & Thirsk 9pts.
4. Mandale 8pts. 5. Cranbie Crawlers. 6. Elvet’B’
Comment:-

A fascinating duel between Robin Bergstrand last years winner and course record holder Paul Lowe the man in form, saw Paul win the duel. This continued Paul’s current winning sequence of three races in a row. Alison Raw was the winner of the women’s event having a battle with the visiting Lucy Lacon of Holmfirth. Alison just gained the edge in the latter stages of the race. In the over 40’s. Men Rob Burn continued his good return to form. In the over 50’s Bob Firth came back from injury to record a win. Ronnie Sherwood continued his winning ways in the over 60’s. The first veteran female was Maureen Gibbs running as well as ever with Sandra Jemson doing well in Vet Class 2.

This route did not use Little Roseberry.

David Parry N.E.C.A.A. Tel. 01287 652656.

(results corrected 24/01/01)