Pinchinthorpe Plod 21-Jul-09
N.Runner/NEHRA Summer Series 2009 Race 7
             
Pos. No.   Name Club time cat/pos/pts/total
1 173   Jim Bulman North York Moors 43.09 MO/1/50/200
2 192   Andrew Minister Durham Fell R. 45.33 MO/2/48/92
3 180   Dez Fielden North York Moors 45.33 MO/3/46/175
4 153   Elliott Jackson New Marske H. 49.10 MJ/1/50/150
5 301   Paul Figg North York Moors 49.33 M40/1/50/146
6 8   Pippa Whitehouse Dorking & MV. 49.41 FO/1/50/250
7 327   Paul Christon North York Moors 50.18 M40/2/48/48
8 175   Roger Tait North York Moors 50.22 MO/4/45/84
9 223   Mike Smith New Marske H. 50.30 MO/5/44/44
10 507   Andy Normandale Acorn 50.51 M50/1/50/300
11 215   Martin Clements North York Moors 51.26 MO/6/43/79
12 658   Neil Scruton Scarborough AC 51.38 M60/1/50/100
13 316   Richard Clark EskValleyFellC. 51.52 M40/3/46/230
14 422   Mark Kendall-Lansell Scarborough AC 52.02 M45/1/50/186
15 199   Trevor Foster North York Moors 53.08 MO/7/42/77
16 404   Stuart Backhouse EskValleyFellC. 53.10 M45/2/48/273
17 36   Karen Poole North York Moors 53.12 FO/2/48/142
18 411   Ian Smallwood Acorn 53.15 M45/3/46/242
19 39   Kay Neesam New Marske H. 53.58 F40/1/50/198
20 409   Andrerw Knox Quakers 54.01 M45/4/45/268
21 326   Mike McGough North York Moors 54.03 M40/4/45/45
22 212   Jeff Belt North York Moors 54.19 MO/8/41/74
23 433   Ian Glover Individual# 55.28 M45/5/44/44
24 405   Julian Barwick North York Moors 55.37 M45/6/43/267
25 222   Robert Allinson Redcar Run. C. 55.47 MO/9/40/40
26 53   Shelli Gordon New Marske H. 55.49 FO/3/46/89
27 178   Mark Behrens North York Moors 56.45 MO/10/39/180
28 221   Thomas Jones Redcar Run. C. 57.06 MO/11/38/38
29 305   Graeme Addison Sedgefield H 57.59 M40/5/44/218
30 328   Robert Ray New Marske H. 58.02 M40/6/43/43
31 614   Keith Wilson North York Moors 58.11 M55/1/50/50
32 57   Kath Aspin New Marske H. 58.20 F40/2/48/48
33 504   Chris Wright North York Moors 58.22 M50/2/48/137
34 603   Bob Lillie EskValleyFellC. 58.30 M55/2/48/184
35 602   Eddie Meehan North York Moors 59.02 M55/3/46/274
36 35   Gail Bell Sedgefield H 59.03 FO/4/45/133
37 304   Dave Spence North York Moors 59.15 M40/7/42/135
38 162   Richard Lindsay Individual# 59.16 MO/12/37/63
39 45   Angela Inman Redcar Run. C. 59.40 FO/5/44/87
40 611   Peter Pozman Wetherby AC 59.58 M55/4/45/89
41 412   Steve Minns Shildon AC 60.05 M45/7/42/124
42 681   Ronnie Sherwood New Marske H. 60.38 M65/1/50/250
43 501   Max Wood SKYRAC 60.40 M50/3/46/216
44 58   Christine Devereux Individual# 60.44 F45/1/50/50
45 510   Stuart Hardcastle Quakers 61.14 M50/4/45/173
46 56   Joanne Goldsmith New Marske H. 61.28 FO/6/43/43
47 158   David Gibson Individual# 61.52 MO/13/36/152
48 514   Geoff Hine S'land Strollers 61.58 M50/5/44/169
49 7   Josie Lefevre North York Moors 62.08 FO/7/42/125
50 435   Dave Candeland Individual# 62.16 M45/8/41/41
51 418   Colin Fuller Individual# 62.50 M45/9/40/153
52 613   Doug Scott New Marske H. 63.35 M55/5/44/44
53 220   Nick Martin Individual# 64.11 MO/14/35/35
54 310   Paul Haydon FRA# 64.53 M40/8/41/79
55 413   Jeremy Makin D'ham Fell Run 65.01 M45/10/39/75
56 523   Chris Jamieson Fell Ponies 65.22 M50/6/43/43
57 225   Nick O'Grady New Marske H. 65.28 MO/15/34/34
58 309   Anthony Corbett Quakers 65.30 M40/9/40/239
59 659   Dave Thompson North York Moors 65.38 M60/2/48/48
60 61   Sharon Towns N'ton Aycliffe 65.40 F40/3/46/46
61 607   Dave Parke Scarborough AC 67.01 M55/6/43/125
62 64   Georgie Hill North York Moors 67.03 FO/8/41/41
63 63   Jane Raper B'ham Marsh Hou. 67.15 F40/4/45/45
64 62   Deborah Clift B'ham Marsh Hou. 67.15 F40/5/44/44
65 509   Richie Payne Quakers 69.16 M50/7/42/121
66 219   Rob Hartley Redcar Run. C. 70.57 MO/16/33/33
67 15   Pam Costello Redcar Run. C. 76.22 F55/1/50/196
68 59   Sandra Park Quakers 78.29 F40/6/43/43
69 60   Michelle Boshier Quakers 78.29 FO/9/40/40
70 312   Mark Jenkins Pickering RC 91.09 M40/10/39/169
(End)            
             
             
  Teams: Club pts overall posns  
             
  male: 1   North York Moors 'A' 15 1,3,5,7  
    2   North York Moors 'B' 49 8,11,15,21  
    3   New Marske H. 'A' 73 4,9,30,42  
    4   North York Moors 'C' 90 22,24,27,31  
    5   North York Moors 'D' 138 33,35,37,59  
    6   Quakers 'A' 153 20,45,58,65  
             
             
             
  female: 1   New Marske H.  'A' 12 19,26,32  
    2   North York Moors  'A' 24 17,49,62  
             
  Comments:

A grey sultry evening welcomed us to Pinchinthorpe. The race set off in overcast but warm conditions but within a few minutes of starting a deluge started. Fortunately this gave way to a lighter rain after a short time but the ground was now very slippery! Jim Bulman soon forged ahead in the men's race but behind him there was an excellent contest between Dez Fielden and Andrew Minister the latter just getting it on the line.

In the women's event Pippa Whitehouse soon had a lead and must be close to the record for the longer route a matter I will have to check with the club statistician. Once Pippa established her early lead the interesting contest of the evening was again for 2nd and 3rd. between Karen Poole and Kay Neesam with the former managing to establish a lead to the line in the last quarter. The outstanding run of the evening must have been Neil Scruton who won the M60 finishing in 12th overall.

Due to reasons beyond my control results will now be on www.eskvalleyfellclub.org

 See you at Gribdale ... Best wishes ... Dave

 

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

Next Race : Gribdale Gallop     Tue 4th Aug 2009

 

Results ©NEHRA 2009 All rights reserved
Race Points System ©2009 Rob Pollard All rights reserved