Dupont Roseberry 22nd July 1997
Cleveland mid-week series      
             
Pos

       No.

      Name Club

Time

Cat. Pts.
1 88 M. Cara Mandale 11.57 S 30
2 398 J. Blackett Mandale 12.14 S 29
3 49 D. Fielden Mandale 12.36 S 28
4 76 A. Harland Mandale 12.52 S 27
5 115 P. Wragg Thirsk & Sow. 12.53 S 26
6 178 I. Ellmore ? 12.54 S 25
7 170 S. Mechie Thirsk & Sow. 13.02 S 24
8 297 G. Bastow Swaledale 13.13 S 23
9 52 P. Jenkins Mandale 13.18 S 22
10 109 R. Cole Mandale 13.22 S 21
11 80 M. Webb Mandale 13.39 S 20
12 112 R. Pollard Mandale 13.40 V 20
13 6 P. Buckby New Marske 13.48 V 19
14 139 R. Hall Thirsk & Sow. 13.56 S 19
15 58 I. Povey New Marske 14.01 S 18
16 63 P. Kelly Darlington 14.23 V 18
17 10 A. Laing Mandale 14.39 S 17
18 22 D. Phillips Mandale 14.40 S 16
19 75 G. Barnes Mandale 14.41 S 15
20 84 I. Errington Individual 14.42 S 14
21 34 D. Knee HBR 14.43 V 17
22 42 C. Craggs HBR 14.44 S 13
23 26 K. Walker Individual 14.50 V 16
24 15 R. Soper Thirsk & Sow. 14.51 S 12
25 2 T. Symonds Mandale 14.52 V 15
26 499 G. Watson Durham 14.58 S 11
27 700 F. Clarke Saltwell 15.13 V 14
28 89 C. Wright Mandale 15.14 S 10
29 8 D. Kirk HBR 15.15 V 13
30 108 C. Armour Elvet 15.20 S 9
31 33 J. Kettle New Marske 15.21 VV 10
32 599 S. Seddon Quakers 15.27 S 8
33 131 A. Wikeley Thirsk & Sow. 15.39 VV 9
34 62 A. Raw Darlington 16.01 F 10
35 56 G. Hine Carlton Outdoor 16.09 S 7
36 876 P. James Saltwell 16.26 S 6
37 298 A. Henderson CLOK 16.27 S 5
38 199 G. Symes Calder 16.28 V 12
39 59 S. Webb Mandale 16.29 FV 10
40 60 N. Dyson Mandale 16.30 VV 8
41 86 R. Stonehouse HBR 16.31 S 4
42 126 T. Hine Mandale 16.50 V 11
43 769 G. Harrison Saltwell 16.58 S 3
44 1 B. Hood Mandale 16.59 VVV 10
45 500 I. Boit Teesdale 17.01 S 2
46 873 K. Moore Saltwell 17.19 S 1
47 123 S. Jackson M'bro & C. 17.21 F 9
48 65 R. Sherwood New Marske 17.26 VV 7
49 4 R. Bainbridge Mandale 17.27 VVV 9
50 151 E. Huck Thirsk & Sow. 17.36 VV 6
51 92 H. Manuel Quakers 17.38 V 10
52 699 T. Patterson D??? 17.56 V 9
53 399 G. Bell Calder Valley 17.57 V 8
54 166 K. Hildore New Marske 17.58 VV 5
55 64 S. Jemsen New Marske 17.59 FVV 10
56 57 C. Mears Darlington 18.00 FV 9
57 17 M. Jackson Mandale 18.12 S 1
58 37 D. Parke Plaxtons 18.17 V 7
59 400 M. Turnbull Shildon 18.18 J 10
60 93 K. Shevels Quakers 18.19 V 6
61 43 D. Redman  New Marske 18.20 V 5
62 597 S. Thurlwell Quakers 18.36 F 8
63 698 N. Wallace Quakers 18.38 S 1
64 27 K. Bibby New Marske 18.46 VV 4
65 107 J. Cooper Individual 18.50 F 7
66 498 P. Wilson Chester-le-Street 19.00 S 1
67 91 H. Young Quakers 19.01 F 6
68 11 T. Jackson New Marske 19.02 V 4
69 136 P. Braney BMH 19.03 VVV 8
70 70 P. Johnson HBR 19.04 V 3
71 148 J. Franklin Mandale 19.05 J 9
72 179 P. Bayley   19.32 V 2
73 16 J. Soper Thirsk & Sow. 19.33 FV 8
74 7 D. Cook Mandale 19.53 VVV 7
75 187 C. Firth Darlington 19.57 F 5
76 203 L. Hatton Quakers 19.58 FV 7
77 36 J. Towse Plaxtons 20.09 F 4
78 598 C. Seddon Quakers 20.15 F 3
79 102 M. Allan Individual 20.34 FVVV 10
80 78 J. Sexton New Marske 20.47 FV 6
81 697 E. Makepiece Quakers 21.02 S 1
82 600 D. Moses Quakers 23.15 S 1
83 299 S. Hine Mandale 24.30 J 8
84 397 R. Mason Mandale 24.40 J 7
             
Dave Parry