Roseberry Topping 31-Aug-10
N.Runner/NEHRA Summer Series 2010 Race 10
Pos. No. Name Club time cat/pos/pts/total
1 806 Jack Willis Individual# 11.59 MJ/1/50/50
2 292 Will Horsley N'land Fell R. 12.09 MO/1/50/284
3 1285 Stuart Walker Pudsey Pacers 12.39 MO/2/48/48
4 287 Duncan Archer Durham Fell R 12.40 MO/3/46/184
5 502 Marco Cara Individual# 12.42 M45/1/50/250
6 276 Mark Scott Richmond & Zet. 12.44 MO/4/45/45
7 273 Antony Moss Totley AC 13.31 MO/5/44/44
8 289 Jim Mann Durham Fell R 13.47 MO/6/43/257
9 107 Pippa Archer Durham Fell R 13.49 FO/1/50/294
10 392 Paul Christon North York Moors 14.00 M40/1/50/194
11 519 John Mason Wakefield H 14.01 M45/2/48/48
12 274 James Raven Cardiff AC 14.02 MO/7/42/42
13 809 Sam Garratt New Marske H 14.24 MJ/2/48/48
14 256 Cameron Taylor Esk Valley Fell 14.31 MJ/3/46/146
15 499 Brian Saysell M'bro & Cleve 14.32 M45/3/46/259
16 275 Laurence Mason Individual# 14.33 MO/8/41/41
17 212 Steve Hardy Loftus & Whitby 14.41 MO/9/40/204
18 297 Andrew Minister Durham Fell R 14.42 MO/10/39/209
19 604 Ian Ellmore Scarborough AC 14.43 M50/1/50/139
20 398 Richard Clark Esk Valley Fell 14.44 M40/2/48/272
21 577 Dave Collett Esk Valley Fell 14.45 M50/2/48/282
22 390 Phil Conner Esk Valley Fell 14.46 M40/3/46/275
23 299 Thomas Jones Redcar RC 15.02 MO/11/38/212
24 366 David Keith Esk Valley Fell 15.08 M40/4/45/222
25 807 Annabel Mason Wakefield H 15.09 FJ/1/50/50
26 1282 Andy Lake Individual# 15.10 MO/12/37/37
27 484 Clive Thornton Esk Valley Fell 15.17 M45/4/45/266
28 486 Anthony Harnett North York Moors 15.34 M45/5/44/282
29 215 Brendan Anglim North York Moors 15.38 MO/13/36/106
30 1289 Ben Imeson Ripon Runners 15.52 MO/14/35/35
31 283 Robert Allinson Redcar RC 16.03 MO/15/34/202
32 376 Stephen Pugh Individual# 16.14 M40/5/44/44
33 291 Pete Berry North York Moors 16.32 MO/16/33/208
34 584 Colin Knapp Esk Valley Fell 16.40 M50/3/46/226
35 360 Rob Ray New Marske H 16.43 M40/6/43/132
36 42 Shelli Gordon New Marske H 16.44 FO/2/48/281
37 526 Mark Edwards North York Moors 16.45 M50/4/45/248
38 1281 Andrew Mann Individual# 16.53 MO/17/32/32
39 478 Paul Haydon FRA# 16.53 M45/6/43/223
40 2 Kay Neesam New Marske H 16.54 F40/1/50/294
41 812 Mark Libby CLOK 17.00 MJ/4/45/45
42 1284 Calum Young Elvet Striders 17.03 MO/18/31/31
43 605 Andrew Johnson Esk Valley Fell 17.27 M50/5/44/168
44 223 Dan Inglis Newton Aycl. 17.28 MO/19/30/63
45 290 Giles Hawking Knavesmire H 17.29 MO/20/29/258
46 489 Derek Parrington Swaledale RR 17.30 M45/7/42/242
47 596 Chris Wright North York Moors 17.31 M50/6/43/250
48 163 Nina Mason Elvet Striders 17.32 FO/3/46/46
49 281 David Gibson Esk Valley Fell 17.33 MO/21/28/171
50 475 Steve Minns Shildon & D AC 18.05 M45/8/41/228
51 708 Mike Shaw North York Moors 18.11 M60/1/50/233
52 375 Paul Levett North York Moors 18.17 M40/7/42/42
53 496 Nicholas Cousins Pickering AC 18.27 M45/9/40/231
54 724 Dave Thompson North York Moors 18.27 M60/2/48/91
55 810 Jake Harrison Esk Valley Fell 18.34 MJ/5/44/44
56 632 Eddie Meehan North York Moors 19.12 M55/1/50/286
57 813 Thomas Hodgson Esk Valley Fell 19.14 MJ/6/43/43
58 518 Dougie Nesbet Durham Fell R 19.30 M45/10/39/70
59 592 Gordon Carver Newton Aycl. 19.39 M50/7/42/233
60 755 Ronnie Sherwood New Marske H 20.02 M65/1/50/300
61 110 Jan Young Elvet Striders 20.05 F55/1/50/288
62 386 Anthony Corbett Quakers 20.20 M40/8/41/195
63 575 Max Wood Skyrac. 20.23 M50/8/41/227
64 501 Sid Bollands Esk Valley Fell 20.42 M45/11/38/107
65 521 Mark Harrison Individual# 21.12 M45/12/37/37
66 230 Shaun Dodd Blyth RC 21.32 MO/22/27/54
67 808 Izzy Pearse New Marske H 21.33 FJ/2/48/48
68 758 Joe Garbarino N'land Fell R. 21.47 M65/2/48/48
69 520 Victor Ross Individual# 21.48 M45/13/36/36
70 143 Georgie Hill North York Moors 21.50 FO/4/45/167
71 757 Danny Gordon Quakers 21.53 M65/3/46/142
72 631 Paul Marks Pickering AC 22.01 M55/2/48/273
73 165 Nicola Matthews Vancouver 22.22 FO/5/44/44
74 615 David Gilthorpe Saltwell H 22.30 M50/9/40/40
75 164 Anneka Imeson Ripon Runners 22.41 FO/6/43/43
76 811 Natasha Thornton New Marske H 22.54 FJ/3/46/46
77 522 Martin Hunt Individual# 24.01 M45/14/35/35
78 814 Oscar Anglim CLOK 26.17 MJ/7/42/42
(End)
Teams: Club pts overall posns
male: 1   Esk Valley Fell 'A' 73 14,20,21,22
2   Durham Fell R 'A' 82 4,8,18,58
3   North York Moors 'A' 93 10,28,29,33
4   Esk Valley Fell 'B' 119 24,27,34,43
5   North York Moors 'B' 170 37,47,51,52
6   Esk Valley Fell 'C' 204 49,55,57,64
female: 1   New Marske H  'A' 14 36,40,67
             
             
Comments:

Weather arrived to order again a really pleasant night for running. Then came the shock - the savage ascent of the gently named Roseberry Topping. Another shock was in store for the senior men when Jack Willis 'knee high to a grasshopper,' bounded up and bounced down to beat all the seniors. A brilliant run which Will Horsley tried very hard to do something about but couldn't quite get there. The Men's Summer Series title is now between Will, Mike Jeffries and Marco Cara.

In the women's event Pippa Archer finished tantalisingly close to Gilly Hale's record in another excellent run. This has given her the Summer Series title however which I understand was her goal for the evening ' Goal Achieved!'

In the team race for men it was Esk Valley with some excellent packing who squeezed past Durham FR and North York Moors. Well done Esk Valley led once again by the talented Cameron Taylor and anchored by The Chair or is it 'Razor.!' The women's team was won once again by New Marske who have to thank a very young Izzy Pearse for completing the team.

Winter Fixtures wil shortly be available on the Web Site and note the opener is the Viking Chase at Carlton Bank Cafe site on 26.9.10. ... Dave


Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : Castleton Show Run   1330hrs  11-Sep-10

Summer Series Current Positions

 

Results ©2010 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved