| Saltergate Gallows | 27-Oct-02 | ||||
| Northern Runner Winter Series 2002-3 | Race 3 | ||||
|
Pos. |
No. | Name | Club | time | cat/pts/total |
| 1 | 383 | Andy Henderson | Quakers | 67.57 | S1/50/143 |
| 2 | 277 | Ian Ellmore | Scarborough AC | 71.54 | V1/50/50 |
| 3 | 282 | Steve Houghton | Calder Valley AC | 72.56 | V2/48/48 |
| 4 | 19 | Helen Johnson | Bingley Harriers | 73.25 | F1/50/50 |
| 5 | 267 | Dave Robinson | Middlesbrough AC | 75.45 | V3/46/86 |
| 6 | 131 | Geoff Bell | Scarborough AC | 76.01 | VV1/50/94 |
| 7 | 21 | Alison Raw | Darlington AC | 76.02 | F2/48/48 |
| 8 | 247 | Julian Barwick | Middlesbrough AC | 76.03 | V4/45/131 |
| 9 | 281 | Mark Lansell | Scarborough AC | 76.30 | V5/44/44 |
| 10 | 248 | Mark Willis | Middlesbrough AC | 76.40 | V6/43/89 |
| 11 | 407 | Mark Crofts | Barnsley AC | 76.45 | S2/48/48 |
| 12 | 401 | Cameron Choules | Thirsk & Sowerby | 77.35 | S3/46/85 |
| 13 | 274 | Steve Honeyman | Middlesbrough AC | 78.00 | V7/42/42 |
| 14 | 153 | Graham Breeze | Skyrac | 78.14 | VV2/48/48 |
| 15 | 244 | Anthony Scott | Redcar RC | 79.42 | V8/41/83 |
| 16 | 259 | Peter Fahey | Elvet Striders | 80.20 | V9/40/75 |
| 17 | 276 | Mel Broadbent | Wakefield Ac | 80.35 | V10/39/39 |
| 18 | 140 | Alan Wikeley | Thirsk & Sowerby | 80.54 | VV3/46/90 |
| 19 | 103 | Ronnie Sherwood | New Marske H. | 80.58 | VVV1/50/98 |
| 20 | 405 | John McGhie | Thirsk & Sowerby | 82.03 | S4/45/45 |
| 21 | 23 | Angela Hayward | Thirsk & Sowerby | 83.03 | FV1/50/50 |
| 22 | 280 | Neil Taylor | Bingley Harriers | 83.13 | V11/38/38 |
| 23 | 148 | David Plews | Ind. | 84.18 | VV4/45/85 |
| 24 | 388 | Neil Mechie | Thirsk & Sowerby | 84.41 | S5/44/78 |
| 25 | 105 | Dave Reading | Scarborough AC | 85.22 | VVV2/48/48 |
| 26 | 24 | Aislinn Austin | Leeds Met. | 87.24 | F3/46/46 |
| 27 | 286 | Karl Wittering | Team Vampire | 87.36 | V12/37/37 |
| 28 | 409 | James Kilpatrick | Team Vampire | 87.43 | S6/43/43 |
| 29 | 398 | Paul Haydon | FRA. | 88.31 | S7/42/117 |
| 30 | 146 | David Parke | Scarborough AC | 89.56 | VV5/44/82 |
| 31 | 284 | Ian Harmer | Scarborough AC | 90.11 | V13/36/36 |
| 32 | 156 | Phil Bayley | Scarborough AC | 92.06 | VV6/43/43 |
| 33 | 387 | Meirion Hughes | New Marske H. | 97.27 | S8/41/70 |
| 34 | 18 | Sandra Jemson | New Marske H. | 98.20 | FVV1/50/50 |
| 35 | 9 | Andr.Henderson | New Marske H. | 98.20 | F4/45/93 |
| 36 | 138 | Danny Gordon | Swaledale RR | 102.20 | VV7/42/79 |
| 37 | 4 | Val Bell | Scarborough AC | 104.00 | FVVV1/50/100 |
| 38 | 22 | Melanie Padgham | Scarborough AC | 104.00 | FV2/48/48 |
| 39 | 154 | Pete Northedge | Scarborough AC | 107.26 | VV8/41/41 |
| 40 | 155 | Ron Clayton | Scarborough AC | 107.26 | VV9/40/40 |
| 41 | 20 | Sue Brown | Scarborough AC | 108.00 | F5/44/44 |
| 42 | 275 | Steve Topham | Saltwell AC | 114.00 | V14/35/35 |
| (End) | |||||
| Teams: | Club | pts | |||
| male: | 1 | Middlesbro' AC 'A' | 29 | ||
| 2 | Scarborough AC 'A' | 36 | |||
| 3 | Thirsk & Sow. 'A' | 65 | |||
| 4 | Scarborough AC 'B' | 112 | |||
| female: | 1 | Scarboro' AC 'A' | 24 | ||
| Comments: | |||||
|
Dave Parry N.E.C.A.A Hill Running Convenor (01287 652656) Results Software by Rob Pollard |
|||||