Saltergate Gallows 24-Oct-04
Northern Runner Winter Series Race 2
           
Pos. No.   Name Club time cat/pts/total
1 223   Charles Stead N'land F.R. 60.18 S1/50/50
2 204   Andy Burt Acorn 60.24 S2/48/96
3 406   Joe Blackett NYM.AC 61.03 V1/50/100
4 439   John Mason Woodkirk Str. 61.47 V2/48/48
5 438   David Hinchcliffe Longwood AC 62.25 V3/46/46
6 219   Phil Addyman N'land F.R. 62.34 S3/46/46
7 231   Tim Laws Acorn 63.19 S4/45/45
8 423   Ken Maynard Durham FR 64.45 V4/45/45
9 412   Keith Dowson NYM.AC 64.59 V5/44/92
10 206   Andrew Henderson Quakers 65.39 S5/44/89
11 442   Sid Coxon Tynedale H & AC 65.56 V6/43/43
12 407   Andy Normandale Acorn 66.15 V7/42/88
13 225   Roger Tomlin Scarborough AC 66.28 S6/43/43
14 434   James Dickinson Tynedale H & AC 66.40 V8/41/41
15 221   Richard Hall Thirsk & Sow. 67.22 S7/42/42
16 422   Ray Maynard Durham FR 68.52 V9/40/40
17 401   Julian Barwick NYM.AC 69.27 V10/39/83
18 222   Ted Cadogan FRA 69.29 S8/41/41
19 425   Jerry Barnes Acorn 69.55 V11/38/38
20 523   Neil Cassidy Tynedale H & AC 70.00 VV1/50/50
21 431   Stuart Backhouse Scarborough AC 70.50 V12/37/37
22 229   Will Horsley Individual# 70.56 S9/40/40
23 426   Ian Shaw Individual# 71.20 V13/36/36
24 430   John Sage Ilkley H 72.20 V14/35/35
25 506   Mike Hetherton Acorn 72.52 VV2/48/98
26 224   Paul Figg NYM.AC 72.56 S10/39/39
27 527   Julian Bunn New Marske H 73.00 VV3/46/46
28 514   Jim Shemilt Acorn 73.08 VV4/45/45
29 414   Mark K.-Lansell Scarborough AC 73.10 V15/34/75
30 218   Damian Kilpin Penistone FR 73.12 S11/38/38
31 417   Stewart Mechie Thirsk & Sow. 73.43 V16/33/72
32 424   Martin Nice Acorn 74.37 V17/32/32
33 404   Dave Robinson NYM.AC 74.56 V18/31/67
34 421   Chris Bandy Easingwold RC 75.03 V19/30/30
35 520   Jeff Winder Scarborough AC 77.00 VV5/44/44
36 230   Mike Pope Loftus AC 77.18 S12/37/37
37 516   Denis Hearn Scarborough AC 77.20 VV6/43/43
38 418   Martin Dietrich Individual# 77.21 V20/29/67
39 201   Andrew Tapp Wednesday AC 77.23 S13/36/77
40 228   David Lawson Elvet Striders 77.35 S14/35/35
41 502   Doug Welsh Wednesday AC 77.45 VV7/42/86
42 507   John Price CMC 78.03 VV8/41/87
43 441   Pater Fahey Elvet Striders 78.12 V21/28/28
44 512   John Russell Durham FR 78.29 VV9/40/40
45 602   Ernie Huck Thirsk & Sow. 79.13 VVV1/50/96
46 605   Alan Wikeley Thirsk & Sow. 79.13 VVV2/48/96
47 607   Ronnie Sherwood New Marske H 79.21 VVV3/46/96
48 111   Angela Hall Thirsk & Sow. 79.41 FV1/50/50
49 105   Jenny Grindley Wigton RR. 80.13 F1/50/100
50 501   Mike Shaw NYM.AC 82.01 VV10/39/82
51 115   Sue Haslam Scarborough AC 82.20 FVVV1/50/50
52 436   Richard Johns Individual# 82.20 V22/27/27
53 517   Raymond Migocz Individual# 82.27 VV11/38/38
54 509   Dave Plews Individual# 83.19 VV12/37/79
55 518   Geoff Bell Scarborough AC 83.27 VV13/36/36
56 440   Steve Libby NYM.AC 83.59 V23/26/26
57 427   David Bond Individual# 84.12 V24/25/25
58 419   Phil. H.-Narborough Wednesday AC 85.09 V25/24/54
59 220   William Hayward Thirsk & Sow. 85.18 S15/34/34
60 435   Alistair Thorpe Thirsk & Sow. 85.20 V26/23/23
61 525   Keith Wilson Tadcaster H 85.22 VV14/35/35
62 503   Bill Pennell NYM.AC 86.16 VV15/34/74
63 519   Malcolm Sweetlove Scarborough AC 86.44 VV16/33/33
64 437   Lee Boothby Wednesday AC 86.58 V27/22/22
65 526   Dave Parke Scarborough AC 87.55 VV17/32/32
66 207   Paul Haydon FRA 88.04 S16/33/70
67 601   Martin Overton Tadcaster H. 88.06 VVV4/45/90
68 522   Phil Bayley Scarborough AC 88.16 VV18/31/31
69 226   John Burghope Individual# 89.07 S17/32/32
70 528   Raymond Gray N'land F.R. 89.40 VV19/30/30
71 524   Ian Harmer Pickering RR 89.54 VV20/29/29
72 113   Rachel Antill NYM.AC 91.30 F2/48/48
73 116   Joy Ryall Tynedale H & AC 91.59 FVV1/50/50
74 429   David Hetherton Acorn 93.15 V28/21/21
75 102   Maureen Gibbs Thirsk & Sow. 95.30 FVVV2/48/98
76 108   Barbara Young Wednesday AC 96.17 F3/46/91
77 428   Peter Wilson Individual# 96.34 V29/20/20
78 227   Richard Atkins Individual# 99.17 S18/31/31
79 110   Ceri Owen Acorn 101.30 F4/45/45
80 107   Sue K.-Lansell Scarborough AC 102.09 FV2/48/96
81 515   Colin Bayes Scarborough AC 102.50 VV21/28/28
82 433   Mark Harrison Individual# 105.36 V30/19/19
83 432   Alastair Whitelaw Calder Valley 106.39 V31/18/18
84 513   Ron Clayton Scarborough AC 107.14 VV22/27/27
85 210   Gary Scott Wednesday AC 109.52 J1/50/100
86 114   Rowena O'Donnell Scarborough AC 110.28 F5/44/44
87 112   Val Bell Scarborough AC 110.38 FVVV3/46/46
(End)            
           
           
Teams:   Club pts overall posns  
           
male: 1   Acorn 'A' 40 2,7,12,19  
  2   NYM.AC 'A' 55 3,9,17,26  
  3   Scarborough AC 'A' 98 13,21,29,35  
  4   Thirsk & Sow. 'A' 137 15,31,45,46  
  5   Acorn 'B' 154 25,28,32,74  
  6   NYM.AC 'B' 193 33,50,56,62  
  7   Wednesday AC 'A' 196 39,41,58,64  
  8   Scarborough AC 'B' 211 37,55,63,65  
           
           
           
female: 1   Scarborough AC  'A' 22 51,80,86  
           
           
N.B. male team points exclude female results and vice-versa

# = non-counter (team)

Dave Parry N.E.C.A.A  Hill Running Convenor (01287 660309)

Results © Rob Pollard 2004 All rights reserved