Saltergate Gallows 18-Oct-09
N.Runner/NEHRA Winter Series 2009-10 Race 1
           
Pos. No.   Name Club time cat/pos/pts
1 150   Lewis Banton Clown AC 62.21 MO/1/50
2 306   Dan Middlemas Esk Valley Fell 63.03 M40/1/50
3 314   Ian Marr Individual# 63.18 M40/2/48
4 310   Richard Hall Thirsk & Sowerby 64.07 M40/3/46
5 169   Giles Hawking Knavesmire AC 64.23 MO/2/48
6 309   Paul Figg North York Moors 64.29 M40/4/45
7 516   Andy Normandale Acorn 64.41 M50/1/50
8 151   Steve Baldwin Scarborough AC 64.53 MO/3/46
9 507   Neil Ridsdale Driffield AC 66.37 M50/2/48
10 154   Matthew Driscoll Acorn 67.35 MO/4/45
11 312   Kevin McLoughlin North York Moors 68.02 M40/5/44
12 160   Martin Perry Acorn 68.21 MO/5/44
13 402   Kevin Holmes Knavesmire AC 68.31 M45/1/50
14 412   Rob Williamson Esk Valley Fell 68.51 M45/2/48
15 514   Karl Edwards Fell Ponies 69.01 M50/3/46
16 316   Paul Christon North York Moors 69.07 M40/6/43
17 171   Jim Mann Durham FR. 69.20 MO/6/43
18 13   Catherine Williamson Loftus & Whitby 69.38 FO/1/50
19 651   Neil Scruton Scarborough AC 69.40 M60/1/50
20 25   Rowan Johnson Scarborough AC 70.14 F40/1/50
21 300   Gavin Coventry Thirsk & Sowerby 70.47 M40/7/42
22 501   Stewart Mechie Thirsk & Sowerby 71.28 M50/4/45
23 301   Brett Edgeworth Thirsk & Sowerby 72.12 M40/8/41
24 401   Stuart Backhouse Esk Valley Fell 72.20 M45/3/46
25 15   Ali Raw Bingley H 72.28 F45/1/50
26 508   Dave Collett Loftus & Whitby 72.42 M50/5/44
27 303   Richard Clark Esk Valley Fell 72.58 M40/9/40
28 313   Chris Clayton Scarborough AC 73.23 M40/10/39
29 308   Rob Ray New Marske H. 73.38 M40/11/38
30 413   Colin Knapp Loftus & Whitby 73.51 M45/4/45
31 654   Mike Hetherton Acorn 74.08 M60/2/48
32 158   Mark Potter North York Moors 74.16 MO/7/42
33 2   Kay Neesam New Marske H. 74.33 F40/2/48
34 157   Thomas Jones Redcar RC 74.35 MO/8/41
35 155   Pete Berry North York Moors 74.43 MO/9/40
36 415   John Tollit N'land Fell R. 77.00 M45/5/44
37 503   Andrew Johnson Esk Valley Fell 77.03 M50/6/43
38 164   Andy Branston RAF 77.19 MO/10/39
39 170   Mark Behrens North York Moors 77.30 MO/11/38
40 505   Shaun Roberts Elvet Striders 77.39 M50/7/42
41 167   Graham Harrison Pickering AC 77.42 MO/12/37
42 414   Graham Bingham N'land Fell R. 77.44 M45/6/43
43 512   Ean Parsons Sedgefield AC 77.45 M50/8/41
44 513   Mike Wilson Pickering AC 77.47 M50/9/40
45 14   Angela Hall Thirsk & Sowerby 77.58 F50/1/50
46 408   Dave Anderson Fenner Flyers 77.59 M45/7/42
47 506   Barry Edwards Individual# 78.00 M50/10/39
48 6   Hester Cox Thirsk & Sowerby 78.01 FO/2/48
49 11   Sarah Lister Blackhill Bound. 78.02 FO/3/46
50 515   Alan Somers Thirsk & Sowerby 78.03 M50/11/38
51 650   Mike Shaw North York Moors 78.20 M60/3/46
52 5   Rhona Haslam Scarborough AC 78.27 FO/4/45
53 406   John Hunter Individual# 78.48 M45/8/41
54 510   Chris Wright North York Moors 78.59 M50/12/37
55 404   John Telfer N'land Fell R. 79.00 M45/9/40
56 302   Phil Green N'land Fell R. 79.08 M40/12/37
57 405   Neil Byron Individual# 79.16 M45/10/39
58 504   Stuart Ferguson Durham FR. 79.22 M50/13/36
59 509   Steve Moss Teesdale AC 79.24 M50/14/35
60 655   Stephen Clough S.O.C. 79.40 M60/4/45
61 612   John Goldsworthy Galloway H 79.48 M55/1/50
62 305   Ian Farrer Pickering AC 80.00 M40/13/36
63 611   Dave Perry Individual# 80.22 M55/2/48
64 403   Martin vickers Acorn 80.24 M45/11/38
65 604   Eddie Meehan North York Moors 80.26 M55/3/46
66 304   Michael Bond Individual# 80.28 M40/14/35
67 607   Nigel Heppell Elvet Striders 80.28 M55/4/45
68 24   Gail Bell Sedgefield AC 80.28 FO/5/44
69 602   Mick McGurk New Marske H. 80.29 M55/5/44
70 4   Sue Haslam Scarborough AC 80.30 F55/1/50
71 418   Steve Hampshire Pickering AC 80.31 M45/12/37
72 16   Kath Aspin New Marske H. 80.41 F40/3/46
73 652   Graham Fraser Allen Valley St. 81.03 M60/5/44
74 26   Shirley Singh Individual# 81.03 F45/2/48
75 680   Ronnie Sherwood New Marske H. 81.16 M65/1/50
76 12   Sharon Gayter North York Moors 81.18 F45/3/46
77 152   Peter Murray Acorn 81.20 MO/13/36
78 609   Peter Pozman Wetherby AC 81.22 M55/6/43
79 307   Trevor Wakenshaw N'land Fell R. 81.28 M40/15/34
80 416   Nichola Cousins Pickering AC 81.38 M45/13/36
81 511   Steve Hemmingway Spen Valley 81.59 M50/15/34
82 407   Andrew Crowther Fenner Flyers 82.00 M45/14/35
83 19   Carol Dixon-Yeung Acorn 82.10 F40/4/45
84 163   Mark Frain Spen Valley 82.21 MO/14/35
85 600   Paul Jacobs Easingwold AC 83.00 M55/7/42
86 7   Angela Inman Redcar RC 83.08 FO/6/43
87 502   Dave Robinson North York Moors 83.15 M50/16/33
88 315   Magnus Johnson Scarborough AC 83.16 M40/16/33
89 17   Jane Hamp Scarborough AC 83.52 F50/2/48
90 21   Denise Tunstall Durham FR. 84.45 F45/4/45
91 500   Chris Jamieson Esk Valley Fell 86.05 M50/17/32
92 411   Stephen Moorhouse Durham FR. 86.11 M45/15/34
93 1   Barbara Young Wednesday AC 86.38 F50/3/46
94 18   Julie Clayton Scarborough AC 86.50 F40/5/44
95 156   Andrew Neale Knavesmire AC 87.05 MO/15/34
96 8   Pam Costello Redcar RC 87.31 F55/2/48
97 410   Ian robinson Esk Valley Fell 87.49 M45/16/33
98 168   Matthew Jones Sedgefield AC 87.58 MO/16/33
99 681   Ernie huck Thirsk & Sowerby 88.14 M65/2/48
100 311   Matthew Bontoft Individual# 88.16 M40/17/32
101 159   Nick O'Grady New Marske H. 88.37 MO/17/32
102 409   Bill Gayter North York Moors 88.37 M45/17/32
103 23   Deborah Howell Acorn 89.00 F40/6/43
104 601   Dave Parke Scarborough AC 89.59 M55/8/41
105 606   Paul Marks Pickering AC 89.59 M55/9/40
106 162   David Gibson Individual# 91.28 MO/18/31
107 610   Ian Harmer Pickering AC 91.38 M55/10/39
108 613   David Kirk H'Pool BR. 92.00 M55/11/38
109 419   Stuart Whittaker H'Pool BR. 92.00 M45/18/31
110 682   Eric Whittaker NEVAC 92.03 M65/3/46
111 653   John Baker E.Hull H. 92.11 M60/6/43
112 400   Sid Bollands Esk Valley Fell 93.51 M45/19/30
113 165   Steve Gratton Individual# 94.48 MO/19/30
114 166   Andrew Saxby S.O.C. 95.38 MO/20/29
115 603   Martin White New Marske H. 97.15 M55/12/37
116 9   Jane Farrer Pickering AC 97.26 F40/7/42
117 161   Kerry Billingham Individual# 99.42 MO/21/28
118 22   Astrid Saxby S.O.C. 108.09 F40/8/41
119 10   Tracey Gilbank Pickering AC 108.31 F40/9/40
120 153   Dan Gilbank Pickering AC 108.31 MO/22/27
121 3   Julie Laverock Salford H. 112.38 F40/10/39
122 608   Nazir Hussain Spen Valley 114.19 M55/13/36
123 417   David Murphy North York Moors 118.26 M45/20/29
124 20   Viv Murphy North York Moors 118.26 FO/7/42
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   Acorn 'A' 57 7,10,12,31  
  2   Esk Valley Fell 'A' 62 2,14,24,27  
  3   North York Moors 'A' 62 6,11,16,32  
  4   Thirsk & Sowerby 'A' 64 4,21,22,23  
  5   Scarborough AC 'A' 124 8,19,28,88  
  6   North York Moors 'B' 156 35,39,51,54  
  7   N'land Fell R. 'A' 165 36,42,55,56  
  8   Pickering AC 'A' 192 41,44,62,71  
  9   New Marske H. 'A' 230 29,69,75,101  
  10   Esk Valley Fell 'B' 275 37,91,97,112  
           
female: 1   Scarborough AC  'A' 20 20,52,70  
           
Comments:

Fantastic start to the Winter Series - a record turnout! The Men's race was very tight particularly in the M40 category. At Hudson's Griff there was a group of four away  with Lewis Banton leading from Dan Middlemas. Just after the 'Rally Turn' Ian Marr made a big effort to close the gap. Lewis went on to win from Dan with Ian in third. Andy Normandale ran an excellent race to finish first V50. Kevin Holmes was first V45 with Ronnie Sherwood winning the vet 65 despite being the oldest competitor.

In the women's event there was a wonderful tussle between Catherine Williamson and Rowan Johnson. For most of the race a few metres separated them. In the end it was Catherine just eeking out a decisive push up the last climb. The outstanding vet was Ali. Raw who finished a comfortable third.

The team events were contrasting. In the women's Scarborough had a walk over. In the Men's it was extremely tight between four teams with Acorn just holding off Esk Valley, North York Moors and Thirsk & Sowerby.

Hope to see you on 8.11.09. Many thanks to the Parry/Arnold family for setting out the route, the Harmer Family for bringing in the tapes and the Aspin Family for Photos.

Best Wishes

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : G'bro Three Tops      8-Nov-09

 

Results ©2010 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved