Saltergate Gallows 17-Oct-10
N.Runner/NEHRA Winter Series 2010-11 Race 2
Pos. No. Name Club time cat/pos/pts/total
1 318 Paul Butler Loftus & Whitby 66.28 M40/1/50/50
2 101 Dan Middlemas Loftus & Whitby 67.57 MO/1/50/50
3 421 Richard Bewell Wetherby AC 68.40 M45/1/50/50
4 143 Cameron Taylor Esk Valley Fell 68.43 MJ/1/50/50
5 102 Jonny Kendall Knavesmire AC 68.56 MO/2/48/48
6 320 Dave Smith Individual# 69.12 M40/2/48/48
7 146 Steve Hardy Loftus & Whitby 69.43 MO/3/46/46
8 537 Andy Normandale York Acorn 70.38 M50/1/50/100
9 401 Anthony Harnett North York Moors 71.07 M45/2/48/93
10 142 Steve Baldwin Scarborough AC 71.10 MO/4/45/45
11 108 Giles Hawking Knavesmire AC 71.58 MO/5/44/94
12 149 Charles Stead N'land Fell R. 72.29 MO/6/43/43
13 402 Rob Williamson Loftus & Whitby 73.48 M45/3/46/94
14 145 Steve Kneeshaw Esk Valley Fell 73.51 MO/7/42/42
15 400 Bryan Saysell North York Moors 74.51 M45/4/45/91
16 114 Mark Tobin Wetherby AC 74.58 MO/8/41/41
17 141 Lewis Rodgers Loftus & Whitby 75.06 MO/9/40/40
18 543 Neil Ridsdale Driffield AC 75.23 M50/2/48/48
19 423 Mark Whiteman Easingwold AC 75.25 M45/5/44/44
20 325 Kevin McLoughlin North York Moors 75.41 M40/3/46/46
21 527 Chris Ellis Loftus & Whitby 75.43 M50/3/46/91
22 147 Matthew Driscoll York Acorn 79.06 MO/10/39/39
23 531 Gordon Brown Individual# 79.31 M50/4/45/91
24 535 Stewart Mechie Thirsk & Sowerby 79.34 M50/5/44/88
25 133 Simon Ashwell Esk Valley Fell 79.56 MO/11/38/78
26 116 Ian Chapman Individual# 80.07 MO/12/37/37
27 811 Nicola Kent Loftus & Whitby 80.09 F40/1/50/50
28 317 Phil Conner Esk Valley Fell 80.18 M40/4/45/91
29 104 Pete Berry North York Moors 80.20 MO/13/36/36
30 122 Stefan McLoughlin North York Moors 80.22 MJ/2/48/48
31 704 Neil Scruton Scarborough AC 80.44 M60/1/50/100
32 107 John Serginson North York Moors 81.18 MO/14/35/35
33 546 Colin Knapp Esk Valley Fell 81.33 M50/6/43/43
34 532 Christopher Wright North York Moors 81.39 M50/7/42/84
35 534 Martin Gabriel Ripon Runners 81.46 M50/8/41/82
36 528 Julian Barwick North York Moors 82.01 M50/9/40/83
37 845 Heather Tuffs York Acorn 82.10 FO/1/50/50
38 305 Fred Clapham Ripon Runners 82.12 M40/5/44/86
39 117 Mark Frain Spen Valley AC 82.29 MO/15/34/34
40 803 Angharad Owen Loftus & Whitby 82.42 FO/2/48/48
41 309 David Keith  Esk Valley Fell 82.44 M40/6/43/91
42 417 Martin Farrar Skyrac 83.14 M45/6/43/43
43 316 Thomas Reeves Elvet Striders 83.16 M40/7/42/92
44 817 Cattlin Webb-Ellis Loftus & Whitby 83.18 FO/3/46/94
45 103 John Hempston Individual# 83.20 MO/16/33/33
46 322 Simon Derham Loftus & Whitby 83.21 M40/8/41/41
47 542 Nigel Craven Pudsey Pacers 83.23 M50/10/39/39
48 808 Rhona Haslam Scarborough AC 83.50 FO/4/45/45
49 326 Mark Potter North York Moors 83.51 M40/9/40/40
50 324 James Lee NYP Tri. 84.16 M40/10/39/39
51 123 Andrew Webb-Ellis Loftus & Whitby 84.53 MO/17/32/66
52 119 Graham Harrison Pickering AC 85.14 MO/18/31/31
53 807 Sue Haslam Scarborough AC 86.36 F55/1/50/50
54 132 Mark Ludiman Thirsk & Sowerby 87.01 MO/19/30/67
55 539 Barry Edwards Individual# 87.13 M50/11/38/38
56 408 Nicholas Cousins Pickering AC 87.24 M45/7/42/83
57 806 Aislinn Kendall Knavesmire AC 87.40 FO/5/44/44
58 303 Robert Currie New Marske H 88.10 M40/11/38/74
59 113 John Burghope Esk Valley Fell 88.12 MO/20/29/29
60 624 David Kirk H'Pool Burn Rd. 88.25 M55/1/50/50
61 404 Dave Bond Individual# 88.27 M45/8/41/83
62 319 Mark Brown Esk Valley Fell 88.29 M40/12/37/37
63 828 Hester Cox Thirsk & Sowerby 89.00 FO/6/43/88
64 110 Dave Gibson Esk Valley Fell 89.32 MO/21/28/28
65 710 Eddie Meehan North York Moors 90.44 M60/2/48/93
66 541 David Read Thirsk & Sowerby 90.46 M50/12/37/37
67 621 Alan Somers Thirsk & Sowerby 90.48 M55/2/48/92
68 307 Peter Murray York Acorn 90.58 M40/13/36/74
69 844 Clare Davison Loftus & Whitby 91.06 F40/2/48/48
70 544 Steven Hemmingway Spen Valley AC 92.28 M50/13/36/36
71 812 Janet Cordingley Knavesmire AC 93.32 F50/1/50/50
72 715 Doug Welsh North York Moors 93.35 M60/3/46/46
73 418 Andy Harvey Pickering AC 94.09 M45/9/40/40
74 709 Nigel Bower Ripon Runners 94.11 M60/4/45/89
75 760 Ronnie Sherwood New Marske H 94.13 M70/1/50/100
76 823 Joanne Goldsmith New Marske H 94.29 FO/7/42/86
77 804 Vanessa Buckle Pickering AC 95.16 F40/3/46/46
78 148 Nigel Braithwaite Beverley AC 96.17 MO/22/27/27
79 629 Ian Harmer Pickering AC 97.15 M55/3/46/46
80 628 Peter Pozman Wetherby AC 97.26 M55/4/45/45
81 118 Carl Geesin Spen Valley AC 97.38 MO/23/26/26
82 762 Ernie Huck Thirsk & Sowerby 98.09 M65/1/50/50
83 818 Joanne Ellerton York Acorn 98.38 F40/4/45/89
84 120 William Gayter North York Moors 99.14 MO/24/25/25
85 545 Robert Gaylor Spen Valley AC 99.22 M50/14/35/35
86 761 Phil Miles New Marske H 99.56 M70/2/48/96
87 620 Paul Marks Pickering AC 100.29 M55/5/44/86
88 500 Chris Jamieson Esk Valley Fell 101.00 M50/15/34/34
89 805 Sarah Edwards Abbey Runners 102.11 FO/8/41/41
90 540 Ian Robinson Esk Valley Fell 102.13 M50/16/33/33
91 140 Jonathan Guest Esk Valley Fell 102.15 MO/25/24/24
92 810 Barbara Young Wednesday AC 103.09 F50/2/48/48
93 814 Gail Tombs Calder Valley 105.36 F55/2/48/48
94 321 Jason Taylor Derwentside AC 108.29 M40/14/35/35
95 407 Mark Harrison Esk Valley Fell 108.42 M45/10/39/73
96 801 Debra Howell York Acorn 108.50 F40/5/44/44
97 813 Judith Bewell Wetherby AC 108.57 F45/1/50/50
98 825 Viv Murphy North York Moors 109.12 FO/9/40/80
99 422 Paul Haydon FRA# 109.25 M45/11/38/38
100 323 Mark Jenkins Pickering AC 111.01 M40/15/34/34
101 420 John Hudson Individual# 112.50 M45/12/37/37
102 538 Richard Parkin Individual# 112.50 M50/17/32/32
103 707 Colin Scollay New Marske H 114.59 M60/5/44/85
104 809 Joanne Pleasance Thirsk & Sowerby 115.31 F45/2/48/48
105 802 Elisabeth Burns York Acorn 122.08 FO/10/39/39
106 533 Geoff Hine Sunderland Str. 124.17 M50/18/31/66
(End)
Teams: Club pts overall posns
male: 1   Loftus & Whitby 'A' 23 1,2,7,13
2   Esk Valley Fell 'A' 70 4,14,25,28
3   North York Moors 'A' 72 9,15,20,29
4   Loftus & Whitby 'B' 126 17,21,46,51
5   North York Moors 'B' 128 30,32,34,36
6   Esk Valley Fell 'B' 177 33,41,59,62
7   Thirsk & Sowerby 'A' 189 24,54,66,67
8   Pickering AC 'A' 227 52,56,73,79
9   North York Moors 'C' 234 49,65,72,84
10   Spen Valley AC 'A' 239 39,70,81,85
female: 1   Loftus & Whitby  'A' 8 27,40,44
2   York Acorn  'A' 32 37,83,96
Comments:
Another brilliant day with a sharp nip in the air and deep valleys but the sun was shining. There was a big turnout with 106 finishers. It was a Loftus and Whitby AC. Day with Individual winners in Paul Butler and Nicola Kent. L&W also won both men's and women's team races.

Paul Butler had charged into the lead in the opening section so that by the time he reached the ravine descent he was leading by a minute. The second placed runner managed to get his line wrong into the descent and lost 10 places as he had to retrace his steps. Coming through were Dan Middlemas, Richard Bewell, Callum Taylor and Jonny Kendal just ahead of Dave Smith. Dan ran an excellent forest section but could not close the gap to less than one & a half minutes but did manage to pull away from the other chasers. Callum came in as the first Junior Man.

In the women's race Nicola got stronger as the race progressed to win comfortably from Heather Tuffs, Angarad Owen and Cattlin Webb-Ellis. There is a rumour that Nicola was in a hurry as she was playing Hockey in the afternoon!.

See you at Three Tops ... Dave

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : G'bro Three Tops   07-Nov-10

 

Results ©2010 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved