| Scarborough Raincliffe Woods | 03-Mar-02 | |||||||||||||||||||||||||||
| Northern Runner Winter Series 2001-2 | Race 9 | |||||||||||||||||||||||||||
| Pos. |
Number |
Name | Club | time | cat/pts/best 6 | |||||||||||||||||||||||
| 1 | 1133 | C.Stead | NFR | 47.25 | S1/50/244 | |||||||||||||||||||||||
| 2 | 489 | G.Lucas | Scarborough | 49.43 | V1/50/50 | |||||||||||||||||||||||
| 3 | 1114 | M Wynne | Mandale | 49.44 | S2/48/242 | |||||||||||||||||||||||
| 4 | 1100 | J.Blackett | Mandale | 49.46 | S3/46/233 | |||||||||||||||||||||||
| 5 | 114 | P.Wilkin | Mandale | 50.42 | V2/48/135 | |||||||||||||||||||||||
| 6 | 139 | R.Burn | Thirsk & Sow. | 51.46 | V3/46/194 | |||||||||||||||||||||||
| 7 | 2157 | R.SMITH | Scarborough | 51.48 | F1/50/98 | |||||||||||||||||||||||
| 8 | 135 | S.Backhouse | Scarborough | 53.12 | V4/45/211 | |||||||||||||||||||||||
| 9 | 1112 | J.Goodwin | Mandale | 53.21 | S4/45/259 | |||||||||||||||||||||||
| 10 | 1125 | P.Figg | Quakers | 53.28 | S5/44/203 | |||||||||||||||||||||||
| 11 | 483 | M.Salkild | Dark Peak | 59.28 | V5/44/44 | |||||||||||||||||||||||
| 12 | 553 | G.Bell | Scarborough | 59.45 | VV1/50/262 | |||||||||||||||||||||||
| 13 | 112 | J.Barwick | Mandale | 61.09 | V6/43/246 | |||||||||||||||||||||||
| 14 | 809 | A.Collinson | E.Hull | 62.32 | S6/43/43 | |||||||||||||||||||||||
| 15 | 807 | T.Adams | Thirsk & Sow. | 63.59 | S7/42/42 | |||||||||||||||||||||||
| 16 | 806 | R.Maw | Ind. | 64.01 | S8/41/41 | |||||||||||||||||||||||
| 17 | 582 | D.Fox | Scarborough | 64.06 | VV2/48/90 | |||||||||||||||||||||||
| 18 | 487 | G.Porter | Ind. | 65.15 | V7/42/42 | |||||||||||||||||||||||
| 19 | 484 | K.Walker | Ind. | 65.41 | V8/41/41 | |||||||||||||||||||||||
| 20 | 488 | I.Harmer | Scarborough | 66.20 | V9/40/40 | |||||||||||||||||||||||
| 21 | 103 | S.Honeyman | Mandale | 67.25 | V10/39/241 | |||||||||||||||||||||||
| 22 | 558 | M.Hetherton | Nestle | 67.30 | VV3/46/269 | |||||||||||||||||||||||
| 23 | 193 | C.Wright | Mandale | 67.38 | V11/38/175 | |||||||||||||||||||||||
| 24 | 102 | N.W-Griffiths | South Shields | 68.21 | V12/37/240 | |||||||||||||||||||||||
| 25 | 134 | M.Willis | Mandale | 68.22 | V13/36/240 | |||||||||||||||||||||||
| 26 | 571 | D.Parke | Scarborough | 68.23 | VV4/45/226 | |||||||||||||||||||||||
| 27 | 122 | K.Wittering | Team Vampire | 68.24 | V14/35/134 | |||||||||||||||||||||||
| 28 | 1101 | J.Kilpatrick | Team Vampire | 69.42 | S9/40/117 | |||||||||||||||||||||||
| 29 | 775 | R.Stevenson | Mandale | 70.12 | VVV1/50/285 | |||||||||||||||||||||||
| 30 | 486 | N.Hilton | E.Hull | 72.00 | V15/34/34 | |||||||||||||||||||||||
| 31 | 485 | B.Lillie | Mandale | 75.08 | V16/33/33 | |||||||||||||||||||||||
| 32 | 635 | P.Bayley | Scarborough | 75.26 | VV5/44/44 | |||||||||||||||||||||||
| 33 | 2189 | V.BELL | Scarborough | 76.45 | FVVV1/50/248 | |||||||||||||||||||||||
| 34 | 634 | R.Clayton | Scarborough | 79.00 | VV6/43/43 | |||||||||||||||||||||||
| 35 | 474 | S.Topham | Saltwell | 95.00 | V17/32/68 | |||||||||||||||||||||||
| (End) | ||||||||||||||||||||||||||||
Winter Series 2001-2 Category Leaders Best Wishes
David
Parry N.E.C.A.A. Hill Running Convenor Tel 01287 652656.
|
||||||||||||||||||||||||||||