Viking Chase 26-Sep-10
N.Runner/NEHRA Winter Series 2010-11 Race 1
Pos. No. Name Club time cat/pos/pts
1 537 Andy Normandale York Acorn 64.02 M50/1/50
2 403 Joe Blackett Dark Peak FR. 64.41 M45/1/50
3 108 Giles Hawking Knavesmire AC 66.53 MO/1/50
4 524 Barry Atkinson Knavesmire AC 67.23 M50/2/48
5 402 Rob Williamson Loftus & Whitby 67.28 M45/2/48
6 400 Bryan Saysell North York Moors 67.38 M45/3/46
7 121 Simon Greenwell Cle.;search & R. 69.13 MO/2/48
8 531 Gordon Brown Individual# 69.35 M50/3/46
9 401 Anthony Harnett North York Moors 69.41 M45/4/45
10 134 Nick Watson Quakers AC 70.57 MO/3/46
11 527 Chris Ellis Loftus & Whitby 71.10 M50/4/45
12 131 Thomas Jones Redcar Running  71.23 MO/4/45
13 316 Thomas Reeves Elvet Striders 71.29 M40/1/50
14 618 Karl Edwards H'Pool Burn Rd. 71.48 M55/1/50
15 406 Paul Peacock Individual# 71.50 M45/5/44
16 126 Brendan Anglim North York Moors 71.59 MO/5/44
17 535 Stewart Mechie Thirsk & Sowerby 72.11 M50/5/44
18 309 David Keith  Esk Valley Fell 72.25 M40/2/48
19 105 Stephen Guest North York Moors 72.42 MO/6/43
20 317 Phil Conner Esk Valley Fell 73.19 M40/3/46
21 135 Andrew Price Individual# 73.58 MO/7/42
22 314 Richard Clark Esk Valley Fell 74.31 M40/4/45
23 106 Andrew Lake Individual# 74.31 MO/8/41
24 704 Neil Scruton Scarborough AC 74.47 M60/1/50
25 528 Julian Barwick North York Moors 74.59 M50/6/43
26 311 Brett Edgeworth Thirsk & Sowerby 75.13 M40/5/44
27 133 Simon Ashwell Individual# 75.13 MO/9/40
28 622 Steve Mummery York Acorn 75.18 M55/2/48
29 312 Stewart Clemenson Individual# 75.35 M40/6/43
30 305 Fred Clapham Ripon Runners 75.36 M40/7/42
31 835 Shelli Gordon New Marske H 76.21 FO/1/50
32 817 Cattlin Webb-Ellis Loftus & Whitby 76.44 FO/2/48
33 532 Christopher Wright North York Moors 77.10 M50/7/42
34 136 Alexander McVey Manchester Uni. 77.25 MO/10/39
35 138 David Sparks Individual# 77.44 MO/11/38
36 816 Caroline Warrington Knavesmire AC 77.55 FO/3/46
37 534 Martin Gabriel Ripon Runners 78.21 M50/8/41
38 824 Kay Neesam New Marske H 78.49 F40/1/50
39 413 Vincent Connolly Individual# 78.59 M45/6/43
40 523 Mark Edwards North York Moors 79.11 M50/9/40
41 132 Mark Ludiman Thirsk & Sowerby 79.23 MO/12/37
42 712 Mike Shaw North York Moors 79.35 M60/2/48
43 616 Barry Warrington Cle.;search & R. 80.13 M55/3/46
44 833 Kath Aspin New Marske H 80.13 F40/2/48
45 125 Danny Crump Individual# 80.18 MO/13/36
46 404 Dave Bond Individual# 80.19 M45/7/42
47 705 Stephen Clough Swale Outdoor C 80.24 M60/3/46
48 127 Ben Jones Esk Valley Fell 80.46 MO/14/35
49 617 Paul Jacobs Easingwold RC 81.00 M55/4/45
50 308 Tim Harding Individual# 81.47 M40/8/41
51 123 Andrew Webb-Ellis Loftus & Whitby 81.59 MO/15/34
52 408 Nicholas Cousins Pickering AC 82.00 M45/8/41
53 411 Michael Keavney Individual# 82.17 M45/9/40
54 416 Andrew Knox Quakers AC 82.23 M45/10/39
55 302 Jason Hurt Individual# 82.46 M40/9/40
56 412 David Grover Individual# 83.13 M45/11/38
57 315 Paul Lambert Individual# 83.42 M40/10/39
58 307 Peter Murray York Acorn 83.47 M40/11/38
59 710 Eddie Meehan North York Moors 83.51 M60/4/45
60 109 Stephen Riddiough Individual# 83.57 MO/16/33
61 304 Chris Eggett N'land Fell R. 83.58 M40/12/37
62 830 Denise Tunstall Durham Fell R. 84.42 F45/1/50
63 129 Michael Joyeux Quakers AC 84.50 MO/17/32
64 828 Hester Cox Thirsk & Sowerby 84.58 FO/4/45
65 303 Robert Currie New Marske H 84.59 M40/13/36
66 621 Alan Somers Thirsk & Sowerby 86.01 M55/5/44
67 709 Nigel Bower Ripon Runners 86.10 M60/5/44
68 313 Rupert Dunn Individual# 86.15 M40/14/35
69 821 Pam Costello Redcar Running  86.26 F55/1/50
70 834 Katharine Greenwood Individual# 87.10 F40/3/46
71 760 Ronnie Sherwood New Marske H 87.12 M70/1/50
72 529 Paul Munster Redcar Running  87.24 M50/10/39
73 536 Mick Murphy Swale Outdoor C 87.25 M50/11/38
74 306 Eddie Fearnside Individual# 87.26 M40/15/34
75 823 Joanne Goldsmith New Marske H 87.36 FO/5/44
76 300 Adrian Evans Individual# 88.25 M40/16/33
77 301 Mike Sadler Schmoolz Climb. 88.32 M40/17/32
78 619 Mick McGurk New Marske H 88.44 M55/6/43
79 405 Andy Geldard Ripon Runners 89.03 M45/12/37
80 128 Mark Dick Individual# 90.43 MO/18/31
81 130 Simon Byrne Individual# 90.52 MO/19/30
82 838 Jan Young Elvet Striders 91.15 F55/2/48
83 525 Mark Steventon New Marske H 91.17 M50/12/37
84 620 Paul Marks Pickering AC 91.33 M55/7/42
85 310 Nicholas O'Grady New Marske H 92.13 M40/18/31
86 706 David Parke Scarborough AC 92.13 M60/6/43
87 761 Phil Miles New Marske H 93.17 M70/2/48
88 702 Hywel Smith Thirsk & Sowerby 93.25 M60/7/42
89 750 Alan Wikeley Thirsk & Sowerby 93.43 M65/1/50
90 111 John Hawksby Individual# 94.04 MO/20/29
91 112 Ian Stephenson FRA# 94.04 MO/21/28
92 139 Andrew Lambe Quakers AC 94.44 MO/22/27
93 137 Stephen Lowdon Individual# 94.48 MO/23/26
94 826 Caroline Graham North York Moors 95.34 FO/6/43
95 415 John Pearson Individual# 95.57 M45/13/36
96 800 Jane Raper B'ham Marsh H 96.17 F40/4/45
97 815 Kay Stokes B'ham Marsh H 96.17 F50/1/50
98 822 Amanda McLeod B'ham Marsh H 96.17 FO/7/42
99 832 Georgie Hill North York Moors 97.30 FO/8/41
100 759 Danny Gordon Quakers AC 98.00 M65/2/48
101 818 Joanne Ellerton York Acorn 98.12 F40/5/44
102 836 Carol Dixon-Yeung York Acorn 99.00 F45/2/48
103 124 Alex Lennon Individual# 99.19 MO/24/25
104 530 Chris Harrison Individual# 99.49 M50/13/36
105 533 Geoff Hine Sunderland Str. 100.01 M50/14/35
106 825 Viv Murphy North York Moors 101.35 FO/9/40
107 827 Leah Horner Ripon Runners 102.56 F40/6/43
108 707 Colin Scollay New Marske H 103.22 M60/8/41
109 409 David Murray North York Moors 103.29 M45/14/35
110 407 Mark Harrison Individual# 103.36 M45/15/34
111 839 Anne Robson B'ham Marsh H 105.04 F50/2/48
112 831 Jenny Hall Esk Valley Fell 111.27 FO/10/39
113 414 Chris Furphy Individual# 111.38 M45/16/33
114 837 Catherine Clennett B'ham Marsh H 112.39 FO/11/38
115 829 Helen Hill B'ham Marsh H 116.45 FO/12/37
116 820 Den. Jones Individual# 117.11 F40/7/42
117 843 Lorna Goodchild Individual# 119.10 F40/8/41
118 819 Diana Fearnside Individual# 119.12 F40/9/40
119 840 Sarah Bryson Individual# 134.14 F40/10/39
120 842 Christine Thomson Individual# 134.31 FO/13/36
121 841 Kate Brennan Individual# 134.31 F40/11/38
(End)
Teams: Club pts overall posns
male: 1   North York Moors 'A' 50 6,9,16,19
2   Esk Valley Fell 'A' 103 18,20,22,48
3   North York Moors 'B' 130 25,33,40,42
4   Thirsk & Sowerby 'A' 139 17,26,41,66
5   Ripon Runners 'A' 193 30,37,67,79
6   Quakers AC 'A' 197 10,54,63,92
7   New Marske H 'A' 260 65,71,78,83
female: 1   New Marske H  'A' 10 31,38,44
2   B'ham Marsh H  'A' 42 96,97,98
3   North York Moors  'A' 47 94,99,106
4   B'ham Marsh H  'B' 68 111,114,115
Comments:

A fantastic opener to The Winter Series. Going was slow with a very slick surface and extremely damp conditions with temperatures down to single figures Celsius due to the wind chill.

At the early road crossing there was a clear break away of five runners led by Joe Blackett ahead of Rob Williamson with Andy Normandale in about fifth at this point. In the women's race positions were Shelli Gordon in the lead only just ahead of Cattlin Webb-Ellis with Caroline Warrington and Kay Neesam being close together. In the women's event this stayed the same right to the finish.

In the men's event however things were shaken up on the third climb and by the time they turned for home Joe led from Andy Normandale. It was on the old tippings about one mile from the finish that Andy's strength told whilst Giles Hawking retained that third position.

In the team event it was a familiar story where North York Moors finished ahead of Esk Valley in the men's event and New Marske finished comfortably ahead in  the women's event. Billingham Marsh House finished two women's teams.


Hope to see you at Saltergate look out for news of the course. .... Dave

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : Saltergate Gallows   17-Oct-10

 

Results ©2010 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved