| Whorlton Run | 11-Jul-02 | ||||
| Northern Runner Summer Series 2002 | Race 7 | ||||
| (corrected 31st July 2002) | |||||
|
Pos. |
No. | Name | Club | time | cat/pts/best 6 |
| 1 | 1247 | B.Roberts | M'bro AC. | 44.09 | V1/50/150 |
| 2 | 1393 | M.Cara | M'bro AC. | 44.47 | S1/50/98 |
| 3 | 1359 | R.Wilson | Scarboro AC. | 45.58 | S2/48/228 |
| 4 | 1200 | P.Buckby | M'bro AC. | 45.58 | V2/48/283 |
| 5 | 1214 | B.Atkinson | Knavesmire | 46.00 | V3/46/182 |
| 6 | 1356 | R.Hall | Thirsk & Sow.H | 46.15 | S3/46/285 |
| 7 | 1213 | P.Kelly | Darlington | 46.19 | V4/45/273 |
| 8 | 1202 | I.Ellmore | Scarboro AC. | 46.20 | V5/44/178 |
| 9 | 1222 | S.Mechie | Thirsk & Sow.H | 46.21 | V6/43/261 |
| 10 | 1142 | J.Winder | Scarboro AC. | 46.22 | VV1/50/50 |
| 11 | 1256 | P.Milburn | Newton Aycliffe | 47.35 | V7/42/42 |
| 12 | 1231 | R.Pollard | M'bro AC. | 47.36 | V8/41/218 |
| 13 | 1350 | P.Figg | Quakers | 47.54 | S4/45/233 |
| 14 | 1364 | G.Barnes | M'bro AC. | 48.05 | S5/44/175 |
| 15 | 1260 | P.Render | Harrogate AC | 48.49 | V9/40/40 |
| 16 | 1113 | T.Ward | Swaledale O.C. | 49.20 | VV2/48/298 |
| 17 | 1259 | I.Rowbotham | Harrogate AC | 49.36 | V10/39/39 |
| 18 | 1138 | K.Wilson | M'bro AC. | 49.57 | VV3/46/46 |
| 19 | 1360 | C.Choules | Thirsk & Sow.H | 50.10 | S6/43/202 |
| 20 | 1221 | C.Wright | M'bro AC. | 50.22 | V11/38/230 |
| 21 | 1263 | I.MacPherson | M'bro AC. | 50.36 | V12/37/37 |
| 22 | 1249 | S.Smith | Ripon Runners | 50.52 | V13/36/71 |
| 23 | 1378 | C.Mustill | M'bro AC. | 51.08 | S7/42/80 |
| 24 | 1243 | S.Libby | CLOK | 51.33 | V14/35/72 |
| 25 | 1119 | G.Bell | Scarboro AC. | 51.42 | VV4/45/135 |
| 26 | 1400 | A.Collinson | E.Hull H | 51.53 | S8/41/41 |
| 27 | 1016 | M.Czarnecka | Scarboro AC. | 52.12 | F1/50/191 |
| 28 | 1218 | S.Honeyman | M'bro AC. | 52.29 | V15/34/232 |
| 29 | 1401 | C.Clayton | Scarboro AC. | 52.37 | S9/40/40 |
| 30 | 1103 | K.Richardson | Quakers | 53.00 | VV5/44/259 |
| 31 | 1207 | D.Robinson | M'bro AC. | 53.03 | V16/33/224 |
| 32 | 1210 | J.Barwick | M'bro AC. | 53.14 | V17/32/221 |
| 33 | 1101 | M.Hetherton | Acorn | 53.37 | VV6/43/222 |
| 34 | 1212 | T.Scott | Redcar RC. | 53.59 | V18/31/172 |
| 35 | 1258 | A.McDowell | M'bro AC. | 54.06 | V19/30/30 |
| 36 | 1230 | M.Lansell | Scarboro AC. | 54.15 | V20/29/155 |
| 37 | 1122 | E.Huck | Thirsk & Sow.H | 54.21 | VV7/42/169 |
| 38 | 1234 | A.Knox | Teesdale AC. | 54.27 | V21/28/155 |
| 39 | 1141 | B.Scholes | Helm Hill Run. | 54.58 | VV8/41/41 |
| 40 | 1255 | G.Porter | Ind. | 55.08 | V22/27/27 |
| 41 | 1104 | M.Shaw | M'bro AC. | 55.10 | VV9/40/264 |
| 42 | 1003 | A.HAYWARD | Thirsk & Sow.H | 55.19 | FV1/50/300 |
| 43 | 1229 | S.Leyshon | Ind. | 55.42 | V23/26/61 |
| 44 | 1380 | S.Baker | Pocklington | 55.43 | S10/39/99 |
| 45 | 1022 | S.Gayter | New Marske H. | 55.53 | F2/48/178 |
| 46 | 1107 | A.Wikeley | Thirsk & Sow.H | 56.07 | VV10/39/206 |
| 47 | 1009 | K.Neesam | New Marske H. | 56.38 | F3/46/224 |
| 48 | 1361 | A.Cowell | Ind. | 57.37 | S11/38/143 |
| 49 | 1219 | B.Kirtley | Quakers | 57.52 | V24/25/135 |
| 50 | 1403 | A.Holden | Wharfedale | 57.53 | S12/37/37 |
| 51 | 1114 | D.Plews | M'bro AC. | 58.02 | VV11/38/157 |
| 52 | 1365 | M.Hall | New Marske H. | 58.17 | S13/36/147 |
| 53 | 1084 | R.Sherwood | New Marske H. | 58.36 | VVV1/50/148 |
| 54 | 1117 | C.Scollay | New Marske H. | 59.01 | VV12/37/168 |
| 55 | 1105 | I.Welch | Redcar RC. | 59.09 | VV13/36/210 |
| 56 | 1100 | N.Dyson | M'bro AC. | 59.10 | VV14/35/225 |
| 57 | 1257 | M.Edwards | M'bro AC. | 59.43 | V25/24/24 |
| 58 | 1115 | B.Moody | M'bro AC. | 60.02 | VV15/34/218 |
| 59 | 1358 | G.Huggan | Knavesmire | 60.20 | S14/35/169 |
| 60 | 1023 | S.Brown | Scarboro AC. | 60.25 | F4/45/169 |
| 61 | 1370 | N.Mechie | Thirsk & Sow.H | 60.28 | S15/34/226 |
| 62 | 1019 | M.Gibbs | Thirsk & Sow.H | 60.40 | FVVV1/50/200 |
| 63 | 1132 | R.Stocks | M'bro AC. | 60.48 | VV16/33/100 |
| 64 | 1228 | G.Hine* | Pickering AC | 61.00? | V26/23/145 |
| 65 | 1112 | J.Walshaw | Redcar RC. | 61.02 | VV17/32/184 |
| 66 | 1353 | P.Haydon | FRA. | 61.25 | S16/33/220 |
| 67 | 1262 | D.Hetherton | Acorn | 62.01 | V27/22/22 |
| 68 | 1083 | K.Hildore | New Marske H. | 63.08 | VVV2/48/286 |
| 69 | 1021 | P.Kirby | Thirsk & Sow.H | 63.22 | FVVV2/48/144 |
| 70 | 1094 | W.Metcalfe | Basildon H. | 63.27 | VVV3/46/46 |
| 71 | 1139 | T.Jackson | New Marske H. | 63.28 | VV18/31/31 |
| 72 | 1261 | P.O'Neill | Ind. | 64.02 | V28/21/21 |
| 73 | 1086 | P.Braney | Bill. Marsh H | 64.15 | VVV4/45/91 |
| 74 | 1127 | B.Howe | New Marske H. | 64.33 | VV19/30/55 |
| 75 | 1026 | J.Clayton | Scarboro AC. | 64.41 | F5/44/44 |
| 76 | 1381 | P.Murray | Quakers | 65.36 | S17/32/56 |
| 77 | 1015 | V.Bell | Scarboro AC. | 66.28 | FVVV3/46/140 |
| 78 | 1402 | J.Blacker | Harrogate AC | 70.38 | S18/31/31 |
| 79 | 1029 | T.Murray | Quakers | 99.00 | FV2/48/48 |
| 80 | 1028 | J.Bowe | Quakers | 99.00 | F6/43/43 |
| 81 | 1027 | G.Archbold | Quakers | 99.00 | F7/42/42 |
| (End) | |||||
| *G.Hine in 64th accidentally omitted from original results i.e. subsequent V40 points amended) | |||||
| Teams: | Club |
pts |
|||
| male: | 1 | M'bro AC. 'A' | 19 | ||
| 2 | Scarboro AC. 'A' | 46 | |||
| 3 | Thirsk & Sow.H 'A' | 70 | |||
| 4 | M'bro AC. 'B' | 73 | |||
| 5 | M'bro AC. 'C' | 111 | |||
| 6 | Quakers 'A' | 154 | |||
| 7 | M'bro AC. 'D' | 173 | |||
| 8 | New Marske H. 'A' | 208 | |||
| female: | 1 | Scarboro AC. 'A' | 14 | ||
| 2 | Thirsk & Sow.H 'A' | 15 | |||
| 3 | Quakers 'A' | 33 | |||
| Dave Parry N.E.C.A.A Hill Running Convenor (01287 652656) | |||||
| Results Software by Rob Pollard | |||||