Whorlton Run 15-Jun-10
N.Runner/NEHRA Summer Series 2010 Race 5
Pos. No. Name Club time cat/pos/pts/total
1 284 Jim Bulman North York Moors 41.34 MO/1/50/100
2 238 Andy Hylton Acorn 43.04 MO/2/48/48
3 277 Mike Jeffries North York Moors 43.18 MO/3/46/225
4 292 Will Horsley N'land Fell R. 43.34 MO/4/45/179
5 234 Tom Edwards Dark Peak FR 43.50 MO/5/44/44
6 211 Chris Jeffries North York Moors 44.44 MO/6/43/119
7 502 Marco Cara Individual# 44.53 M45/1/50/50
8 233 Dan Middlemas Loftus & Whitby 45.37 MO/7/42/42
9 226 Elliott Jackson New Marske H 45.51 MO/8/41/86
10 581 Andy Normandale Acorn 45.57 M50/1/50/148
11 505 Richard Bewell Wetherby AC 46.07 M45/2/48/48
12 207 Gareth Wilson North York Moors 46.16 MO/9/40/122
13 210 Mark Dowson Acorn 46.17 MO/10/39/80
14 290 Giles Hawking Knavesmire H 47.18 MO/11/38/201
15 491 Rob Williamson Loftus & Whitby 47.20 M45/3/46/144
16 499 Brian Saysell M'bro & Cleve 47.27 M45/4/45/85
17 231 Scott Gibson N'land Fell R. 47.39 MO/12/37/37
18 486 Anthony Harnett North York Moors 47.57 M45/5/44/142
19 495 Joe Blackett Dark Peak FR 48.09 M45/6/43/87
20 236 Chris Plews Wetherby AC 48.22 MO/13/36/36
21 212 Steve Hardy Loftus & Whitby 48.57 MO/14/35/77
22 298 Martin Clements North York Moors 49.31 MO/15/34/149
23 363 Mike Smith New Marske H 49.31 M40/1/50/50
24 504 Gary Barnes North York Moors 50.15 M45/7/42/42
25 600 Brian Martin Quakers 50.17 M50/2/48/48
26 577 Dave Collett Esk Valley Fell 50.19 M50/3/46/232
27 711 Neil Scruton Scarborough AC 50.46 M60/1/50/150
28 395 Mike McGough Esk Valley Fell 51.38 M40/2/48/133
29 484 Clive Thornton Esk Valley Fell 52.05 M45/8/41/132
30 629 Steve Mummery Acorn 52.18 M55/1/50/150
31 299 Thomas Jones Redcar RC 52.33 MO/16/33/102
32 134 Heather Tuffs Acorn 52.41 FO/1/50/96
33 710 Philip Paxman Acorn 52.50 M60/2/48/196
34 232 Michael Joyeux Quakers 52.54 MO/17/32/32
35 97 Nicola Kent Loftus & Whitby 53.00 F40/1/50/148
36 283 Robert Allinson Redcar RC 53.11 MO/18/31/167
37 42 Shelli Gordon New Marske H 53.17 FO/2/48/140
38 498 Dave Dedman Esk Valley Fell 53.52 M45/9/40/81
39 573 Mick Clarke Loftus & Whitby 54.01 M50/4/45/176
40 225 Boyd Brad Individual# 54.17 MO/19/30/58
41 2 Kay Neesam New Marske H 54.35 F40/2/48/242
42 721 Jim Shemilt Acorn 54.41 M60/3/46/46
43 383 Graeme Addison Sedgefield AC 54.48 M40/3/46/174
44 601 Mike wilson Pickering AC 55.07 M50/5/44/44
45 360 Rob Ray New Marske H 55.26 M40/4/45/89
46 482 Andy Knox Quakers 55.39 M45/10/39/173
47 596 Chris Wright North York Moors 55.53 M50/6/43/81
48 628 Bob Lillie Esk Valley Fell 56.11 M55/2/48/144
49 703 Mike Hetherton Acorn 56.40 M60/4/45/234
50 493 Dave Bond Individual# 56.41 M45/11/38/118
51 483 Grahame  Arrowsmith Elvet Striders 56.43 M45/12/37/75
52 496 Nicholas Cousins Pickering AC 56.53 M45/13/36/113
53 352 Michael Keavney Individual# 57.23 M40/5/44/88
54 103 Pam Costello Redcar RC 57.54 F55/1/50/150
55 477 Paul Lewis Acorn 58.13 M45/14/35/152
56 122 Diane Jobson North York Moors 58.15 F40/3/46/91
57 598 Stuart Hardcastle Quakers 58.19 M50/7/42/82
58 632 Eddie Meehan North York Moors 58.53 M55/3/46/92
59 630 Malcolm Peggs Loftus & Whitby 58.55 M55/4/45/135
60 592 Gordon Carver Newton Aycl. 59.15 M50/8/41/81
61 118 Jane Hamp Scarborough AC 59.27 F50/1/50/150
62 626 Pete Pozman Wetherby AC 59.55 M55/5/44/90
63 221 John Williams Esk Valley Fell 60.08 MO/20/29/75
64 476 Geoff Binns Acorn 60.12 M45/15/34/74
65 361 Sean Kavanagh Esk Valley Fell 60.36 M40/6/43/84
66 142 Christine Devereux Individual# 60.47 F45/1/50/50
67 575 Max Wood Skyrac. 60.55 M50/9/40/76
68 755 Ronnie Sherwood New Marske H 61.09 M65/1/50/198
69 235 Dan Hibell Individual# 61.17 MO/21/28/28
70 757 Danny Gordon Quakers 61.30 M65/2/48/48
71 242 Ben Bourne Quakers 61.39 MO/22/27/27
72 241 David Whittle Individual# 61.40 MO/23/26/26
73 237 Edward Whittle Scarborough AC 61.41 MO/24/25/25
74 131 Kirsten Poynter North York Moors 61.53 FO/3/46/87
75 104 Carol Dixon-Yeung Acorn 62.40 F45/2/48/196
76 478 Paul Haydon FRA# 62.41 M45/16/33/72
77 631 Paul Marks Pickering AC 63.30 M55/6/43/131
78 624 Martin White New Marske H 64.29 M55/7/42/136
79 229 Tom Yeoman Esk Valley Fell 64.57 MO/25/24/47
80 410 Ian Robinson Esk Valley Fell 64.57 M45/17/32/139
81 140 Kate Dawson M'bro Mandale 66.07 F40/4/45/45
82 387 Mark Colling Quakers 67.43 M40/7/42/76
83 143 Georgie Hill North York Moors 67.52 FO/4/45/45
84 144 Clare Williams North York Moors 70.51 FO/5/44/44
85 722 Barry Stapely Quakers 71.27 M60/5/44/44
86 102 Wendy Collings Quakers 71.27 F45/3/46/94
87 141 Nik Sutton-Haigh Thirsk & Sow 73.14 F40/5/44/44
88 239 Les Sutton-Haigh Thirsk & Sow 73.14 MO/26/23/23
89 201 Daniel Crane Quakers 73.23 MO/27/22/42
90 108 Sandra Park Quakers 76.40 F45/4/45/90
91 137 Michelle Boshier Quakers 76.40 FO/6/43/43
92 145 Julie Crocher Quakers 77.37 FO/7/42/42
93 217 Vincent Leung Individual# 77.56 MO/28/21/40
94 135 Rosie Keegan Esk Valley Fell 80.30 FO/8/41/83
(End)
Teams: Club pts overall posns
male: 1   North York Moors 'A' 22 1,3,6,12
2   Acorn 'A' 55 2,10,13,30
3   Loftus & Whitby 'A' 80 8,15,21,39
4   North York Moors 'B' 107 18,22,24,47
5   Esk Valley Fell 'A' 118 26,28,29,38
6   New Marske H 'A' 133 9,23,45,68
7   Quakers 'A' 151 25,34,46,57
8   Acorn 'B' 165 33,42,49,55
9   Esk Valley Fell 'B' 227 48,63,65,79
10   Quakers 'B' 268 70,71,82,85
female: 1   North York Moors  'A' 27 56,74,83
2   Quakers  'A' 47 86,90,91
Comments:

On an excellent night for running 94 runners set off at the sound of the shotgun! Jim Bulman soon established a lead and by the quarry he was already some 50m ahead of the field. Andy Hilton and Mike Jeffries gave chase with Will Horsley and Tom Edwards right up there. Jim went on to win comfortably and Andy on his first race in The Summer Series saw a welcome return to some sort of form.
In the women's event It was a first win for Heather Tuffs. This was much closer than the men's with 3 in close contention until the latter stages. Nicola Kent and Shelli Gordon finished just adrift after a race long tussle. North York Moors won both team events with a very strong performance in the men's. The outstanding run of the evening was by Marco Cara who showed some of his old flare  to finish in 7th just behind a rejuvenated Chris Jeffries. In the women's event the performance of the night was perhaps Pam Costello who competing in Vet Category '4' finished in 5th. £120.00 donated to The Swainby Playing Fields.

Hope to see you all at Maybeck....  Best Wishes ... Dave



Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : Maybeck 3 Crosses   29-Jun-10

 

Results ©2010 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved