Gisborough Moors 2010 11-Apr-10
Posns / split times* at major checkpoints Race 11
 
      Cap. Cooks Roseberry Highcliff Finish
Posn. No. Name Club Pos (Time) Pos (Time) Pos (Time) time
1 184 Matt. Speake Dark Peak FR. 1 (33.55) 1 (51.36) 1 (71) 79.09
2 319 Phil Sanderson N'land Fell R. 2 (35.25) 2 (53.43) 2 (75) 83.51
3 270 Thomas.Edwards Dark Peak FR. 3 (38.30) 3 (56.50) 3 (78) 87.33
4 345 Lee Bennett N'land Fell R. 4 (39) 4 (58.10) 4 (81) 89.54
5 909 Duncan Archer Durham FR. 5 (39) 7 (58.55) 6 (81) 90.22
6 228 Nigel Tate Individual# 7 (39) 5 (58.20) 5 (81) 90.57
7 269 Lee Grant Individual# 6 (39) 6 (58.30) 7 (82) 91.37
8 378 Iain Marr Individual# 14 (41) 10 (61.11) 8 (83) 93.05
9 200 Dez Fielden North York Moors 9 (40) 8 (60.40) 11 (85) 93.39
10 151 Steve Baldwin Scarborough AC 11 (40) 9 (60.55) 9 (84) 93.41
11 373 Richard.Hall Thirsk & Sowerby 12 (40) 12 (61.33) 10 (85) 93.43
12 904 Steve Turland Ilkley H. 17 (41) 13 (62) 12 (85) 94.23
13 176 Andrew Minister Durham FR. 13 (41) 15 (62.13) 13 (85) 94.51
14 455 Andrew Henderson Durham FR. 16 (41) 14 (62.10) 14 (86) 95.25
15 907 Graham Burns Durham FR. 15 (41) 16 (62.38) 16 (86) 96.23
16 536 Paul Kelly Durham FR. 23 (42) 19 (63.35) 15 (87) 96.27
17 906 Matthew Lewis Holme Pierrep. 18 (41) 17 (63.18) 17 (87) 96.31
18 542 Barry Atkinson Knavesmire AC 19 (41) 18 (63.18) 18 (87) 96.47
19 266 Scott gibson N'land Fell R. 21 (42) 21 (63.57) 19 (88) 97.54
20 369 Chris Hartley Easingwold AC 22 (42) 22 (64.15) 21 (88) 98.21
21 171 Jim Mann Durham FR. 20 (42) 20 (63.46) 20 (88) 98.23
22 364 I.Sumler-Hutchinson Crook & Distr. 27 (43) 23 (64.28) 22 (89) 98.31
23 248 Martin clements North York Moors 25 (43) 26 (65) 24 (89) 99.21
24 316 Paul Christon North York Moors 29 (43) 28 (65) 27 (90) 99.25
25 362 Anthony Harnett Individual# 30 (43) 27 (65) 25 (89) 99.39
26 561 David Heslop Individual# 26 (43) 25 (64) 23 (89) 99.47
27 174 Chris Sanderson N'land Fell R. 28 (43) 29 (65) 29 (90) 100.11
28 514 Karl Edwards Fell Ponies 39 (45) 34 (66) 33 (91) 100.16
29 367 Lawrence.Johnson Low Fell AC 37 (44) 31 (66) 31 (91) 100.26
30 651 Neil Scruton Scarborough AC 38 (44) 32 (66) 30 (90) 100.32
31 76 Pippa Archer Durham FR. 33 (44) 30 (66) 32 (91) 100.55
32 351 Stephen Wood NYP Tri. 42 (45) 35 (66) 34 (91) 101.34
33 464 Gary Burnip North York Moors 31 (44) 36 (66) 35 (92) 102.12
34 360 John Duff N'land Fell R. 50 (46) 47 (68) 38 (93) 102.41
35 446 Mark Walker Individual# 44 (45?) 39 (67) 37 (92) 102.48
36 208 Paul Wilson H'Pool BR. 24 (43) 24 (64) 28 (90) 103.04
37 448 Dave Dedman Esk Valley Fell 48 (46) 50 (68) 40 (93) 103.13
38 467 David Armstrong N'land Fell R. 44 (45) 49 (68) 42 (93) 103.18
39 215 Darren Trotter Individual# ? 42 (67) 43 (93) 103.33
40 376 Alan Harland Individual# 41 (45) 45 (68) 41 (93) 103.36
41 728 Peter Milburn Durham FR. 32 (44) 33 (66) 36 (92) 103.57
42 912 Chris. Ellis Loftus & Whitby 36 (44) 38 (66) 39 (93) 103.59
43 308 Rob Ray New Marske H. 59 (47) 55 (69) 50 (94) 104.16
44 917 Billy Fraser N'land Fell R. 40 (45) 44 (67) 46 (94) 104.35
45 915 Shaun Dunlop Low Fell AC 85? (49) 41 (67) 45 (94) 104.44
46 169 Giles Hawking Knavesmire AC 10 (40) 11 (61) 26 (89) 104.55
47 437 Clive Thornton Esk Valley Fell 35 (44) 40 (67) 44 (94) 104.59
48 432 Mark Kendal-Lansell Scarborough AC 52 (46) 52 (68) 48 (94) 105.05
49 272 Chris Rowe N'land Fell R. 51 (46) 53 (68) 53 (95) 105.27
50 905 Peter Bramham Keighley & Cra. 45 (45) 48 (68) 47 (94) 105.32
51 300 Gavin Coventry Thirsk & Sowerby 43 (45) 46 (68) 49 (94) 105.39
52 341 David. Gibson Elvet Striders 60 (47) 57 (70) 57 (96) 106.12
53 366 John Tollitt N'land Fell R. 47 (46) 51 (68) 52 (95) 106.15
54 370 Simon Watson Harrogate H 49 (46) 54 (69) 55 (96) 106.21
55 263 Jon Parker North York Moors 44? (46) 43 (67) 54 (95) 106.45
56 303 Richard Clark Esk Valley Fell 58 (47) 61 (70) 60 (97) 106.56
57 401 Stuart Backhouse Esk Valley Fell 53 (46) 58 (70) 56 (96) 106.57
58 276 Ian Hayden Aurora Harriers 34 (44) 37 (66) 51 (94) 107.17
59 616 Neil Hindle Individual# 56 (47) 60 (70) 62 (97) 108.11
60 275 Jack.Walton N'land Fell R. 46 (45) 56 (69) 55 (97) 108.29
61 568 Paul Hainsworth N'land Fell R. 63 (47) 63 (71) 63 (97) 108.38
62 327 Don Rhodes Durham FR. 54 (47) 59 (70) 61 (97) 109.08
63 264 Martin Randall Swaledale RR 55 (47) 64 (71) 66 (98) 109.18
64 654 Mike Hetherton Acorn 68 (48) 70 (72) 68 (99) 109.20
65 42 Shelli Gordon New Marske H. 66 (48) 68 (71) 67 (99) 109.21
66 155 Pete Berry North York Moors 64 (47) 66 (71) 69 (99) 109.26
67 372 Andrew Bainbridge Individual# 144 (55) ? 58 (96) 109.42
68 508 Dave Collett Esk Valley Fell 84 (49) 79 (73) 72 (99) 110.04
69 271 David Chipchase Individual# 57 (47) 62 (71) 64 (98) 110.07
70 810 Brendan Anglim North York Moors 72 (48) 65 (71) 65 (98) 110.20
71 562 Michael Smith Bingley H 77 (49) 82 (73) 73 (100) 110.32
72 684 Norman Bush Ilkley Ac 65 (48) 69 (72) 70 (99) 110.35
73 344 Mike McGough Esk Valley Fell 62 (47) 67 (71) 71 (99) 111.08
74 470 Gary Thoms North York Moors 81 (49) 78 (73) 78 (100) 111.11
75 333 Craig Anderton FRA# 78 (49) 76 (72) 80 (101) 111.16
76 62 Carolyn Warrington Knavesmire AC 70 (48) 75 (72) 81 (91) 111.24
77 188 Andrew Lambe Quakers AC 69 (48) 72 (72) 74 (100) 111.25
78 199 Robert Allinson Redcar RC 76 (48) 80 (73) 75 (100) 111.44
79 513 Mike Wilson Pickering AC 82 (49) 88 (74) 86 (101) 112.14
80 503 Andrew Johnson Esk Valley Fell 80 (49) 81 (73) 84 (101) 112.23
81 374 Martin Shackleton North York Moors 73 (48) 74 (72) 77 (100) 112.35
82 505 Shaun Roberts Elvet Striders 61 (47) 71 (72) 79 (101) 112.37
83 343 Richard Woods Bedale & Aiskew 83 (49) 84 (73) 85 (101) 112.44
84 167 Graham Harrison Pickering AC 67 (48) 73 (72) 76 (100) 113.05
85 716 Don Buffham Otley AC 74 (48) 77 (73) 83 (101) 113.20
86 382 Barry.Young North Shields P. 87 (49) 86 (73) 87 (102) 113.23
87 16 Kath Aspin New Marske H. 91 (50) 83 (73) 82 (101) 113.33
88 259 Matthew.Lunn Durham FR. 89 (49) 87 (74) 88 (102) 113.49
89 526 Mark Edwards North York Moors 108 (51) 104 (76) 95 (104) 114.31
90 460 Peter Atkinson Acorn 92 (50) 94 (75) 92 (103) 114.36
91 566 Max Howard Retford AC 99 (51) 98 (75) 91 (103) 114.37
92 19 Carol Dixon-Yeung Acorn 88 (49) 92 (74) 93 (103) 114.44
93 168 Matthew Jones Sedgefield H 94 (50) 96 (75) 99 (104) 115.08
94 274 George Nicholson N'land Fell R. 73 (48?) 91 (74) 94 (103) 115.29
95 510 Chris Wright North York Moors 117 (52) 108 (77) 97 (94) 115.34
96 512 Ean Parsons Sedgefield H 97 (50) 100 (75) 98 (104) 115.39
97 121 Caitlin Ellis Loftus & Whitby 100 (51) 103 (76) 102 (105) 115.43
98 85 Janet Raper Sedgefield H 75 (48) 85 (73) 89 (103) 115.48
99 14 Angela Hall Thirsk & Sowerby 93 (50) 97 (75) 101 (104) 115.59
100 531 Geoff Davis N'land Fell R. 71 (48) 89 (74) 96 (104) 116.02
101 563 Kevin Walker Individual# 105 (51) 106 (76) 104 (105) 116.03
102 24 Gail Bell Sedgefield H 86 (49) 95 (75) 104 (104) 116.18
103 6 Hester Cox Thirsk & Sowerby 101 (51) 102 (75) 107 (105) 116.25
104 90 Steph Scott N'land Fell R. 95 (50) 101 (75) 106 (105) 116.27
105 560 Trevor.Symonds FRA 104 (51) 105 (76) 103 (105) 116.29
106 621 Gary Coulter Durham H. 112 (52) 110 (77) 108 (105) 117.21
107 449 Allan Greenwood Calder Valley 98 (50) 99 (75) 109 (105) 117.25
108 195 Richard Lindsay FRA# 79 (49) 90 (74) 105 (105) 117.45
109 569 Peter Reed N'land Fell R. 114 (52) 116 (78) 110 (106) 117.49
110 363 Peter Appleyard Individual# 106 (51) 107 (76) 111 (106) 118.26
111 781 Diane Jobson North York Moors 111 (52) 111 (77) 112 (107) 118.43
112 604 Eddie Meehan North York Moors 113 (52) 117 (78) 116 (108) 119.21
113 214 Simon Colligan Individual# 102 (51) 109 (77) 115 (108) 119.27
114 690 Graham Breeze Ilkley H 96 (50) 114 (77) 114 (107) 119.39
115 607 Nigel Heppell Elvet Striders 107 (51) 115 (78) 119 (108) 119.46
116 520 Geoff Hine Sunderland Str. 134 (54) 130 (80) 122 (109) 119.49
117 661 Ged Dixon North York Moors 125 (53) 121 (79) 121 (108) 119.53
118 371 Paul Lewis Acorn 109 (51) 113 (77) 118 (108) 119.59
119 564 Stephen Edison Individual# 116 (52) 120 (78) 117 (108) 120.05
120 95 Sarah Haines Ilkley Harriers 103 (51) 112 (77) 113 (107) 120.28
121 605 Bob Lillie Esk Valley Fell 123 (53) 123 (79) 120 (108) 120.39
122 570 Gerald Webster Individual# 128 (53) 127 (79) 124 (109) 120.56
123 600 Paul Jacobs Easingwold AC 118 (53) 124 (79) 125 (109) 121.02
124 8 Pam Costello Redcar RC 115 (52) 119 (78) 123 (109) 121.13
125 404 John Telfer N'land Fell R. 124 (53) 149 (83) 126 (110) 121.34
126 17 Jane Hamp Scarborough AC 129 (54) 132 (80) 127 (110) 121.44
127 375 Paul Lambert Esk Valley Fell 121 (53) 126 (79) 129 (110) 121.51
128 411 Stephen Moorhouse Durham FR. 137 (54) 134 (81) 134 (110) 121.54
129 33 Roslyn Kelsey Durham FR. 119 (53) 131 (80) 133 (110) 122.05
130 502 Dave Robinson North York Moors 135 (54) 133 (80) 131 (110) 122.12
131 368 Jonathan Hudson Beverley 122 (53) 128 (79) 128 (110) 122.35
132 602 Mick McGurk New Marske H. 126 (53) 125 (79) 130 (110) 123.03
133 523 Paul Lyons North York Moors 110 (52) 118 (78) 132 (110) 123.17
134 302 Phil Green N'land Fell R. 154 (56) 141 (82) 136 (111) 123.37
135 91 Sue Mitchell N'land Fell R. 120 (53) 129 (79) 135 (111) 123.37
136 38 Christine Devereux Individual# 131 (54) 135 (81) 137 (112) 124.16
137 21 Denise Tunstall Durham FR. 136 (54) 136 (81) 138 (112) 124.30
138 159 Nick O'Grady New Marske H. 151 (56) 144 (82) 140 (112) 125.42
139 381 David.Geldard Individual# 140 (55) 140 (82) 144 (114) 125.53
140 29 Caroline Pollard North York Moors 127 (53) 145 (82) 139 (112) 126.03
141 313 Chris Clayton Scarborough AC 148 (55) 154 (84) 146 (114) 126.05
142 670 Richard.Clarke North York Moors 152 (56) 148 (82) 141 (115) 126.12
143 82 Susan Milburn Newton Ayc. 132 (54) 142 (82) 145 (114) 126.51
144 71 Liz Gray Individual# 130 (54) 138 (81) 142 (113) 126.56
145 408 Dave Anderson Fenner Flyers 90 (50) 93 (75) 90 (103) 126.58
146 44 Susan Davis N'land Fell R. 147 (55) 146 (82) 147 (114) 127.31
147 260 Paul richardson Saltwell H & AC 138 (54) 139 (82) 149 (115) 128.16
148 571 Philip Jones Fell Ponies 146 (55) 151 (83) 154 (116) 128.26
149 466 Jane Raper Individual# 145 (55) 149 (83) 152 (115) 128.32
150 409 Bill Gayter North York Moors 133 (54) 137 (81) 143 (114) 128.43
151 152 Peter Murray Acorn 142 (55) 147 (82) 150 (115) 129.05
152 268 Philip Wheatley Individual# 149 (56) 150 (83) 151 (115) 129.15
153 377 Dougie.Nisbet Durham FR. 155 (56) 155 (84) 153 (115) 129.22
154 379 Alun Davies Valley Striders 143 (55) 152 (83) 155 (116) 129.47
155 603 Martin White New Marske H. 158 (57) 158 (86) 158 (118) 131.34
156 55 Carol Morrison Easingwold AC 164 (58) 159 (86) 159 (119) 131.35
157 902 Karl Gerhardsen Easingwold AC 139 (54) 143 (82) 148 (114) 131.36
158 365 Clive Summersgill New Marske H. 159 (57) 157 (86) 157 (118) 132.01
159 1 Barbara Young Wednesday AC 160 (57) 162 (86) 161 (119) 132.07
160 527 Stewart Vernon Newton Ayc. 153 (56) 156 (85) 160 (119) 132.43
161 601 Dave Parke Scarborough AC 170 (59) 167 (87) 163 (120) 133.15
162 798 Caroline Graham North York Moors 166 (58) 161 (86) 162 (119) 133.38
163 667 John Cockburn Alnwick H 161 (57) 166 (87) 166 (120) 134.13
164 361 Christopher Atwell Alnwick H 162 (57) 165 (87) 165 (120) 134.13
165 665 Peter Whewell North York Moors 173 (59) 169 (88) 167 (121) 134.18
166 669 Raymond.Gray N'land Fell R. 157 (57) 160 (86) 164 (120) 134.48
167 468 Timothy Smart Individual# 141 (55) 153 (83) 156 (118) 134.51
168 407 Andrew Crowther Fenner Flyers 167 (59) 164 (87) 169 (122) 135.47
169 410 Ian robinson Esk Valley Fell 171 (59) 170 (88) 170 (122) 136.05
170 380 Flip.Owen Elvet Striders 175 (59) 172 (89) 172 (123) 136.22
171 162 David Gibson Individual# 163 (57) 163 (87) 168 (122) 136.38
172 18 Julie Clayton Scarborough AC 180 (60) 174 (89) 171 (123) 136.52
173 86 Sarah Edwards Abbey Runners 169 (59) 171 (89) 173 (124) 137.17
174 37 Jan Young Elvet Striders 178 (60) 173 (89) 176 (125) 137.58
175 321 Mark Jenkins Pickering AC 172 (59) 176 (90) 175 (124) 138.58
176 84 Linda Edmonson Wrekin RR 179 (60) 179 (90) 177 (125) 139.08
177 567 Richard Parkin Beverley 182 (60) 175 (89) 178 (126) 139.46
178 87 Jackie Edwards Beverley 181 (60) 177 (90) 179 (126) 139.46
179 619 Hywel Smith Thirsk & Sowerby 174 (59) 180 (90) 181 (127) 141.00
180 666 Terry Hart NFR 168 (59) 178 (90) 180 (127) 141.00
181 83 J. Sumler-Hutchinson Individual# 165 (58) 168 (88) 174 (124) 141.00
182 565 Paul Munster Redcar RC 176 (59) 185 (92) 185 (129) 142.00
183 88 Ruth Fletcher NFR 187 (62) 183 (92) 182 (129) 143.00
184 89 Claire Appleton North Shiels P 183 (60) 182 (92) 184 (129) 143.00
185 687 Alan Wikeley Thirsk & Sowerby 177 (60) 181 (91) 183 (129) 145.00
186 659 Colin Scollay New Marske H. 185 (61) 184 (92) 186 (130) 145.00
187 94 Rachel Jones RedcarRC 186 (61) 186 (93) 187 (130) 145.00
188 46 Sue Kendal-Lansell Scarborough AC 184 (61) 187 (93) 188 (130) 147.00
189 34 Lucy Tulloch SwaledaleRR 189 (64) 188 (97) 189 (135) 151.00
190 537 Steve Harrison Thirsk & Sowerby 188 (64) 189 (97) 190 (139) 155.00
191 572 Keith Cooper NFR 190 (67) 190 (100) 191 (142) 158.00
192 96 Patricia Cooper NFR 191 (74) 191 (126) 192 (152) 177.00
193 273 Peter Ball Redcar RC 192 (84) 192 (126) 193 (170) 192.00
             
             

* times are approximate in some cases

Gisborough Moors Race results 2010

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org