Gribdale Gallop 07-Aug-07
Northern Runner/NEHRA Summer Series Race 8
           
Pos. No.   Name Club time cat/pos/pts/total
1 199   Jim Bulman North York Moors 47.11 MO/1/50/248
2 209   Paul Lowe North York Moors 48.25 MO/2/48/142
3 159   Dan Middlemas Loftus & Whitby 51.17 MO/3/46/180
4 185   Dave Eiser Knavesmire 51.45 MO/4/45/139
5 246   Gary Jones N'land Fell R. 52.29 MO/5/44/44
6 384   Ken Maynard Durham Fell R 53.03 M45/1/50/100
7 158   Will Horsley N'land Fell R. 54.38 MO/6/43/220
8 192   Jonathan Skidmore North York Moors 55.08 MO/7/42/235
9 217   Steve Hardy Loftus & Whitby 55.10 MO/8/41/128
10 291   Jim Ryder Ilkley H. 55.12 M40/1/50/50
11 475   Rob Pollard North York Moors 55.25 M50/1/50/50
12 372   Barry Atkinson Knavesmire 55.33 M45/2/48/146
13 184   Richard Clark North York Moors 55.48 MO/9/40/210
14 452   Paul Kelly Durham Fell R 55.56 M50/2/48/244
15 234   Des Fielden North York Moors 56.20 MO/10/39/39
16 153   Richard Johnson Swaledale RR. 56.43 MO/11/38/232
17 179   Giles Hawking Knavesmire 57.07 MO/12/37/145
18 366   Walter Busuttil Thirsk & Sow. 57.16 M45/3/46/96
19 270   Nick Wadd Quakers AC 57.57 M40/2/48/230
20 235   Gavin Baxter Holmfirth H 58.05 MO/13/36/36
21 244   Dave Atkinson Swaledale RR. 58.07 MO/14/35/35
22 245   Paul Evans Swaledale RR. 58.16 MO/15/34/34
23 353   Julian Barwick North York Moors 58.54 M45/4/45/271
24 285   Dick Ballantyne Keighley & Cr. 59.21 M40/3/46/46
25 261   Gary Burnip North York Moors 59.40 M40/4/45/90
26 602   Jim Shemilt Acorn 59.55 M60/1/50/300
27 195   Martin Clements North York Moors 60.18 MO/16/33/142
28 232   Steven Potter Cleveland Wh. 60.22 MO/17/32/32
29 367   Kevin Holmes FRA# 60.28 M45/5/44/85
30 289   Paul Smithson Keighley & Cr. 60.30 M40/5/44/44
31 173   Peter Berry Individual# 60.36 MO/18/31/202
32 216   Paul Lambert North York Moors 60.39 MO/19/30/134
33 177   Jeff Belt North York Moors 60.49 MO/20/29/119
34 474   Brian Miller Harrogate AC 61.29 M50/3/46/46
35 154   Jon. Parker North York Moors 61.31 MO/21/28/90
36 539   Robert Howard Loftus & Whitby 61.50 M55/1/50/248
37 26   Jacqueline Keavney Swaledale RR. 62.03 F40/1/50/196
38 288   Paul Dixon  S'land Strollers 62.11 M40/6/43/43
39 283   Philip Smithson Redcar RC. 62.13 M40/7/42/85
40 236   David Wotton Claremont RR 62.46 MO/22/27/27
41 357   Andrew Knox Teesdale AC 63.26 M45/6/43/207
42 389   Rob Stephens N'land Fell R. 63.28 M45/7/42/42
43 241   Paul McGough North York Moors 63.30 MO/23/26/26
44 190   Chris Jameson Swaledale RR. 63.40 MO/24/25/147
45 193   Dan Rhodes Durham Fell R 63.49 MO/25/24/90
46 290   Tony Wilkinson North York Moors 64.15 M40/8/41/41
47 239   Nick Simmons North York Moors 64.28 MO/26/23/23
48 361   Andrew Johnson Individual# 64.39 M45/8/41/237
49 11   Shelli Kempson New Marske H 64.41 FO/1/50/144
50 603   Mike Hetherton Acorn 64.56 M60/2/48/144
51 19   Diane Jobson North York Moors 65.25 FO/2/48/286
52 362   Mike Leakey Sedgefield H 65.29 M45/9/40/117
53 6   Sue Haslam Scarborough A.C. 65.41 F50/1/50/300
54 390   Matthew Hack FRA 65.54 M45/10/39/39
55 45   Andrea Lancaster Knavesmire 66.06 FO/3/46/46
56 287   Martin Rands Macclesfield H. 66.08 M40/9/40/40
57 48   Jo Foster Ilkley H. 66.20 FO/4/45/45
58 46   Aleyne Finlay Knavesmire 66.25 FO/5/44/44
59 262   Angus Hoy Individual# 67.03 M40/10/39/208
60 162   Mark Medley Individual# 67.07 MO/27/22/81
61 49   Hannah Davison Individual# 67.16 FO/6/43/43
62 243   Simon Davison Individual# 67.20 MO/28/21/21
63 163   Ian Stephenson Durham Fell R 67.28 MO/29/20/99
64 351   Chris Jamieson H'Pool BR. 67.39 M45/11/38/226
65 4   Janet Cordingley Knavesmire 67.41 F45/1/50/98
66 255   Steve Minns Shildon AC 67.42 M40/11/38/162
67 183   Peter Briggs New Marske H 67.43 MO/30/19/132
68 453   Stuart Hardcastle Quakers AC 67.44 M50/4/45/176
69 7   Sharon Gayter New Marske H 68.16 F40/2/48/190
70 606   Ian Welch Redcar RC. 68.56 M60/3/46/284
71 30   Gail Bell Sedgefield H 69.08 FO/7/42/88
72 18   Denise Tunstall Durham Fell R 69.25 F40/3/46/277
73 251   Michael Keavney Individual# 69.44 M40/12/37/241
74 28   Kirsten Pointer North York Moors 70.35 FO/8/41/137
75 391   Pete Richardson Swaledale RR. 70.43 M45/12/37/37
76 240   Lee McLean Individual# 71.03 MO/31/18/18
77 238   Richard Dowson New Marske H 71.25 MO/32/17/17
78 358   Geoff Hine S'land Strollers 71.31 M45/13/36/156
79 3   Caroline Graham North York Moors 71.46 FO/9/40/130
80 15   Angela Inman Redcar RC. 72.16 FO/10/39/219
81 601   Alan Wikeley Thirsk & Sow. 72.25 M60/4/45/187
82 225   Christopher Hearson Individual# 72.31 MO/33/16/54
83 25   Andrea Henderson New Marske H 73.16 FO/11/38/83
84 40   Clare Davison Pickering RC 74.00 F40/4/45/95
85 259   Paul Goad Richmond & Z. 74.10 M40/13/36/114
86 531   Mike Shaw North York Moors 76.08 M55/2/48/188
87 600   Barry Moody North York Moors 79.08 M60/5/44/89
88 609   John Walshaw Redcar RC. 82.55 M60/6/43/137
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   North York Moors 'A' 22 1,2,8,11  
  2   North York Moors 'B' 76 13,15,23,25  
  3   Swaledale RR. 'A' 102 16,21,22,44  
  4   Durham Fell R 'A' 119 6,14,45,63  
  5   North York Moors 'C' 127 27,32,33,35  
  6   North York Moors 'D' 202 43,46,47,86  
           
           
female: 1   Knavesmire  'A' 21 55,58,65  
  2   New Marske H  'A' 28 49,69,83  
  3   North York Moors  'A' 30 51,74,79  
           
           
           
Comments:

Paul Lowe and Jim Bulman were soon clear of the field as they left Captain Cook's Monument. Paul pushed as hard as he could to Hanging Stone where he had a few metres lead. This was soon reversed as Jim Bulman hit the turbo button on Roseberry Common. Jim pushed on from there to break the record by 57 seconds. North York Moors men followed up this individual win with a team victory.

In the women's event Jacqueline Keavney ran a very strong race to gradually open up a significant lead by Roseberry Topping over Shelli Kempson whose form continues to improve through the summer running in a very fine second. It was refreshing to see that we had three women's teams competing and for the first time this summer it was Knavesmire led by Andrea Lancaster who turned out winners.

Dave

Summer Series Leaders after 8 races

Next Race : Guisborough Grunt   1900hrs   Tuesday  21-Aug-07

 

Results ©NEHRA 2007 All rights reserved

Race Points System ©2007 Rob Pollard All rights reserved