G'bro Uphill Mile (Man vs Bike) 02-Jul-02
Northern Runner Summer Series 2002 Race 6
RUNNERS:

Pos.

No. Name Club time cat/pts/total
1 1398 P.Lowe Middlesbrough AC. 7.04 S1/50/50
2 1247 B.Roberts Middlesbrough AC. 7.13 V1/50/100
3 1200 P.Buckby Middlesbrough AC. 7.31 V2/48/235
4 1350 P.Figg Quakers 7.34 S2/48/188
5 1392 A.Henderson Quakers 7.36 S3/46/88
6 1360 C.Choules Thirsk & Sow.H 7.45 S4/45/159
7 1356 R.Hall Thirsk & Sow.H 7.55 S5/44/283
8 1231 R.Pollard Middlesbrough AC. 7.59 V3/46/177
9 1222 S.Mechie Thirsk & Sow.H 8.14 V4/45/259
10 1221 C.Wright Middlesbrough AC. 8.24 V5/44/192
11 1351 A.Smith Knavesmire 8.44 S6/43/204
12 1024 K.Rodmell Kingston Upon Hull 8.52 F1/50/50
13 1245 G.Bell Middlesbrough AC. 8.54 V6/43/78
14 1207 D.Robinson Middlesbrough AC. 9.04 V7/42/224
15 1129 H.Smith Thirsk & Sow.H 9.09 VV1/50/184
16 1005 K.WHITE Quakers 9.13 F2/48/183
17 1370 N.Mechie Thirsk & Sow.H 9.15 S7/42/192
18 1103 K.Richardson Quakers 9.17 VV2/48/216
19 1014 C.Lowe Middlesbrough AC. 9.20 F3/46/92
20 1136 J.Kettle New Marske H. 9.35 VV3/46/46
21 1365 M.Hall New Marske H. 9.42 S8/41/111
22 1107 A.Wikeley Thirsk & Sow.H 9.43 VV4/45/168
23 1227 A.Leon Middlesbrough AC. 9.44 V8/41/142
24 1397 J.Roberts Middlesbrough AC. 9.46 J1/50/50
25 1353 P.Haydon FRA. 9.49 S9/40/218
26 1399 W.Hayward Thirsk & Sow.H 9.50 J2/48/48
27 1009 K.Neesam New Marske H. 9.51 F4/45/178
28 1104 M.Shaw Middlesbrough AC. 10.04 VV5/44/265
29 1100 N.Dyson Middlesbrough AC. 10.09 VV6/43/223
30 1228 G.Hine Pickering AC. 10.16 V9/40/122
31 1115 B.Moody Middlesbrough AC. 10.23 VV7/42/211
32 1003 A.HAYWARD Thirsk & Sow.H 10.26 FV1/50/300
33 1008 S.Kempson New Marske H. 10.36 F5/44/175
(End)
N.B. Some VV points totals are wrong after omission of S.Edison from Clay Bank West race
Teams (male):

Pos.

Team Pts
1 Middlesbrough AC. 'A' 14
2 Thirsk & Sow.H 36
3 Middlesbrough AC. 'B' 55
4 Middlesbrough AC. 'C' 97

BIKERS:

Pos. Name Category Club min.sec
1 P.Lowe 1st Sen. Male Middlesbrough AC. 6.41
2 C.Jemson 1st Vet Male Ind. 7.26
3 M.Betterton 2nd Vet Male Cleveland Coureurs 7.42
4 P.Asprey 1st Vet 50 Male Bike Scene 8.23
5 M.Barnard 3rd Vet Male Bike Scene 8.29
6 J.Kettle 2nd Vet 50 Male New Marske H. 8.58
7 R.Pollard 4th Vet Male Middlesbrough AC. 9.11
8 K.White 1st Female Quakers AC 9.49
9 M.Hall 2nd Sen. Male New Marske H. 9.55
10 C.Lowe 2nd Female Middlesbrough AC. 9.56
11 M.Shaw 3rd Vet 50 Male Middlesbrough AC. 10.52
12 G.Bell 5th Vet Male Middlesbrough AC. 11.15
13 S.Betterton 1st Junior Male Cleveland Coureurs 19.59
14 C.Betterton 1st Junior Female Cleveland Coureurs 20.34

COMBINED:

Pos. Name Bike + Run:

Total:  (min.sec) 

Biking was:
1 P.Lowe 6.41+ 7.04 13.45 23 sec faster
2 R.Pollard 9.11 + 7.59 17.10  72 sec slower
3 J.Kettle (biked first) 8.58 + 9.35 18.33 37 sec faster
4 K.White 9.50 + 9.13 19.03 37 sec slower
5 C.Lowe 9.20 + 9.56 19.16 36 sec faster
6 M.Hall 9.55 + 9.42 19.37 13 sec slower
7 G.Bell 11.15 + 8.54 20.09 141 sec slower
8 M.Shaw 10.52 + 10.04 20.56 48 sec slower
 
A very pleasant night of competition. Paul Lowe set new records for run, bike and combined. In the Women's event it was a Junior Kelly Rodmell who set the new running record at 8.52. Kendra White established the women's bike record and the combined. Well done to all, particularly to Rob Pollard's Bike which was up and down like a yo-yo! 

 
Dave Parry N.E.C.A.A  Hill Running Convenor (01287 652656)
 
Results Software by Rob Pollard 
 
G'bro Uphill Mile Course & profile
 
www.nym.ac