Final positions in each category (after 11 races)
Northern Runner Summer Series 2002
 
Leading Senior Men

(category S, 64 competitors)

  best 6
pos no.   name club races 1 2 3 4 5 6 7 8 9 10 11 pts
1 1393   M.Cara Middlesbrough AC. 6 0 0 0 0 48 0 50 46 48 50 50 292
2 1356   R.Hall Thirsk & Sow.H 9 48 50 45 46 50 44 46 0 0 45 44 285
3= 1359   R.Wilson Scarborough AC. 8 50 46 39 45 0 0 48 0 46 48 43 283
3= 1350   P.Figg Quakers 8 46 48 0 0 46 48 45 50 45 0 41 283
5 1351   A.Smith Knavesmire 7 41 41 37 42 0 43 0 0 39 0 39 245
6 1360   C.Choules Thirsk & Sow.H 6 42 42 0 30 0 45 43 0 0 0 40 242
7 1370   N.Mechie Thirsk & Sow.H 8 0 39 33 39 39 42 34 35 37 0 0 231
8 1353   P.Haydon FRA. 10 37 36 31 36 38 40 33 32 0 36 34 223
9 1365   M.Hall New Marske H. 6 0 38 32 0 0 41 36 0 33 38 0 218
10 1368   J.Goodwin Middlesbrough AC. 5 0 44 0 44 43 0 0 42 0 44 0 217
11 1364   G.Barnes Middlesbrough AC. 5 0 45 42 0 44 0 44 40 0 0 0 215
12 1392   A.Henderson Quakers 5 0 0 0 0 42 46 0 0 41 43 42 214
13 1380   S.Baker Pocklington 6 0 0 26 34 0 0 39 0 36 40 37 212
14 1358   G.Huggan Knavesmire 6 39 35 27 33 0 0 35 0 30 0 0 199
15 1401   C.Clayton Scarborough AC. 5 0 0 0 0 0 0 40 33 38 41 38 190
16 1352   C.Stead Northumb. FR 4 45 0 50 0 0 0 0 44 0 0 48 187
17 1361   A.Cowell Ind. 5 40 37 28 0 0 0 38 0 34 0 0 177
18 1378   C.Mustill Middlesbrough AC. 4 0 0 38 0 0 0 42 39 0 42 0 161
19 1354   G.Binns Acorn 5 36 0 23 0 0 0 0 0 32 35 33 159
20 1357   A.Bissell Knavesmire 3 44 0 48 50 0 0 0 0 0 0 0 142
 
 
Leading Veteran V40 Men

(category V, 74 competitors)

  best 6
pos no.   name club races 1 2 3 4 5 6 7 8 9 10 11 pts
1 1216   A.Normandale Acorn 7 50 0 50 50 46 0 0 43 44 0 48 288
2 1200   P.Buckby Middlesbrough AC. 8 44 50 48 0 45 48 48 0 0 46 45 285
3 1213   P.Kelly Darlington 9 48 46 44 46 44 0 45 41 0 50 46 281
4 1222   S.Mechie Thirsk & Sow.H 10 42 44 42 45 41 45 43 48 45 45 0 272
5 1214   B.Atkinson Knavesmire 6 45 48 43 0 0 0 46 0 43 0 42 267
6 1231   R.Pollard Middlesbrough AC. 8 0 45 0 44 42 46 41 44 0 44 41 265
7 1218   S.Honeyman Middlesbrough AC. 8 40 42 39 41 36 0 34 0 41 0 40 243
8 1221   C.Wright Middlesbrough AC. 8 38 0 38 40 32 44 38 38 0 43 0 241
9 1209   S.Mummery Acorn 6 37 43 40 0 0 0 0 36 40 42 0 238
10 1207   D.Robinson Middlesbrough AC. 10 33 39 35 38 37 42 33 0 36 41 39 236
11 1210   J.Barwick Middlesbrough AC. 9 39 40 37 39 34 0 32 32 37 39 0 231
12 1202   I.Ellmore Scarborough AC. 5 46 0 45 0 43 0 44 50 0 0 0 228
13= 1230   M.Lansell Scarborough AC. 8 0 33 30 32 31 0 29 0 39 40 38 213
13= 1227   A.Leon Middlesbrough AC. 6 0 36 32 33 0 41 0 0 34 0 37 213
15 1234   A.Knox Teesdale AC. 8 0 34 31 34 28 0 28 0 33 35 36 203
16 1247   B.Roberts Middlesbrough AC. 4 0 0 0 0 50 50 50 0 0 0 50 200
17 1219   B.Kirtley Quakers 9 24 30 29 0 27 0 25 34 32 33 34 192
18 1228   G.Hine Pickering AC. 7 0 28 0 29 25 40 23 0 29 32 0 183
19 1212   T.Scott Redcar RC. 5 31 38 36 36 0 0 31 0 0 0 0 172
20 1215   I.Wilcock Acorn 6 30 27 23 0 23 0 0 0 28 0 31 162
 
 
Leading Veteran V50 Men

(category VV, 43 competitors)

  best 6
pos no.   name club races 1 2 3 4 5 6 7 8 9 10 11 pts
1 1113   T.Ward Swaledale O.C. 10 50 50 50 50 50 0 48 43 50 50 50 300
2 1101   M.Hetherton Acorn 9 48 45 45 0 41 0 43 41 48 45 48 279
3 1104   M.Shaw Middlesbrough AC. 10 43 44 41 46 46 44 40 48 44 0 45 273
4= 1129   H.Smith Thirsk & Sow.H 6 0 0 40 48 45 50 0 46 0 43 0 272
4= 1103   K.Richardson Quakers 8 46 46 38 0 37 48 44 0 46 42 0 272
6 1110   P.Paxman Acorn 8 40 43 43 44 42 0 0 0 43 48 46 267
7 1107   A.Wikeley Thirsk & Sow.H 9 44 42 36 0 0 45 39 44 42 41 44 261
8 1119   G.Bell Scarborough AC. 6 0 0 46 0 44 0 45 42 0 46 36 259
9 1122   E.Huck Thirsk & Sow.H 6 0 0 39 45 43 0 42 0 45 44 0 258
10 1100   N.Dyson Middlesbrough AC. 11 35 36 33 42 34 43 35 40 39 38 41 243
11 1111   R.Lillie Middlesbrough AC. 7 38 0 35 41 39 0 0 0 41 40 43 242
12 1115   B.Moody Middlesbrough AC. 10 37 39 27 36 30 42 34 0 38 36 38 230
13 1117   C.Scollay New Marske H. 9 0 34 30 37 31 0 37 39 37 37 40 227
14 1105   I.Welch Redcar RC. 8 36 37 28 38 36 0 36 0 40 39 0 226
15 1116   P.Bayley Scarborough AC. 6 0 38 32 39 35 0 0 0 0 35 42 221
16 1112   J.Walshaw Redcar RC. 8 34 35 21 34 29 0 32 0 36 32 0 203
17 1127   B.Howe New Marske H. 5 0 0 26 0 0 0 30 0 35 33 37 161
18= 1114   D.Plews Middlesbrough AC. 4 41 40 0 0 38 0 38 0 0 0 0 157
18= 1106   J.Barraclough Leeds Uni 4 39 41 37 40 0 0 0 0 0 0 0 157
20 1132   R.Stocks Middlesbrough AC. 4 0 0 0 35 32 0 33 0 0 0 39 139
 
 
Leading Veteran V60 Men

(category VVV, 10 competitors)

  best 6
pos no.   name club races 1 2 3 4 5 6 7 8 9 10 11 pts
1 1084   R.Sherwood New Marske H. 6 48 50 0 0 0 0 50 50 50 50 0 298
2 1083   K.Hildore New Marske H. 10 46 46 48 50 48 0 48 46 46 48 50 292
3 1082   R.Stevenson Middlesbrough AC. 4 44 48 50 0 0 0 0 0 0 46 0 188
4 1081   B.Hood Middlesbrough AC. 2 45 0 0 0 0 0 0 0 48 0 0 93
5 1086   P.Braney Billingham Marsh H 2 0 0 0 0 46 0 45 0 0 0 0 91
6= 1085   M.Coles Skyrac 1 0 0 0 0 50 0 0 0 0 0 0 50
6= 1080   N.Bush Ilkley H. 1 50 0 0 0 0 0 0 0 0 0 0 50
8 1092   R.Cutts Longwood AC 1 0 0 0 0 0 0 0 48 0 0 0 48
9 1094   W.Metcalfe Basildon H. 1 0 0 0 0 0 0 46 0 0 0 0 46
10 1093   T.Foster Valley Striders 1 0 0 0 0 0 0 0 45 0 0 0 45
 
 
Leading Senior Women

(category F, 23 competitors)

  best 6
pos no.   name club races 1 2 3 4 5 6 7 8 9 10 11 pts
1 1004   A.RAW Darlington 6 48 48 46 0 50 0 0 0 0 48 50 290
2 1016   M.Czarnecka Scarborough AC. 6 0 0 45 48 48 0 50 0 50 46 0 287
3 1005   K.WHITE Quakers 7 45 0 44 46 0 48 0 50 48 45 0 282
4 1009   K.Neesam New Marske H. 8 0 45 43 45 0 45 46 46 45 0 48 275
5 1022   S.Gayter New Marske H. 6 0 0 40 44 46 0 48 0 46 44 0 268
6 1008   S.Kempson New Marske H. 6 0 44 42 0 45 44 0 45 0 0 45 265
7 1023   S.Brown Scarborough AC. 7 0 0 38 42 44 0 45 0 44 43 46 264
8 1026   J.Clayton Scarborough AC. 5 0 0 0 0 0 0 44 44 43 42 44 217
9 1006   R.SMITH Scarborough AC. 4 50 50 50 50 0 0 0 0 0 0 0 200
10 1010   A.Tucker Quakers 3 0 43 41 43 0 0 0 0 0 0 0 127
11 1024   K.Rodmell Kingston Upon Hull 2 0 0 0 0 0 50 0 48 0 0 0 98
12 1014   C.Lowe Middlesbrough AC. 2 0 46 0 0 0 46 0 0 0 0 0 92
13 1025   C.Mustill Ind. 2 0 0 0 0 0 0 0 42 0 0 43 85
14 1033   C.Hare Loftus AC. 1 0 0 0 0 0 0 0 0 0 50 0 50
15 1020   H.Diamantedes Carnethy Hill R. 1 0 0 48 0 0 0 0 0 0 0 0 48
16 1007   H.JACKSON Bingley H. 1 46 0 0 0 0 0 0 0 0 0 0 46
17 1002   A.WESTON Ilkley H. 1 44 0 0 0 0 0 0 0 0 0 0 44
18= 1031   G.Hale New Marske H. 1 0 0 0 0 0 0 0 43 0 0 0 43
18= 1028   J.Bowe Quakers 1 0 0 0 0 0 0 43 0 0 0 0 43
20 1027   G.Archbold Quakers 1 0 0 0 0 0 0 42 0 0 0 0 42
 
 
Leading Veteran V40 Women

(category FV, 4 competitors)

  best 6
pos no.   name club races 1 2 3 4 5 6 7 8 9 10 11 pts
1 1003   A.HAYWARD Thirsk & Sow.H 10 50 50 50 50 50 50 50 0 50 50 50 300
2= 1032   C.Worth Middlesbrough AC. 1 0 0 0 0 0 0 0 0 0 48 0 48
2= 1029   T.Murray Quakers 1 0 0 0 0 0 0 48 0 0 0 0 48
2= 1017   C.Shouksmith Knavesmire 1 0 0 48 0 0 0 0 0 0 0 0 48
 
 
 
Leading Veteran V45 Women

(category FVV, 1 competitor)

  best 6
pos no.   name club races 1 2 3 4 5 6 7 8 9 10 11 pts
1 1001   S.JEMSON New Marske H. 7 50 50 50 50 50 0 0 0 50 50 0 300
 
 
 
Leading Veteran V50 Women

(category FVVV, 3 competitors)

  best 6
pos no.   name club races 1 2 3 4 5 6 7 8 9 10 11 pts
1 1019   M.Gibbs Thirsk & Sow.H 8 0 0 50 50 50 0 50 50 50 50 48 300
2 1021   P.Kirby Thirsk & Sow.H 6 0 0 48 48 0 0 48 0 48 48 46 286
3 1015   V.Bell Scarborough AC. 6 0 0 46 0 48 0 46 48 0 46 50 284
 
Dave Parry N.E.C.A.A  Hill Running Convenor
Results Software by Rob Pollard

    [Index]